GRADE 5 ASSESSMENT REPORT CARD.
Click here to download the Grade 5 Report Card.
GRADE 5 ASSESSMENT REPORT BOOK
LEARNER’S DETAILS
NAME :
LEVEL :
AGE :
UPI :
| STAMPED PASSPORT PHOTO |
PARENT’S/GUARDIAN’S DETAILS
FATHER’S NAME :
CONTACT :
EMAIL ADDRESS :
MOTHER’S NAME :
CONTACT :
Email Address :
FACILITATOR’S NAME :
CONTACT : SIGN
SCHOOL STAMP
MATHEMATICS ACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTONPERFORMANCE | |||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE |
| STRAND/SUBSTRAND | |||||||||||||||
| 1.0NUMBERS | |||||||||||||||
| Wholenumbers | |||||||||||||||
| Addition | |||||||||||||||
| Subtraction | |||||||||||||||
| Multiplication | |||||||||||||||
| Division | |||||||||||||||
| Fractions | |||||||||||||||
| Decimals | |||||||||||||||
| 2.0MEASUREMENT | |||||||||||||||
| Length | |||||||||||||||
| Area | |||||||||||||||
| Volume | |||||||||||||||
| Capacity | |||||||||||||||
| Mass | |||||||||||||||
| Time | |||||||||||||||
| Money | |||||||||||||||
| 3.0GEOMETRY | |||||||||||||||
| Lines | |||||||||||||||
| Angles | |||||||||||||||
| 3-Dobjects | |||||||||||||||
| 4.0DATAHANDLING | |||||||||||||||
| Datarepresentation | |||||||||||||||
| 5.0ALGEBRA | |||||||||||||||
| SimpleEquations | |||||||||||||||
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTONPERFORMANCE | ||||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE | |
| STRAND | ||||||||||||||||
| 1.CHILDRIGHTSANDRESPONSIBILITIES | ||||||||||||||||
| Listeningandspeaking | ||||||||||||||||
| Reading(extensive) | ||||||||||||||||
| Grammarinuse | ||||||||||||||||
| Writing(fillingforms) | ||||||||||||||||
| 2.NATIONALCELEBRATIONS | ||||||||||||||||
| Listeningandspeaking | ||||||||||||||||
| Reading(intensive) | ||||||||||||||||
| Grammarinuse | ||||||||||||||||
| Writing(openendedcomp) | ||||||||||||||||
| 3.0ETIQUETTE–TABLEMANNERS | ||||||||||||||||
| Listeningandspeaking | ||||||||||||||||
| Reading(intensive) | ||||||||||||||||
| Grammarinuse | ||||||||||||||||
| Writing(handwriting) | ||||||||||||||||
| 4.ROADACCIDENTSPREVENTION | ||||||||||||||||
| Listeningandspeaking | ||||||||||||||||
| Reading(Intensive) | ||||||||||||||||
| Grammarinuse | ||||||||||||||||
| Writing(replytoafriendly letter) | ||||||||||||||||
| 5.TRADITIONALFOOD | ||||||||||||||||
| Listeningandspeaking | ||||||||||||||||
ENGLISH ACTIVITIES
| Reading(intensive) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(narrative composition) | |||||||||||||||
| 6.0JOBSANDOCCUPATIONS | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(intensive) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(pictorial composition) | |||||||||||||||
| 7.0TECHNOLOGY | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(extensive) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(punctuation) | |||||||||||||||
| 8.0 THEFARM- CASHCROPS | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(fluency) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(narrative composition | |||||||||||||||
| 9.0HEALTH–COMMUNICABLEDISEASES | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(intensive) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(punctuationmarks) | |||||||||||||||
| 10.0LEISURETIMEACTIVITIES | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(intensive) | |||||||||||||||
- |Page
| Grammarinuse | |||||||||||||||
| Writing(descriptive composition | |||||||||||||||
| 11.0SPORTS(APPRECIATINGTALENTS) | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(intensivereading) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(spelling) | |||||||||||||||
| 12.0ENVIRONMENTALPOLLUTION | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(intensive) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(personaldiary | |||||||||||||||
| 13.0MONEY –SAVINGSANDBANKING | |||||||||||||||
| Listeningandspeaking | |||||||||||||||
| Reading(extensive) | |||||||||||||||
| Grammarinuse | |||||||||||||||
| Writing(spelling) | |||||||||||||||
KISWAHILIACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFOMANCE | |||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE |
| MADAKUU | |||||||||||||||
| 1.0MAPISHI | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kwaufahamu) | |||||||||||||||
| Kuandika(inshayawasifu | |||||||||||||||
| Sarufi(ainazanomino) | |||||||||||||||
| 2.0 HUDUMAZAKWANZA | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kwakina) | |||||||||||||||
| Kuandika(inshaya masimulizi) | |||||||||||||||
| Sarufi(ainazanomino) | |||||||||||||||
| 3.0MAPAMBO | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kwaufahamu) | |||||||||||||||
| Kuandika(kwa tarakilishi) | |||||||||||||||
| Sarufi(ainazanomino) Uakifishi | |||||||||||||||
| 4.0 SAANAMAJIRA | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kwamapana) | |||||||||||||||
| Kuandika(Baruapepe) | |||||||||||||||
| Sarufi(umojanawingi wanomino) | |||||||||||||||
|
| |||||||||||||||
| Umojanawingiwa sentensi | |||||||||||||||
| 5.0KUKABILIANANAUMASIKINI | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kusomakwa ufahamu) | |||||||||||||||
| Kuandika(inshaya maelezo) | |||||||||||||||
| Sarufi(umojanawingiwanomino) Umojanawingiwasentensi | |||||||||||||||
| 6.0MAADILI | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kwamapana) | |||||||||||||||
| Kuandika(inshaya wasifu) | |||||||||||||||
| Sarufi(umojanawingiwanomino) Umojanawingiwasentensi | |||||||||||||||
| 7.0ELIMUYAMAZINGIRA | |||||||||||||||
| KusikilizanaKuzungumza | |||||||||||||||
| Kusoma(kwamapana) | |||||||||||||||
| Kuandika(inshaya maelezo) | |||||||||||||||
| Sarufi(umojanawingi wanomino) | |||||||||||||||
| Umojanawingi sentensi | |||||||||||||||
| 8.0NDEGEWAPORINI | |||||||||||||||
| Kusikilizana kuzungumzaa | |||||||||||||||
| Kusoma(kwaufahamu) | |||||||||||||||
| Kuandika(inshaya masimulizi) | |||||||||||||||
| Sarufi(myambulikowa vitenzi) | |||||||||||||||
| 9.0MAGONJWA | |||||||||||||||
| Kusikilizanakuzungmza | |||||||||||||||
| Kusoma(kwamapana) | |||||||||||||||
| Kuandika(inshaya maelezo) | |||||||||||||||
| Sarufi(vinyumevya vitenzi) | |||||||||||||||
| 10.0KUDHIBITITIKADIZADININAZAKIJAMII | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kwamapana) | |||||||||||||||
| Kuandika(inshaya masimulizi) | |||||||||||||||
| Sarufi(NyakatinaHali) | |||||||||||||||
| 11.0UWEKEZAJI | |||||||||||||||
| Kusikilizanakuzungumza | |||||||||||||||
| Kusoma(kwaufahamu) | |||||||||||||||
| Kuandika(Baruapepe) | |||||||||||||||
| Sarufi (Ukanushajiwamanenonasentensi ) Ukubwanaudogowa nomino | |||||||||||||||
HOMESCIENCEACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERSCOMMENTSONPERFORMANCE | |||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE |
| STRAND | |||||||||||||||
| 1.0HEALTHYLIVING | |||||||||||||||
| Pre-teen/adolescence(9- 12yrs) | |||||||||||||||
| Dressingself | |||||||||||||||
| Timemanagement | |||||||||||||||
| Surfacesfoundin thehome | |||||||||||||||
| Commoncommunicable diseases | |||||||||||||||
| 2.0CONSUMEREDUCATION | |||||||||||||||
| Consumerawareness (advert) | |||||||||||||||
| Wisebuying | |||||||||||||||
| 3.0FOODSANDNUTRITION | |||||||||||||||
| Foodnutrients | |||||||||||||||
| Nutritionaldeficienciesand disorders | |||||||||||||||
| FoodPreservation | |||||||||||||||
| Kitchentoolsandequipment’s | |||||||||||||||
| Cookingfoods | |||||||||||||||
| 4.0CLOTHING | |||||||||||||||
| Stitches | |||||||||||||||
| Repairandmaintenanceof clothes | |||||||||||||||
| Laundrywork | |||||||||||||||
AGRICULTURE ACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFORMANCE | |||||||||||
| PERFORMANCE LEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE |
| STRAND | |||||||||||||||
| 1.0CONSERVINGOURENVIRONMENT | |||||||||||||||
| Soilconservation | |||||||||||||||
| Waterconservation | |||||||||||||||
| Livingbetterwithwild animals | |||||||||||||||
| Growingfruits (climbers) | |||||||||||||||
| Conservationproject(managingclimbing fruitplants) | |||||||||||||||
| 2.0DOMESTICANIMALS | |||||||||||||||
| Useofdomesticanimals | |||||||||||||||
| 3.0GARDENINGPRACTICES | |||||||||||||||
| Indigenousfoodcrops | |||||||||||||||
| VegetableGardening practices | |||||||||||||||
| InnovativeGardening | |||||||||||||||
SOCIALSTUDIESACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFORMANCE | |||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE |
| STRAND | |||||||||||||||
| 1.0NATURALANDBUILTENVIRONMENTS | |||||||||||||||
| Elementsofamap | |||||||||||||||
| Location,positionandsize ofKenya | |||||||||||||||
| Mainphysicalfeaturesin Kenya | |||||||||||||||
| Weatherandclimatein Kenya | |||||||||||||||
| Thebuiltenvironments | |||||||||||||||
| 2.0PEOPLEANDPOPULATION | |||||||||||||||
| Cultureandsocial organization | |||||||||||||||
| Schooladministration | |||||||||||||||
| LanguagegroupsinKenya | |||||||||||||||
| Populationdistributionin Kenya | |||||||||||||||
| 3.0RESOURCESANDECONOMICACTIVITIES | |||||||||||||||
| ResourcesinKenya | |||||||||||||||
| Agriculture | |||||||||||||||
| Dairyfarming | |||||||||||||||
| HorticultureinKenya | |||||||||||||||
| FishinginKenya | |||||||||||||||
| TransportinKenya | |||||||||||||||
| CommunicationinKenya | |||||||||||||||
| Wildlifeandtourismin Kenya | |||||||||||||||
| MininginKenya | |||||||||||||||
| 4.0POLITICALSYSTEMSANDGOVERNANCE | |||||||||||||||
| Leadershipandpolitical change | |||||||||||||||
| Earlyformsof governmentinKenya | |||||||||||||||
| Citizenship | |||||||||||||||
| NationalunityinKenya | |||||||||||||||
| Humanrights | |||||||||||||||
| GovernanceinKenya (democracy) | |||||||||||||||
| Electoralprocessin Kenya | |||||||||||||||
| TheNational governmentinKenya | |||||||||||||||
SCIENCEANDTECHNOLOGYACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFORMANCE | ||||||||||||
| PERFORMANCE LEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE | |
| STRAND | ||||||||||||||||
| 1.0LIVINGTHINGS | ||||||||||||||||
| Plants | ||||||||||||||||
| Animals | ||||||||||||||||
| Humanbody | ||||||||||||||||
| 2.0HEALTHEDUCATION | ||||||||||||||||
| Diseases | ||||||||||||||||
| Waterborne | ||||||||||||||||
| Externalparasites | |||||||||||||||
| Internalparasites | |||||||||||||||
| 3.0ENVIRONMENT | |||||||||||||||
| Solidwaste management | |||||||||||||||
| 4.0COMPUTINGDEVICES | |||||||||||||||
| Handlingdata –word processing | |||||||||||||||
| Coding | |||||||||||||||
| 5.0MATTER | |||||||||||||||
| Changeofstate | |||||||||||||||
| Acids andbases | |||||||||||||||
| 6.0FORCEANDENERGY | |||||||||||||||
| Gravity | |||||||||||||||
| Soundenergy | |||||||||||||||
| Heattransfer | |||||||||||||||
| 7.0EARTHANDSPACE | |||||||||||||||
| Moon | |||||||||||||||
MUSIC ACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFORMANCE | |||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE |
| STRAND | |||||||||||||||
| 1.0PERFORMING | |||||||||||||||
| Songs | |||||||||||||||
| Kenyanfolksongs | |||||||||||||||
| Kenyanindigenousmusical instruments | |||||||||||||||
| Westernmusicalinstruments (Descantrecorder) | |||||||||||||||
| Kenyanfolkdances | |||||||||||||||
| 2.0CREATING/COMPOSING | |||||||||||||||
| Rhythm | |||||||||||||||
| Melody | |||||||||||||||
| 3.0LISTENING,RESPONDINGANDAPPRECIATING | |||||||||||||||
| Elementsofmusic | |||||||||||||||
ART AND CRAFT ACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFORMANCE | |||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E(3) | A.E (2) | B.E(1) | E.E (4) | M.E(3) | A.E(2) | B.E(1) | E.E (4) | M.E(3) | A.E (2) | B.E(1) | TERMONE | TERMTWO | TERMTHREE |
| STRAND | |||||||||||||||
| 1.0PICTUREMAKINGTECHNIQUES | |||||||||||||||
| Drawingstilllife | |||||||||||||||
| Drawingcross-hatchingtechnique | |||||||||||||||
| Crayonetching | |||||||||||||||
| Painting | |||||||||||||||
| Collage | |||||||||||||||
| 2.0INDIGENOUSKENYANCRAFTS | |||||||||||||||
| Weaving | |||||||||||||||
| Leatherwork | |||||||||||||||
| Pottery | |||||||||||||||
| Sculpturecarving | |||||||||||||||
| 3.0DESIGN,MIXEDMEDIAANDTECHNOLOGY | |||||||||||||||
| Graphicdesign | |||||||||||||||
| Bookcraft | |||||||||||||||
| Puppetrymarionette | |||||||||||||||
| Photography | |||||||||||||||
| 4.0PRESENTATIONANDEXHIBITION | |||||||||||||||
| Mountingartwork | |||||||||||||||
| Exhibitionskills | |||||||||||||||
PHYSICALHEALTH EDUCATIONACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFORMANCE | |||||||||||
| PERFORMANCE LEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTWO |
| STRAND | |||||||||||||||
| 1.0GAMESANDSPORTS:ATHLETICSTRUCKEVENTS | |||||||||||||||
| Athletics:truckevents | |||||||||||||||
| Athletics:fieldevents | |||||||||||||||
| Ropework | |||||||||||||||
| Soccerpasses | |||||||||||||||
| BattingGames– softball | |||||||||||||||
| BattingGames– rounders | |||||||||||||||
| BallGames–volleyball | |||||||||||||||
| KabaddiGame | |||||||||||||||
| TagRugby | |||||||||||||||
| 2.0OPTIONALGAMESANDSPORTS | |||||||||||||||
| Swimming | |||||||||||||||
| Frisbee | |||||||||||||||
| 3.0GYMNASTICS | |||||||||||||||
| Individualbalances | |||||||||||||||
| 4.0HEALTHANDFITNESS | |||||||||||||||
| Skillrelatedfitness | |||||||||||||||
| 5.0FIRSTAIDINSPORTS | |||||||||||||||
| Sportsinjuries | |||||||||||||||
| 6.0OUTDOORRECREATIONALACTIVITIES | |||||||||||||||
| Outdooractivities | |||||||||||||||
- |Page
CREACTIVITIES
| TERM | TERMONE | TERMTWO | TERMTHREE | TEACHERCOMMENTSONPERFORMANCE | |||||||||||
| PERFORMANCELEVEL | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | E.E (4) | M.E (3) | A.E (2) | B.E (1) | TERMONE | TERMTWO | TERMTHREE |
| STRAND | |||||||||||||||
| 1.0CREATION | |||||||||||||||
| Mypurpose | |||||||||||||||
| Humanbeingsasco- workerswithGod | |||||||||||||||
| Thefallof humanbeings | |||||||||||||||
| Thefamilyunity | |||||||||||||||
| 2.0 THEHOLYBIBLE | |||||||||||||||
| Theholybibleasa guide | |||||||||||||||
| Biblestories | |||||||||||||||
| 3.0THELIFEOFJESUSCHRIST | |||||||||||||||
| Preparationforthe comingofJesus | |||||||||||||||
| JohntheBaptist | |||||||||||||||
| ThebaptismofJesus | |||||||||||||||
| God’spowerovernature | |||||||||||||||
| Compassionforthe needy | |||||||||||||||
| PowerofJesusoverlife | |||||||||||||||
| TheteachingofJesus Christ | |||||||||||||||
| 4.0THECURCH | |||||||||||||||
| Theearlychurch | |||||||||||||||
- |Page
| TheLord’ssupper | |||||||||||||||
| TheRoleoftheHoly spirit | |||||||||||||||
| PowerofIntercessory prayer | |||||||||||||||
| 5.0CHRISTIANLIVING | |||||||||||||||
| Friendshipformation | |||||||||||||||
| Humansexuality | |||||||||||||||
| Godthesource oflife | |||||||||||||||
| Goodhealthpractices | |||||||||||||||
- |Page
TERMONE
OPENINGDATE: CLOSINGDATE
Facilitatorremarksbasedon:-Corecompetencies,achievements,PCIsdevelopmentandvalue
Sign
TERMTWO
OPENINGDATE: CLOSINGDATE
Facilitatorremarksbased on:-Corecompetencies,achievements,PCIsdevelopmentandvalue
Sign
TERMTHREE
OPENINGDATE: CLOSINGDATE
Facilitatorremarksbasedon:-Corecompetencies,achievements,PCIsdevelopmentandvalue
Sign
- |Page
SUMMATIVEASSESSMENTSUMMARYREPORT
| ENTERSCORESFORTHEPARTICULARTERMINTHEBOX | ||||||
| TERMONE | TERMTWO | TERMTHREE | ||||
| ASSESMENT ONE | ASSESMENT TWO | ASSESMENT ONE | ASSESSMENT TWO | ASSESSMENT ONE | ASSESSMENT TWO | |
| Mathematical Activities | ||||||
| Language Activities | ||||||
| Environmental Activities | ||||||
| Cre/ire/hindu Activities | ||||||
| Literacy Activities | ||||||
| Movement Activities | ||||||
| Hygieneand Nutritionactivities | ||||||
| Artandcraft Activities | ||||||
| Kiswahili Activities | ||||||
| Musicactivities | ||||||
GENERALREMARKS ONSUMMATIVEASSESMENT
Classteacher’scomments:
Headteacher’ssignature Date
Parent’ssignature Date
- |Page
SOCIAL /BEHAVIOUR REPORTKEY
S – SATISFACTORY -I – IMPROVEMENT
Reporttobecompletedbytheclassteacher
| BEHAVIOUR | ASSESMENT |
| Consideringforothers | |
| Organizationforschoolresources | |
| Acceptsresponsibility | |
| Worksindependently | |
| Workswellwithothers | |
| Completesassignmentsatschool | |
| Completeshomeassignments | |
| Participatesincommunityservicelearning | |
| Usetimewisely | |
| HasreverenceforGod asperasuperbeing | |
|
OTHERCOMMENTS FROMTHETEACHER | |

