GRADE 4 REPORT CARD
Download a free copy of the report book here; Grade 4 Report Card.
MINISTRY OF EDUCATION
STATE DEPARTMENT OF EARLY LEARNING AND BASIC EDUCATION SCHOOL TERMLY REPORT
GENERAL INFORMATION
NAME OF THE SCHOOL
LEARNERS NAME
DATE OF BIRTH ADMISSION NUMBER
LEARNERS GRADE LEARNERS UPI
YEAR
LEARNERS RATING SCALE
PERFOMANCE LEVEL | RATING |
EXCEEDING EXPECTATION | 4 |
MEETING EXPECTATION | 3 |
APPROACHING EXPECTATION | 2 |
BELOW EXPECTATION | 1 |
LEARNERS ACHIEVEMENT (MATHEMATICS)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
MATHEMATICS | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 NUMBERS | ||||||||||
Whole Numbers | ||||||||||
Addition | ||||||||||
Multiplication | ||||||||||
Division | ||||||||||
Fractions | ||||||||||
Decimals | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 MEASUREMENT | ||||||||||
Length | ||||||||||
Area | ||||||||||
Mass | ||||||||||
Volume | ||||||||||
Capacity | ||||||||||
Time | ||||||||||
Money | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 GEOMETRY | ||||||||||
Positions and Direction | ||||||||||
Angles | ||||||||||
2-D shapes | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4. 0 DATA HANDLING | ||||||||||
Data | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 ALGEBRA | ||||||||||
Use of Letters | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (SCIENCE AND TECHNOLOGY)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
SCIENCE AND TECHNOLOGY | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 LIVING THINGS | ||||||||||
Plants | ||||||||||
Animals | ||||||||||
Human Body | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 ENVIRONMENT | ||||||||||
Air pollution | ||||||||||
Water Pollution | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 DIGITAL TECHNOLOGY | ||||||||||
Digital Devices | ||||||||||
Coding | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 MATTER | ||||||||||
States of matter | ||||||||||
Properties of matter | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 FORCE & ENERGY | ||||||||||
Force | ||||||||||
Energy | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
6.0 EARTH AND SPACE | ||||||||||
Weather and sky | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (ENGLISH ACTIVITES)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
ENLGLISH | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 LISTENING AND SPEAKING | ||||||||||
Pronunciation | ||||||||||
Vocabulary | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 READING | ||||||||||
Intensive reading | ||||||||||
Extensive reading | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 GRAMMAR | ||||||||||
Language pattern | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 WRITING | ||||||||||
Hand writing | ||||||||||
Guided writing | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (KISWAHILI LANGUAGE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
KISWAHILI LANGUAGE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 KUSIKILIZA NA KUZUNGUMZA | ||||||||||
Matamshi bora | ||||||||||
Maamkuzi na maagano | ||||||||||
Tamathali za semi | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 KUSOMA | ||||||||||
Kusoma kwa ufahamu | ||||||||||
Kusoma kwa mapana | ||||||||||
Kusoma kwa kina | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 KUANDIKA | ||||||||||
Kuandika insha | ||||||||||
Kuandika kutumia tarakilishi | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 SARUFI | ||||||||||
Aina za maneno | ||||||||||
Umoja na wingi | ||||||||||
Ngeli za Nomino | ||||||||||
Mnyambuliko | ||||||||||
Vinyume vya maneno | ||||||||||
Nyakati na Hali | ||||||||||
Ukanusho | ||||||||||
Ukubwa na Udogo | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (SOCIAL STUDIES)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
MATHEMATICS | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 NATURAL & BUILT ENVIRONMENTS | ||||||||||
Natural Environment | ||||||||||
Built Environment | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 PEOPLE & POPULATION | ||||||||||
Interdependence of people | ||||||||||
Population distribution | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 CULTURE & SOCIAL ORG. | ||||||||||
Culture | ||||||||||
School | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 RESOURCES & ECONOMIC ACT. | ||||||||||
Resources in the county | ||||||||||
Economic activities in the county | ||||||||||
Trade in the county | ||||||||||
Industries in the county | ||||||||||
Enterprise project at school | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 POLITICAL SYSTEMS & CHANES | ||||||||||
Community Leadership | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
6.0 CITIZENSHIP | ||||||||||
Good citizenship in school | ||||||||||
Human rights |
Peace | ||||||||||
Peace education project | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
7.0 GOVERNANCE IN KENYA | ||||||||||
Democracy in school | ||||||||||
Children’s Government in school | ||||||||||
Government in Kenya | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (AGRICULTURE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
AGRICULTURE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 CONSERVING OUR ENVIRONMENT | ||||||||||
Soil | ||||||||||
Water | ||||||||||
Living better with wild animals | ||||||||||
Growing fruit trees | ||||||||||
Conservation project | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 DOMESTIC ANIMALS | ||||||||||
Domestic animals | ||||||||||
Uses of Domestic animals | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 GARDENING PRACTICES | ||||||||||
Crops for gardening | ||||||||||
Selected gardening practices | ||||||||||
Innovative Gardening project | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (HOME SCIENCE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
HOME SCIENCE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 HEALTHY PRACTICES | ||||||||||
Play | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 HEALTHY LIVING | ||||||||||
Common illness in the locality | ||||||||||
Care of the home | ||||||||||
Care and cleaning of shoes | ||||||||||
Fuels used at home | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 CONSUMER EDUCATION | ||||||||||
Consumer awareness | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 FOODS & NUTRITION | ||||||||||
Choosing foods | ||||||||||
Variety in the diet | ||||||||||
Preservation of milk | ||||||||||
Fragile kitchen utensils | ||||||||||
Cooking food | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 CLOTHING | ||||||||||
Needlework tools | ||||||||||
Stitches | ||||||||||
Fixing a button | ||||||||||
Laundry work | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (PHYSICAL AND HEALTH EDUCATION)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
PHE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 BASIC MOVEMENT SKILLS | ||||||||||
Locomotor skills | ||||||||||
Manipulative skills | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 GYMNASTICS | ||||||||||
Rolls | ||||||||||
Individual balances | ||||||||||
Sequences | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 SWIMMING | ||||||||||
Basic strokes | ||||||||||
Basic dives | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 INVASION GAMES | ||||||||||
Frisbee skills | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 HEALTH AND PHYSICAL FITNESS | ||||||||||
Components of health related fitness | ||||||||||
Nutrition and sports performance | ||||||||||
Wellness | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
6.0 FIRST AID IN GAMES & SPORTS | ||||||||||
Common injuries in games and sports | ||||||||||
Transporting an injured victim |
Comment on the Strand/Sub-strand: | ||||||||||
7.0 OUTDOOR ACTIVITIES | ||||||||||
Recreation | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (ART & CRAFT)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
ART & CRAFT | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 PICTURE MAKING | ||||||||||
Drawing | ||||||||||
Crayon etching | ||||||||||
Painting | ||||||||||
Montage | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 INDEGINOUS KENYAN CRAFT | ||||||||||
Basketry | ||||||||||
Leather work | ||||||||||
Pottery | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 DESIGN, MIXED MEDIA & TECHNOLOGY | ||||||||||
Graphic design | ||||||||||
Paper craft | ||||||||||
Puppetry | ||||||||||
Photography | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 PRESENTATION AND EXHIBITION | ||||||||||
Mounting artwork | ||||||||||
Exhibition skills | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (MUSIC)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
MUSIC | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 PERFOMING | ||||||||||
Songs | ||||||||||
Kenyan folk | ||||||||||
Musical instruments | ||||||||||
Dance | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 CREATING & COMPOSING MUSIC | ||||||||||
Rhythm | ||||||||||
Melody | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 LISTENING, RESPONDING & APPRECIATION | ||||||||||
Elements of music | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (INDEGINOUSLANGUAGE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
INDEGINOUS LANGUAGE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 LISTENING | ||||||||||
Language structure | ||||||||||
Responding to instructions | ||||||||||
Musical instruments Listening to instructions | ||||||||||
Listening to stories and related topics | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 SPEAKING | ||||||||||
Using language | ||||||||||
Giving instructions | ||||||||||
Giving information | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 READING | ||||||||||
4.0 WRITING | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (CHRISTIAN RELIGIOUS EDUCATION)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
CRE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 CREATION | ||||||||||
Self-awareness | ||||||||||
My family | ||||||||||
Attributes of God | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 THE HOLY BIBLE | ||||||||||
Respect for the bible | ||||||||||
Bible stories | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 THE LIFE OF JESUS CHRIST | ||||||||||
The birth of Jesus Christ | ||||||||||
The miracles of Jesus Christ | ||||||||||
Teaching s of Jesus Christ | ||||||||||
4.0 CHRISTIAN VALUES | ||||||||||
Trust, truthfulness, obedience, responsibility, God’s love, Holiness | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 THE CHURCH | ||||||||||
House of God | ||||||||||
The early church | ||||||||||
Standing firm in the faith | ||||||||||
The Lord’s prayer | ||||||||||
Fruits of the Holy spirit |
Comment on the Strand/Sub-strand: | ||||||||||
6.0 MORALITY & SOCIAL MEDIA | ||||||||||
Use of social media | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (HINDU RELIGIOUS EDUCATION)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
HRE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 NATURE | ||||||||||
Panch- mahadhoot | ||||||||||
Sacred plants | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 DIVINITY | ||||||||||
Manifestation & enlightened souls | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 SCRIPTURES | ||||||||||
Essence of scriptures | ||||||||||
4.0 PRINCIPLES OF DHARMA | ||||||||||
Virtue of righteousness | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 ISHWAR UPAASNAA | ||||||||||
Dainik prarthana | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
6.0 UTSAVA | ||||||||||
Social & national festivals | ||||||||||
Hindu calendar | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
7.0 YOGA | ||||||||||
Pranaayam | ||||||||||
Aasanas | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
8.0 SADACHAAR | ||||||||||
Aspects of integrity | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (ISLAMIC RELIGIOUS EDUCATION)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
IRE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 QUR’AN | ||||||||||
Selected surah’s | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 HADITH | ||||||||||
Prophet Muhammad | ||||||||||
Hadith on eating | ||||||||||
Hadith on brushing teeth | ||||||||||
Hadith on fitness | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 PILLARS OF IMAN | ||||||||||
Attributes of Allah | ||||||||||
Angels and their duties | ||||||||||
Prophets mentioned in the Qur’an | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
4.0 DEVOTIONAL ACTS | ||||||||||
Twahara | ||||||||||
Conditions for swalah | ||||||||||
Pillars of Swalah | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
5.0 AKHLAQ | ||||||||||
Virtues | ||||||||||
Vices | ||||||||||
Dua | ||||||||||
Comment on the Strand/Sub-strand: |
6.0 MUAMALAAT | ||||||||||
Obligations of parents to children | ||||||||||
Obligations of children to parents | ||||||||||
Children’s obligations to other family members | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
7.0 HISTORY OF ISLAM | ||||||||||
Prophet’s marriage of Khadija | ||||||||||
Call to prophet hood | ||||||||||
Al- Isra wal miraj | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (FRENCH LANGUAGE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
FRENCH | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 LISTENING AND SPEAKING | ||||||||||
Languages around us | ||||||||||
Discovering French | ||||||||||
Myself | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
1.1 INTERACTING WITH OTHERS | ||||||||||
Etiquette | ||||||||||
Giving & responding to instructions | ||||||||||
Expressing wishes | ||||||||||
Expressing likes & dislikes | ||||||||||
Moments of the day | ||||||||||
Expressing what one wants | ||||||||||
Locating objects in our surrounding | ||||||||||
Expressing how one feels | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (GERMAN LANGUAGE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
GERMAN | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 LISTENIN & SPEAKING | ||||||||||
Greetings & introduction | ||||||||||
Numbers & days of the week | ||||||||||
Phonological awareness | ||||||||||
Describing objects & people in the immediate environment | ||||||||||
School | ||||||||||
Leisure time activities | ||||||||||
Foodstuff | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 REDING | ||||||||||
Greetings & introduction | ||||||||||
Numbers & days of the week | ||||||||||
Phonological awareness | ||||||||||
Describing objects & people in the immediate environment | ||||||||||
School | ||||||||||
Leisure time activities | ||||||||||
Foodstuff | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 WRITING | ||||||||||
Greetings & introduction | ||||||||||
Numbers & days of the week | ||||||||||
Phonological awareness | ||||||||||
Describing objects & people in the immediate environment |
School | ||||||||||
Leisure time activities | ||||||||||
Foodstuff | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (CHINESE LANGUAGE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
CHINESE | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 LISTENIN & SPEAKING | ||||||||||
Greetings | ||||||||||
Self-introduction | ||||||||||
Nationality | ||||||||||
My family | ||||||||||
My home | ||||||||||
School life | ||||||||||
Foods & beverages | ||||||||||
Time | ||||||||||
Colours | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
2.0 REDING | ||||||||||
Greetings | ||||||||||
Self-introduction | ||||||||||
Nationality | ||||||||||
My family | ||||||||||
My home | ||||||||||
School life | ||||||||||
Foods & beverages | ||||||||||
Time | ||||||||||
Colours | ||||||||||
Comment on the Strand/Sub-strand: | ||||||||||
3.0 WRITING | ||||||||||
Greetings | ||||||||||
Self-introduction | ||||||||||
Nationality |
My family | ||||||||||
My home | ||||||||||
School life | ||||||||||
Foods & beverages | ||||||||||
Time | ||||||||||
Colours | ||||||||||
Comment on the Strand/Sub-strand: |
LEARNERS ACHIEVEMENT (ARABIC LANGUAGE)
LEARNING AREAS | TERM | COMMENTS/TEACHER STATEMENTS | ||||||||
ARABIC | ||||||||||
TERM 1 | TERM 2 | TERM 3 | AVG | T 1 | T 2 | T 3 | ||||
% | RATE | % | RATE | % | RATE | |||||
1.0 LISTENIN & SPEAKING | ||||||||||
Introduction of self & others | ||||||||||
Reading | ||||||||||
Writing | ||||||||||
Family | ||||||||||
Pre-reading/active reading | ||||||||||
Guided writing | ||||||||||
My school | ||||||||||
In the market | ||||||||||
Types of shops | ||||||||||
Numbers | ||||||||||
Numbers in words | ||||||||||
Days of the week | ||||||||||
Domestic animals & birds | ||||||||||
Animals & birds | ||||||||||
Human Body | ||||||||||
Foods & meals | ||||||||||
Environment | ||||||||||
Cleanliness | ||||||||||
Comment on the Strand/Sub-strand: |
TERM ONE
LEANER’S CONDUCT AND BEHAVIOUR
ATTRIBUTES/AREA | TEACHERS COMMENTS |
Classroom conduct | |
Work completion | |
Working with others | |
Time management | |
Cleanliness/Grooming | |
Communication |
Class teacher’s feedback on learner’s acquisition of core competencies (communication &
collaboration, critical thinking & problem solving, imagination and creativity, citizenship, digital literacy, learning to learn, self-efficacy)
Class Teacher’s Feedback on Learner’s Acquisition Of Values (Responsibility, Respect, Excellence, Care & Compassion, understanding and tolerance, honesty & trustworthy, trust, being ethical)
Evidence of participation in community service learning
Head Teacher’s details | ||
Name | Sign | Date |
Parents/ Guardians Details | ||
Name | Sign | Date |
TERM TWO
LEANER’S CONDUCT AND BEHAVIOUR
ATTRIBUTES/AREA | TEACHERS COMMENTS |
Classroom conduct | |
Work completion | |
Working with others | |
Time management | |
Cleanliness/Grooming | |
Communication |
Class teacher’s feedback on learner’s acquisition of core competencies (communication &
collaboration, critical thinking & problem solving, imagination and creativity, citizenship, digital literacy, learning to learn, self-efficacy)
Class Teacher’s Feedback on Learner’s Acquisition Of Values (Responsibility, Respect, Excellence, Care & Compassion, understanding and tolerance, honesty & trustworthy, trust, being ethical)
Evidence of participation in community service learning
Head Teacher’s details | ||
Name | Sign | Date |
Parents/ Guardians Details | ||
Name | Sign | Date |
TERM THREE
LEANER’S CONDUCT AND BEHAVIOUR
ATTRIBUTES/AREA | TEACHERS COMMENTS |
Classroom conduct | |
Work completion | |
Working with others | |
Time management | |
Cleanliness/Grooming | |
Communication |
Class teacher’s feedback on learner’s acquisition of core competencies (communication &
collaboration, critical thinking & problem solving, imagination and creativity, citizenship, digital literacy, learning to learn, self-efficacy)
Class Teacher’s Feedback on Learner’s Acquisition Of Values (Responsibility, Respect, Excellence, Care & Compassion, understanding and tolerance, honesty & trustworthy, trust, being ethical)
Evidence of participation in community service learning
Head Teacher’s details | ||
Name | Sign | Date |
Parents/ Guardians Details | ||
Name | Sign | Date |