Full list of Kuccps Degree Courses, Requirements, universities offering them plus fees
Full list of Kuccps Degree Courses, universities offering them plus fees
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | |||||
1 | 10C | 1053107 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH
IT) |
244,800 |
2 | 10C | 1057107 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 276,740 |
3 | 10C | 1061107 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 191,150 |
4 | 10C | 1079107 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 244,800 |
5 | 10C | 1080107 | CO-OPERATIVE UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 244,800 |
6 | 10C | 1087107 | KISII UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | 289,935 |
7 | 10C | 1096107 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 119,850 |
8 | 10C | 1103107 | KCA UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | 202,700 |
9 | 10C | 1105107 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 244,800 |
10 | 10C | 1111107 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 244,800 |
11 | 10C | 1114107 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 244,800 |
12 | 10C | 1118107 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 244,800 |
13 | 10C | 1162107 | DAYSTAR UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 242,800 |
14 | 10C | 1164107 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 224,400 |
15 | 10C | 1166107 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 244,800 |
16 | 10C | 1170107 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 244,800 |
17 | 10C | 1173107 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 230,400 |
18 | 10C | 1229107 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE, WITH
IT) |
245,000 |
19 | 10C | 1240107 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 244,800 |
20 | 10C | 1244107 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 244,800 |
21 | 10C | 1246107 | MURANG’A UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 244,800 |
22 | 10C | 1249107 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 244,800 |
23 | 10C | 1253107 | MOI UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 244,800 |
24 | 10C | 1263107 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 281,350 |
25 | 10C | 1279107 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 110,000 |
26 | 10C | 1425107 | ZETECH UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 142,600 |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
27 | 10C | 1480107 | CATHOLIC UNIVERSITY OF EASTERN AFRICA | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 197,200 |
28 | 10C | 1515107 | TOM MBOYA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE, WITH
IT) |
244,800 |
29 | 10C | 1685107 | THARAKA UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | 244,800 |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | |||||
1 | 9B | 1053111 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 224,400 |
2 | 9B | 1082111 | MASINDE MULIRO UNIVERSITY OF SCIENCE &
TECHNOLOGY |
BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
3 | 9B | 1087111 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY ( BOTANY OR
ZOOLOGY OPTION) |
277,185 |
4 | 9B | 1093111 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
5 | 9B | 1105111 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | 224,400 |
6 | 9B | 1108111 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
7 | 9B | 1111111 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 244,800 |
8 | 9B | 1170111 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | 224,400 |
9 | 9B | 1181111 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE IN BIOLOGY | 178,800 |
10 | 9B | 1263111 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (BIOLOGY) | 260,950 |
11 | 9B | 1470111 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
12 | 9B | 1480111 | CATHOLIC UNIVERSITY OF EASTERN AFRICA | BACHELOR OF SCIENCE IN BIOLOGY | 160,000 |
BACHELOR OF EDUCATION(ARTS) WITH IT | |||||
1 | 19B | 1053135 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION(ARTS) WITH IT | 183,600 |
2 | 19B | 1057135 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 214,700 |
3 | 19B | 1061135 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 181,150 |
4 | 19B | 1073135 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
5 | 19B | 1077135 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 152,000 |
6 | 19B | 1078135 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 227,500 |
7 | 19B | 1079494 | KIRINYAGA UNIVERSITY | BACHELOR OF EDUCATION ARTS | 183,600 |
8 | 19B | 1082135 | MASINDE MULIRO UNIVERSITY OF SCIENCE &
TECHNOLOGY |
BACHELOR OF EDUCATION ARTS | 183,600 |
9 | 19B | 1087135 | KISII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 283,135 |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
10 | 19B | 1088135 | GRETSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 130,400 |
11 | 19B | 1090135 | SCOTT CHRISTIAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 159,150 |
12 | 19B | 1091135 | TAITA TAVETA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
13 | 19B | 1093135 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (ARTS) | 183,600 |
14 | 19B | 1096135 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 109,650 |
15 | 19B | 1103135 | KCA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 122,406 |
16 | 19B | 1105135 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
17 | 19B | 1107135 | ST PAULS UNIVERSITY | BACHELOR OF EDUCATION ARTS | 159,400 |
18 | 19B | 1108135 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
19 | 19B | 1111135 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
20 | 19B | 1114135 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (ARTS) | 183,600 |
21 | 19B | 1117135 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
22 | 19B | 1118135 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (ARTS) | 183,600 |
23 | 19B | 1119135 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 175,050 |
24 | 19B | 1162137 | DAYSTAR UNIVERSITY | BACHELOR OF EDUCATION(MAJOR ACCOUNTING AND BUSINESS ADMINISTRATION) | 242,800 |
25 | 19B | 1165135 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
26 | 19B | 1166135 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
27 | 19B | 1169135 | KENYA HIGHLANDS EVANGELICAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 114,450 |
28 | 19B | 1170135 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
29 | 19B | 1176135 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
30 | 19B | 1181135 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF EDUCATION (ARTS) | 161,600 |
31 | 19B | 1192135 | GREAT LAKES UNIVERSITY OF KISUMU | BACHELOR OF EDUCATION (ARTS) | 109,000 |
32 | 19B | 1196135 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA | BACHELOR OF EDUCATION (ARTS) | 150,100 |
33 | 19B | 1229135 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (ARTS, WITH IT) | 184,000 |
34 | 19B | 1240135 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION ARTS | 183,600 |
35 | 19B | 1244135 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
36 | 19B | 1246135 | MURANG’A UNIVERSITY OF TECHNOLOGY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
37 | 19B | 1253135 | MOI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
38 | 19B | 1263135 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (ARTS) | 263,000 |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
39 | 19B | 1264135 | PIONEER INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 155,975 |
40 | 19B | 1279135 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION ARTS | 105,000 |
41 | 19B | 1425135 | ZETECH UNIVERSITY | BACHELOR OF EDUCATION ARTS | 104,300 |
42 | 19B | 1460135 | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND
TECHNOLOGY |
BACHELOR OF EDUCATION (ARTS) | 82,350 |
43 | 19B | 1470135 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
44 | 19B | 1475135 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 186,150 |
45 | 19B | 1480135 | CATHOLIC UNIVERSITY OF EASTERN AFRICA | BACHELOR OF EDUCATION (ARTS) | 160,000 |
46 | 19B | 1495135 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 86,200 |
47 | 19B | 1500494 | THE EAST AFRICAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 119,000 |
48 | 19B | 1515135 | TOM MBOYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS, WITH IT) | 183,600 |
49 | 19B | 1530135 | MARIST INTERNATIONAL UNIVERSITY COLLEGE | BACHELOR OF EDUCATION ARTS | 188,500 |
50 | 19B | 1555135 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 42,000 |
51 | 19B | 1570135 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 183,600 |
52 | 19B | 1600135 | ALUPE UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 183,600 |
53 | 19B | 1685135 | THARAKA UNIVERSITY | BACHELOR OF EDUCATION ARTS | 183,600 |
54 | 19B | 1700135 | BOMET UNIVERSITY COLLEGE | BACHELOR OF EDUCATION ARTS | 183,600 |
55 | 19B | 3890135 | KOITALEEL SAMOEI UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 183,600 |
56 | 19B | 3895135 | ISLAMIC UNIVERSITY OF KENYA | BACHELOR OF EDUCATION ARTS | 96,000 |
BACHELOR OF EDUCATION(SCIENCE WITH IT) | |||||
1 | 19A | 1053137 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION(SCIENCE WITH IT) | 244,800 |
2 | 19A | 1057137 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 278,400 |
3 | 19A | 1061137 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 183,550 |
4 | 19A | 1073137 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
5 | 19A | 1077137 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 152,000 |
6 | 19A | 1082137 | MASINDE MULIRO UNIVERSITY OF SCIENCE &
TECHNOLOGY |
BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
7 | 19A | 1087137 | KISII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 295,885 |
8 | 19A | 1091137 | TAITA TAVETA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
9 | 19A | 1093137 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
10 | 19A | 1096137 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 119,850 |
11 | 19A | 1105137 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
12 | 19A | 1108137 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
13 | 19A | 1111137 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
14 | 19A | 1114137 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
15 | 19A | 1117137 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
16 | 19A | 1118137 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
17 | 19A | 1165137 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
18 | 19A | 1166137 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
19 | 19A | 1170137 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
20 | 19A | 1176137 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
21 | 19A | 1181137 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF EDUCATION (SCIENCE) | 178,800 |
22 | 19A | 1196137 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA | BACHELOR OF EDUCATION (SCIENCE) | 150,100 |
23 | 19A | 1229137 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 245,000 |
24 | 19A | 1240137 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
25 | 19A | 1244137 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
26 | 19A | 1246137 | MURANG’A UNIVERSITY OF TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
27 | 19A | 1253137 | MOI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
28 | 19A | 1263137 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (SCIENCE) | 334,000 |
29 | 19A | 1279137 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 110,000 |
30 | 19A | 1470137 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
31 | 19A | 1475137 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 194,550 |
32 | 19A | 1480137 | CATHOLIC UNIVERSITY OF EASTERN AFRICA | BACHELOR OF EDUCATION (SCIENCE) | 200,000 |
33 | 19A | 1495137 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 86,200 |
34 | 19A | 1515137 | TOM MBOYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 244,800 |
35 | 19A | 1570137 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
36 | 19A | 1600137 | ALUPE UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
37 | 19A | 1685137 | THARAKA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 244,800 |
BACHELOR OF BUSINESS ADMINISTRATION WITH IT | |||||
1 | 2A | 1053153 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF BUSINESS ADMINISTRATION WITH IT | 183,600 |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
2 | 2A | 1060153 | RIARA UNIVERSITY | BACHELOR OF BUSINESS ADMINISTRATION | 225,500 |
3 | 2A | 1063153 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR IN BUSINESS ADMINISTRATION | 183,600 |
4 | 2A | 1077153 | KENYA METHODIST UNIVERSITY | BACHELOR IN BUSINESS ADMINISTRATION | 152,000 |
5 | 2A | 1090153 | SCOTT CHRISTIAN UNIVERSITY | BACHELOR IN BUSINESS ADMINISTRATION | 159,150 |
6 | 2A | 1107153 | ST PAULS UNIVERSITY | BACHELOR IN BUSINESS ADMINISTRATION | 159,400 |
7 | 2A | 1119153 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR IN BUSINESS ADMINISTRATION | 175,050 |
8 | 2A | 1173153 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF BUSINESS ADMINISTRATION | 172,800 |
9 | 2A | 1181153 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR IN BUSINESS ADMINISTRATION IN
MARKETING |
161,600 |
10 | 2A | 1192153 | GREAT LAKES UNIVERSITY OF KISUMU | BACHELOR OF BUSINESS ADMINISTRATION | 109,000 |
11 | 2A | 1196153 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA | BACHELOR OF BUSINESS ADMINISTRATION | 150,100 |
12 | 2A | 1229153 | MASENO UNIVERSITY | BACHELOR OF BUSINESS ADMINISTRATION ( WITH
IT) |
184,000 |
13 | 2A | 1240153 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF BUSINESS ADMINISTRATION | 183,600 |
14 | 2A | 1515153 | TOM MBOYA UNIVERSITY | BACHELOR OF BUSINESS ADMINISTRATION ( WITH
IT) |
153,000 |
15 | 2A | 1555153 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BACHELOR IN BUSINESS ADMINISTRATION | 42,000 |
BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION, WITH IT) | |||||
1 | 19E | 1053155 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION, WITH IT) |
244,800 |
2 | 19E | 1073155 | RONGO UNIVERSITY | BACHELOR OF EDUCATION IN SPECIAL EDUCATION | 244,800 |
3 | 19E | 1087155 | KISII UNIVERSITY | BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION) |
291,635 |
4 | 19E | 1107155 | ST PAULS UNIVERSITY | BACHELOR OF EDUCATION IN SPECIAL NEEDS
EDUCATION |
204,000 |
5 | 19E | 1111155 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION) |
244,800 |
6 | 19E | 1114155 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION) |
244,800 |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
7 | 19E | 1117155 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION) |
183,600 |
8 | 19E | 1170155 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION IN SPECIAL EDUCATION | 244,800 |
9 | 19E | 1229155 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION, WITH IT) |
245,000 |
10 | 19E | 1515155 | TOM MBOYA UNIVERSITY | BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION, WITH IT) |
244,800 |
11 | 19E | 1700155 | BOMET UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SPECIAL NEEDS
EDUCATION) |
244,800 |
BACHELOR OF SCIENCE (INFORMATION AND COMMUNICATION TECHNOLOGY) | |||||
1 | 7C | 1053158 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF SCIENCE (INFORMATION AND
COMMUNICATION TECHNOLOGY) |
244,800 |
2 | 7C | 1063158 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF TECHNOLOGY IN INFORMATION &
COMMUNICATION TECHNOLOGY |
244,800 |
3 | 7C | 1090158 | SCOTT CHRISTIAN UNIVERSITY | BACHELOR OF INFORMATION COMMUNICATION
TECHNOLOGY |
159,150 |
4 | 7C | 1103158 | KCA UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION AND
COMMUNICATION TECHNOLOGY) |
158,460 |
5 | 7C | 1176158 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION AND
COMMUNICATION TECHNOLOGY) |
306,000 |
6 | 7C | 1229158 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION AND COMMUNICATION TECHNOLOGY MANAGEMENT) | 306,000 |
BACHELOR OF EDUCATION(EARLY CHILDHOOD DEVELOPMENT) | |||||
1 | 19B | 1053180 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION(EARLY CHILDHOOD
DEVELOPMENT) |
183,600 |
2 | 19B | 1082180 | MASINDE MULIRO UNIVERSITY OF SCIENCE &
TECHNOLOGY |
BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
183,600 |
3 | 19B | 1087180 | KISII UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
DEVELOPMENT) |
283,135 |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
4 | 19B | 1103180 | KCA UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
107,430 |
5 | 19B | 1108880 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
183,600 |
6 | 19B | 1111180 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
183,600 |
7 | 19B | 1117180 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
183,600 |
8 | 19B | 1119180 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION(EARLY CHILDHOOD
DEVELOPMENT) |
175,050 |
9 | 19B | 1170180 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION IN EARLY CHILDHOOD
EDUCATION |
183,600 |
10 | 19B | 1176180 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
DEVELOPMENT) |
183,600 |
11 | 19B | 1196180 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
150,100 |
12 | 19B | 1229180 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION, WITH IT) |
184,000 |
13 | 19B | 1263180 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
263,000 |
14 | 19B | 1470180 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF EDUCATION IN EARLY CHILDHOOD
EDUCATION |
183,600 |
15 | 19B | 1495180 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
86,200 |
16 | 19B | 1515180 | TOM MBOYA UNIVERSITY | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION, WITH IT) |
183,600 |
17 | 19B | 1570180 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION(EARLY CHILDHOOD
DEVELOPMENT) |
183,600 |
18 | 19B | 3890180 | KOITALEEL SAMOEI UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (EARLY CHILDHOOD
EDUCATION) |
183,600 |
BACHELOR OF SCIENCE(HORTICULTURE) |
No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
1 | 15G | 1053185 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF SCIENCE(HORTICULTURE) | 275,400 |
2 | 15G | 1057185 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 307,340 |
3 | 15G | 1073185 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 275,400 |
4 | 15G | 1087185 | KISII UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 294,185 |
5 | 15G | 1091185 | TAITA TAVETA UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 275,400 |
6 | 15G | 1093185 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (HORTICULTURE) | 244,800 |
7 | 15G | 1105185 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (HORTICULTURE) | 275,400 |
8 | 15G | 1114185 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE (HORTICULTURE) | 275,400 |
