Close Menu
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    • Home
    • Contact Us
    • Advertise With Us
    • Teachers’ Resources
    • Latest Education News
    • TSC News Portal
    • KUCCPS portal
    • Knec Schools Exams Portal
    • Search
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    TSC News Portal

    Download TSC Kenya Shortlisted Candidates 2023 (Bungoma Central JSS PnP)

    Hillary KangwanaBy Hillary KangwanaMay 31, 2025

    2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma Central JSS PnP)

    # Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
    1 872725 32***391 Adelaide Nafula FWAMBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    2 938820 34***789 JAVA JUMA MUKHONGO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    3 863058 28***657 STELLAH BARASA NALIAKA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    4 702701 28***966 GERALD MABELE WACHIYE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    5 787534 33***601 Luciana  SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    6 886530 32***122 Kavagali  PREDENCIA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    7 945052 33***009 kennedy  OMBAYO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    8 875415 26***750 ALEX LUKORITO WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    9 889232 31***170 Theophilus Ogganya OKOKO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    10 824950 29***151 RASHID WANYONYI wayongo 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    11 977194 31***733 wycliff maiso MITITI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    12 1011341 32***009 MARK HAGGAI ECHESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    13 983642 35***846 JOEL NAMATETE WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    14 1001700 32***742 Roseneta Nelima WALUKHA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    15 867848 35***614 ANITAH ELECTINE MUTAMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    16 952484 35***107 AMOS  WANYONYI MALOBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    17 918154 32***238 JOB JUMA SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    18 806978 22***720 SCOLASTIC NAFULA Makana 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    19 961491 36***547 BRIAN WAFULA SISELA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    20 984864 35***714 CENTRINE NALIAKA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    21 835838 30***161 COLLINS KHAEMBA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    22 785698 30***392 DAVIS CHEBUSILI WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    23 876997 33***692 CHRISTINE NAKAMI KIMINGICHI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    24 894075 33***709 ANGELA NAMUSIME WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    25 788341 31***089 Sylvia Nanjala WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    26 734388 31***022 LYDIA NANJALA wanjala 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    27 991138 36***756 Jemimah Masibo CHEMUTAI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    28 937227 32***973 KENNEDY WANJALA WAWIRE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    29 925308 30***550 SHELDON OKELO LINYERERA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    30 950601 28***154 FABIAN KHAEMBA SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    31 745995 28***471 DOUGLAS SIKUKU NDETA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    32 988777 35***893 DIANA C MASUDI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    33 835829 32***414 JULIET NEKESA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    34 822195 33***192 CYNTHIAH ASENATH  BARASA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    35 826716 31***840 NELIMA SYLVIA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    36 976738 23***925 ANDREW SIKUKU KHAOYA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    37 971854 33***290 VICTOR W. WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    38 1010208 36***176 Philip Wanyama WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    39 912965 33***206 JAEL NAMULEI KUSIENYA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    40 882459 33***736 DONALD WAFULA BAYAYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    41 830097 31***132 NALIAKA CYNTHIA NALIANYA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    42 828759 33***737 DAVID WANYONYI WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    43 899627 32***428 kelvine barasa WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    44 828587 32***684 OASTER SINDANI MATETE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    45 768796 30***140 Edith  Wanaswa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    46 880545 33***848 BRENDA NANJALA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    47 1003170 37***120 URSULA ANYANGA MURUYA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    48 889307 30***641 Felix  WAMBAYA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    49 902156 30***099 PERIS NEKESA CHIBINDA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    50 1009815 32***692 ERICK WAFULA OKUMU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    51 949080 30***032 REBECCA  MUYOKA WERUNGA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    52 957646 35***049 Emily Nanjala SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    53 922607 35***260 NOREEN KALEJI ASAMBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    54 730482 31***483 SALOME MAUKO NASIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    55 858615 32***551 SOLOMON SIKUKU KITUI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    56 863134 30***383 JOSEPH WEKESA SWALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    57 825706 31***424 LUKE NYONGESA SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    58 972259 29***093 DENNIS WAFULA SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    59 822978 32***965 PAMELA SITUMA NASIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    60 881073 32***279 PETER  MUKENDA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    61 791489 31***373 PETER  WALIMBWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    62 974204 35***502 KEVIN NYONGESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    63 987693 33***628 AMOS SIFUNA KULOBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    64 884682 32***410 GEORGE CHEMIATI WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    65 947663 34***577 SIMIYU KEVIN WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    66 882917 31***541 OSCAR OTONDI NYANGWESO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    67 778971 32***419 ALEX WAMALWA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    68 927970 31***076 MILLICENT JEVEI ANDISI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    69 926941 33***360 JOSHUA  MISIKO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    70 797397 32***581 JACKLYNE NANJALA MASAMBU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    71 824085 33***268 JOHANESS WANAMBISI WATULO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    72 771266 30***093 KEMEI NICHOLAS MISIKO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    73 984534 34***622 LINDA NELIMA WAMUKOTA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    74 861712 33***403 DENNIS  MALOBA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    75 975139 29***326 CHRISTINE NANJALA WANDERA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    76 680702 27***261 PRUDENCE NEKESA wafula 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    77 968379 31***846 ELIUD  MABONGA ANARATI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    78 850584 33***311 MERCY MUSIMBI UNGADI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    79 767003 29***924 Abel Ngutuku wanyama 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    80 828425 33***784 ANDREW BARASA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    81 839774 32***301 Eric JUMA ONULLAH 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    82 928700 34***216 TERESA NYANGARISA BICHANGA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    83 959914 29***370 MOURINE NAFULA WASIMELA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    84 888413 29***923 WAFUFA EVANS WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    85 986078 35***509 Meshack Juma NGUTUKU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    86 897710 28***845 LORNAH NAFULA OSANYA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    87 980740 34***301 VALLARY ACHIENO MUDIBO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    88 973523 35***254 Abraham Wafula SWALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    89 955590 31***567 FERENANDIZI NYONGESA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    90 774645 30***987 EDITH MULONGO wekesa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    91 856289 30***362 Ibrahim Okote ONDU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    92 945172 34***138 SIMIYU DAN WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    93 782575 32***017 OLIVER WAMACHARI MOMBO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    94 994718 35***300 MILDRED NAFULA WALIAULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    95 879692 27***289 Sammy Wanyonyi WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    96 817323 32***607 LENNY NEKESA BIKETI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    97 907247 34***196 Mercy Awuor OBUNGA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    98 901655 33***341 JOAN NASIMIYU SIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    99 763752 28***038 oscar walubengo  toywa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    100 826695 32***079 PAUL JACKTON NAKITARE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    101 746230 31***662 LILIAN NELIMA WABOMBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    102 943057 33***526 STELLAH NAFULA MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    103 823721 32***271 PETER WANJALA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    104 938166 34***337 JUSTINE NANJALA KHAEMBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    105 973089 35***677 JUDITH NAFULA NGONI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    106 843985 31***696 GODFREY JUMA MAFWABI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    107 776806 31***045 WISDOM IMANI  NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    108 873549 33***459 BRAMUEL WEKESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    109 797825 30***830 Emmanuel Nyongesa Sungura 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    110 758288 29***754 Peter Wafula Waliaula 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    111 762428 26***360 Pharyce Wanjala Khisa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    112 778519 30***108 NANCY MACHUMA Busuru 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    113 918361 32***029 FLORAH  AYAKO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    114 990713 34***223 BRENDA  NANJALA  WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    115 908790 32***305 ELLAH  WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    116 897903 33***085 JAWARIA HUSSEIN  MARUTI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    117 930441 32***579 JUDITH KINYA KABERIA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    118 945918 33***566 OLIVER WABWIRE KAKA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    119 877477 33***115 FRED WABWILE SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    120 783591 32***428 SIMON KATASI NAMASAKA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    121 918144 34***338 WESONGA DORCAS BUSURU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    122 860607 32***082 LYDIA MACHUMA MAJIMBO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    123 923377 32***982 MERCY AKINYI KASAYA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    124 958378 34***572 MIRIAM NANGILA MUNIALO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    125 947317 32***602 LEAH NAFULA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    126 524090 23***033 Janet Kashidi Inyangala 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    127 962096 35***822 LUCY ANYANGO ODHIAMBO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    128 906378 32***773 LILIAN OPONYO NAMUSENJE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    129 947701 32***419 CHRISANTUS  CHUMA KINANGA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    130 831370 29***286 MILLICENT ADHIAMBO AKWABI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    131 741594 30***044 GERALD SIMIYU WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    132 860137 32***935 OSCAR  LUNANI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    133 827778 32***957 OSCAR MASIKA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    134 834127 32***919 Bonface Cheng’wali WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    135 831170 31***779 BONFACE WAFULA MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    136 886441 29***043 STEPHEN  SIKOKO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    137 964235 35***460 KENNEDY WAMALWA WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    138 710008 27***504 AMOS MULONGO NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    139 685639 28***275 MESHACK WAFULA MISIKO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    140 832123 33***401 DOREEN  WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    141 989847 36***616 BRIGIT AWINO ODHIAMBO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    142 788573 29***962 Aggrey Juma Nandoli 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    143 864647 33***916 JANIPHER CHANGALWA NAKHUMICHA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    144 914174 31***104 EVANS SIFUNA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    145 994789 35***360 EVANS JUMA MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    146 977293 32***924 STELLA  CHEMUTAI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    147 830198 34***878 MONICAH NASIMIYU WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    148 799127 31***275 Ruth Nasimiyu Mubasi 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    149 754234 30***512 RUTH  ASIKALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    150 841012 32***088 mercy nafula WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    151 818388 33***522 andrew wanyonyi khisa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    152 954728 34***298 EDWIN GETUMA MIRIOBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    153 769531 27***914 DENNIS MUKHWANA murefu 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    154 950953 29***764 ZEBEDAYO WILLIAM MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    155 851846 31***622 MICHAEL WAMBUTSI OSUNDWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    156 776320 32***245 KENNEDY N/A WALWANDAH 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    157 879428 32***661 SYLVIA NALIAKA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    158 958029 35***928 BARASA  NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    159 901533 31***177 ALICE AWINO OMUKHWESO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    160 725098 29***671 Rose Nanyama Wasilwa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    161 978139 34***312 WINNIE NEKESA  SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    162 907703 29***470 AMOS BARASA KUTOLO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    163 931639 37***747 Michael Wanjala WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    164 981571 34***963 CHRISTINE  PENDO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    165 972892 33***919 MERCYLINE TABUCHE NAMAYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    166 884100 31***583 Lilian Nanjala WANGILA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    167 728693 28***537 Emmanuel Mutoko Biketi 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    168 726606 30***518 ALEX NATEMBEA WANGWE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    169 791899 30***076 SAMUEL WAFULA KANISA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    170 904965 32***172 JACINTA NEKESA KHISA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    171 941497 34***394 JOSEPHINE LUMONYA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    172 985276 31***622 ELIAS KULOBA  WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    173 742871 30***333 BEN MASIKA MAMAYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    174 887592 33***875 Nahashon ORERA  ONKWANI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    175 949184 33***163 JOSEPHINE AYUKA ODEMBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    176 725226 27***609 HESBON WEKESA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    177 877176 33***795 ABIUD WEKESA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    178 1011419 34***787 DAUGLAS WEKESA SULULU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    179 933371 36***474 BEDAN SIMIYU WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    180 857969 31***528 VERA QUEENSELY YAMAME 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    181 1010563 36***043 skyline olumbuku ENOS 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    182 779251 29***062 RISPAH NABALAYO MANGOBE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    183 906539 33***725 JEREMIAH RICHMAN TUDI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    184 707415 29***600 MILLICENT WANYAMA NANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    185 953719 34***939 MAURINE WAMBANI WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    186 945299 33***985 GELAS WANYONYI FWAMBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    187 851945 29***354 DAVID KORIR BARASA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    188 978643 32***752 pauline N. NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    189 847805 29***543 COLLETAH NASIMIYU NAMASAKE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    190 890866 32***945 ROBERT WANJALA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    191 822565 27***484 Kennedy Manyonge Mangeni 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    192 891034 33***041 JACINTA NAKHUMICHA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    193 896686 30***045 DANIEL SIMIYU WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    194 805211 32***420 DAVID NYONGESA SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    195 828291 32***816 SYLVIA NANGILA SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    196 848826 31***644 ZIPPORAH MAMAYI NASIKE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    197 878856 33***004 ANJELA NAFULA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    198 944320 33***062 CHARLES NICKSON MUNYIRA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    199 831346 32***982 ANITTA NAFULA WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    200 829638 31***509 DAVID HENRY BARASA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    201 977930 35***011 JONYO AGUK JOHN 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    202 782323 29***699 EDGAR ASENA CHANZU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    203 883940 32***583 EVANSON WANJALA CHELOT 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    204 936914 35***073 DAVID WANYONYI KUNDU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    205 908393 34***587 IKE AMBUNDO IMBUYE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    206 849443 31***754 Simiyu Lilian NELIMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    207 896637 33***506 NEKESA MERCY WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    208 794409 31***984 Geoffrey Wafula Nyongesa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    209 930622 32***417 PHYLLIS NALIAKA WACHIYE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    210 952841 34***315 FAITH NANJALA MUSAKALI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    211 913183 31***779 NELLY NANJALA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    212 933117 34***805 WANJALA CONSTANT KHATETE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    213 886501 28***660 DAVIS  WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    214 933804 34***541 Brian Wafula WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    215 953717 34***640 LYDIA  LUKHALE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    216 866102 35***916 SALOME CHETAMBE MATERE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    217 895896 32***872 ERNEST BARASA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    218 869287 27***272 Pamela Anjela CHEBUKUYI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    219 958347 35***379 HUMPHREY  JUMA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    220 881084 33***830 ERIC NYONGESA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    221 748029 30***727 Christine Nasimiyu MUNGWANA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    222 972854 32***031 YVONNE N. BARASA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    223 968317 32***631 JANE MULONGO WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    224 794329 29***095 MILDRED NEKESA SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    225 880484 32***978 ANNE  WAMBWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    226 957567 22***326 KEVIN WANJALA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    227 884792 33***058 SAMMY WAFULA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    228 945207 34***842 CYNTHIAR MUKITE WABWOBA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    229 929873 33***998 QUELLEN NAFUNA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    230 991204 36***274 CLEMENT SIMIYU WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    231 898011 29***613 ADRIAN CHIPO SIRENGO 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    232 892180 32***436 TESSIE MAKUNGU MUHANJI 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    233 825629 30***177 SIMIYU KINGSLY WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    234 862574 33***603 elizabeth  NEKESA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    235 747819 30***469 BERTHA NASABA NASWA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    236 989559 33***869 sharon gracious ALOMBE 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    237 885125 33***417 DAVIS WAFULA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
    238 512295 23***117 Gideon Ambrose Wamalwa 9000/DEC/2022 BUNGOMA BUNGOMA CENTRAL
