2023 Merit List of Shortlisted Applicants (Tongaren JSS PnP)
| JUNIOR SECONDARY SCHOOL P&P APPLICANTS | |||||||||
| # | Tsc No | ID No | Names | Advert | Applied County | Sub County | Interview Venue | Date (dd/mm/yyyy) | Time (hh:mm AM/PM) |
| 1 | 960199 | 28***566 | DAVIES SIMIYU WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 2 | 989153 | 33***124 | CORNELIUS BARASA MAKUKHU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 3 | 921007 | 34***883 | PURITY NEKESA WASIKE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 4 | 955110 | 30***108 | EMILY NAFULA WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 5 | 907607 | 32***572 | samuel juma MASIKA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 6 | 920411 | 28***936 | KOYABE FRED MUSUMBA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 7 | 870119 | 25***642 | HOSEA WEKESA MASIBO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 8 | 781598 | 31***995 | REINHARD MENGESA JUMBA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 9 | 847127 | 33***468 | NIXON WANJALA NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 10 | 870629 | 34***640 | SHARON JESANG | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 11 | 876980 | 32***036 | BRIAN SIKUKU NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 12 | 980823 | 32***410 | RICHARD WAKHUNGU NAPALI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 13 | 926284 | 34***365 | DANIEL ORONJE WAMALWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 14 | 736888 | 27***775 | SHADRACK SIMIYU ASUNA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 15 | 906493 | 23***006 | JOHN BARASA NALOBA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 16 | 986375 | 33***969 | HOSEA WEKESA WABOMBA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 17 | 977144 | 32***523 | MICHAEL WEKESA WANYAMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 18 | 976498 | 36***935 | DANCAN BUKAMU JUMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 19 | 995596 | 33***704 | MICHAEL WAFULA WANJALA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 20 | 979122 | 34***966 | SHEILAH MUSIMBI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 21 | 912048 | 32***136 | MOSES KISIANG’ANI MAKHAKHA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 22 | 941689 | 34***634 | MERCY AMEYO FUNDI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 23 | 937597 | 34***997 | WYCLIFFE SIMIYU KAKAI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 24 | 746251 | 27***632 | Silas Wanjala Wamurwa | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 25 | 953065 | 35***604 | AGGREY SIFUNA WAMONO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 26 | 894531 | 33***419 | JEAN MORAA OMWANSA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 27 | 976080 | 32***369 | ANNE NANJALA WANGILA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 28 | 964208 | 34***060 | ODARI SIMON ZINGANGA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 29 | 896134 | 31***731 | REBAH NASIMIYU MUNIALO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 30 | 862322 | 32***366 | JOSEPH WAMALWA WANYONYI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 31 | 838563 | 32***545 | CAREN KHAYASI KAKAI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 32 | 821096 | 32***758 | KEVIN WANJALA WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 33 | 768215 | 31***280 | HILDAH NAMBUYE Walucho | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 34 | 981073 | 33***040 | BREVIA MWEMBE BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 35 | 974856 | 33***217 | HENRY SIFUNA SIMBAUNI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 36 | 894742 | 31***953 | ERICK WEPUKHULU WANYONYI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 37 | 564954 | 22***845 | NYAWIRA LUCY MURIUKI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 38 | 749349 | 31***633 | CELESTINE NAMAROME NGOYA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 39 | 884819 | 25***520 | BENLEY WAFULA WAMALWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 40 | 904235 | 29***916 | KENEDY LANG’I BULALI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 41 | 720732 | 27***592 | FAITH SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 42 | 893790 | 31***126 | SARAH NEKESA SIFUNA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 43 | 814625 | 31***585 | ALLAN MASUNGO WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 44 | 941277 | 31***898 | GERALD WEKESA SIVERENGE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 45 | 908979 | 31***096 | LEO MULONGO WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 46 | 778995 | 31***702 | Chesoli Fwano makokha | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 47 | 843218 | 29***166 | PETER WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 48 | 861374 | 29***132 | PATRICK OMBWINA ASEMBO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 49 | 779790 | 31***833 | MERCYLINE NASIMIYU PEPELA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 50 | 739434 | 29***593 | Dennis Wafula Wanyama | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 51 | 889176 | 33***346 | godfrey kisanya CHEGENYE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 52 | 973718 | 30***716 | TOBIAS MURUNGA MASETE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 53 | 971407 | 34***674 | SHEILA NATINDA KHISA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 54 | 874408 | 32***495 | LYDIA WAMALWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 55 | 992593 | 33***787 | LINET NALIAKA SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 56 | 913804 | 33***216 | NINAH NABUBWAYA NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 57 | 984647 | 35***564 | JEBET BETTY KOSGEI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 58 | 792664 | 30***711 | Glory Kendi kendi | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 59 | 938012 | 34***282 | ANNE NABAI WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 60 | 895426 | 32***693 | ESTHER NANJALA MUTALI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 61 | 935225 | 32***396 | DOREEN NANJALA WALUCHO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 62 | 890942 | 33***739 | MITCHEL ENDESIA CHEGENYE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 63 | 876231 | 33***226 | EPHASTUS MOITI SITUMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 64 | 930641 | 32***011 | KELVIN WAFULA MANGOLI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 65 | 910070 | 31***284 | CALEB NYONGESA JUMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 66 | 863115 | 29***579 | Timothy Milimo WAKHUNGU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 67 | 783944 | 30***837 | Vincent Khisa Musito | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 68 | 912827 | 35***790 | FAITH AMOIT OSAMONG’ | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 69 | 743742 | 31***421 | Joseph Opicho Oroni | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 70 | 775882 | 32***624 | EUNITAH EPHA MULONGA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 71 | 913019 | 31***592 | COLLINS WABOMBA NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 72 | 875299 | 27***765 | ROSELYNE KALIEVI MAMBO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 73 | 1009472 | 34***656 | JOYCE MAKINIA KUNDU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 74 | 937201 | 34***660 | MADELEINE NANJALA NGOME | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 75 | 986833 | 34***478 | EMMANUEL BUKAMU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 76 | 922297 | 36***032 | ALEX WAFULA WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 77 | 872854 | 32***568 | JACKTONE BUTALA MUKABURU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 78 | 801985 | 31***385 | CHRISTOPHER KHISA WANYONYI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 79 | 967891 | 34***377 | IVY ACHITSA SHIKOKOTI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 80 | 906336 | 33***771 | JUSTINE NELIMA WASWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 81 | 871164 | 30***650 | SETH BARASA OKELLO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 82 | 999803 | 35***895 | ELLY WANAKACHA WATAKILA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 83 | 851933 | 33***149 | saline atieno ONYANGO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 84 | 1010516 | 36***860 | WINNIE JEPKEMBOI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 85 | 978449 | 37***985 | MERCY JUMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 86 | 889067 | 33***362 | BILDAD WAFULA JUMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 87 | 750498 | 22***753 | BENEAH A NAMWIKO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 88 | 833385 | 32***875 | ABIUD WANJALA WANYONYI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 89 | 890018 | 33***001 | ALCUS KHAMALA NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 90 | 989348 | 35***243 | CELINA AKINYI ONYANGO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 91 | 976128 | 36***042 | ALEX KUTISHA WANJALA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 92 | 755022 | 32***202 | Lily Nafuna Maina | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 93 | 990744 | 34***527 | RICHARD SIMIYU WAMALWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 94 | 760315 | 30***869 | MAURINE NEKESA WAMALWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 95 | 858812 | 33***002 | JAEL OKOSE WAMOCHA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 96 | 835182 | 32***174 | ESTHER NAMISI SIBOE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 97 | 955333 | 32***319 | PHIONA NELIMA BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 98 | 569469 | 25***580 | BENJAMIN WAKOLI WASIKE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 99 | 912120 | 32***762 | WILSON JUMA SIKUKU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 100 | 873977 | 20***233 | Samson Wamechi WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 101 | 955315 | 35***359 | COLLINS WAFULA BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 102 | 994409 | 36***701 | LARISSON NAVANGI WAWIRE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 103 | 938211 | 33***207 | MERCYLNE NELIMA MUTEKHELE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 104 | 938263 | 32***727 | HUMPHREY MUKHONGO SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 105 | 927685 | 36***463 | ANTHONY MUKENYA SINJA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 106 | 913561 | 36***780 | NOEL MUKHAYE KITAKICHA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 107 | 867251 | 29***130 | JOEL KITUTU WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 108 | 721843 | 31***689 | YONAH ONYAITI OTEBA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 109 | 764215 | 29***355 | Lilian Nafuna Wakoli | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 110 | 841241 | 35***077 | JONECY NEKESA WAKOLI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 111 | 1005743 | 36***154 | REUBEN NGISHU MUNJI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 112 | 889393 | 32***689 | GEORGE MELI NAKHAYAMI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 113 | 722787 | 28***492 | JACOB KAKAI WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 114 | 808404 | 31***486 | RONALD WANGILA simiyu | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 115 | 947776 | 32***106 | SERAPHINE LUSIKE MAKOKHA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 116 | 977928 | 35***561 | MERCY CHELANGAT | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 117 | 937674 | 30***098 | JONATHAN MUKHWANA WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 118 | 948132 | 33***541 | Sarah lunyolo MASINDANO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 119 | 876924 | 33***399 | Brenda Namukuru KUVAVI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 120 | 824179 | 30***026 | NEHEMIAH NYONGESA SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 121 | 937336 | 34***271 | RODGERS WAFULA SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 122 | 985269 | 32***612 | TOBIAS S. NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 123 | 916049 | 33***123 | PAULINE CHELANG`AT TULMOS | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 124 | 931221 | 37***818 | ANNET NABAYA BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 125 | 986113 | 29***319 | RENSON IMBOTE OMMBAKA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 126 | 945764 | 34***946 | NOEL VUYANZI AVULALA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 127 | 956939 | 33***439 | HiLda NANJALA SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 128 | 882764 | 32***122 | NYONGESA EMMANUEL WACHIE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 129 | 896270 | 28***282 | ESTHER NAMWAKA NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 130 | 750887 | 29***928 | josephine akumu ONIALA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 131 | 739897 | 30***247 | NEEMOR NANJALA WANJALA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 132 | 820985 | 31***475 | JILLIAN ONGATA MBOGA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 133 | 949510 | 33***105 | Lucy Nafula WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 134 | 919699 | 36***958 | SHARON ZIPPY WANJALA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 135 | 914918 | 33***284 | KEVIN DOME BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 136 | 854551 | 25***337 | KIMIYA MUDIMBWA COLLINS | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 137 | 851592 | 31***002 | FELIX BARASA WASWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 138 | 768994 | 31***829 | ANNA NAFULA WANYAMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 139 | 847918 | 29***278 | COLLINS KIBORITI MURUMBA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 140 | 840558 | 31***810 | NAOMI NASIMIYU MASINDE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 141 | 847855 | 34***492 | Jane Barasa NALIAKA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 142 | 782283 | 29***315 | rahab nasenya okwenji | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 143 | 922364 | 32***265 | Olivia Namwenya KITUI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 144 | 988640 | 32***040 | FAITH WAKOLI CHESIKAKI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 145 | 806278 | 32***342 | Monni Muchera Morfat | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 146 | 892676 | 24***045 | JOSEPH SIMIYU WANYONYI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 147 | 945446 | 34***161 | GLADYS JELAGAT KIPRUTTO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 148 | 966544 | 34***415 | MUSA HESBORN SIMITI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 149 | 916651 | 23***649 | Geoffrey Too KIBOR | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 150 | 960719 | 36***039 | IRINE NALIAKA SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 151 | 853094 | 31***444 | ELIZABETH NANGILA WANYONYI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 152 | 889005 | 34***088 | CATHERINE NANJALA MUGANDA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 153 | 995860 | 36***137 | DENIS WAFULA WEPUKHULU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 154 | 702133 | 29***639 | RITAH KAVULA AMKOA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 155 | 970318 | 35***857 | Faith WANJA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 156 | 877601 | 34***873 | FAITH NAFULA WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 157 | 911668 | 30***917 | MARYGORRETY CHEBICHII KOSKEI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 158 | 822417 | 33***936 | EMMANUEL WEKESA BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 159 | 1004795 | 28***870 | AUGUSTINE IPAATA WAMBUCHI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 160 | 874117 | 34***573 | IRENE EBOSO ONIMU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 161 | 906827 | 30***344 | GLADYS NAKHUMICHA SAKARI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 162 | 890477 | 33***000 | Perpetua Diana AKIRU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 163 | 723985 | 22***429 | John Kelvin Wafula | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 164 | 786104 | 31***991 | Emmanuel Masibo Ngoya | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 165 | 783060 | 29***282 | NEDDY SARACHA LUVANDWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 166 | 787554 | 29***878 | Joyce Nafuna Khatete | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 167 | 898919 | 30***825 | Daniel Khaemba MUSITO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 168 | 795070 | 31***344 | ESTHER RECHO WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 169 | 937251 | 30***199 | MELAB LWAKA LIHONDO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 170 | 907804 | 26***044 | SHEILA LAMBISIA PYOKO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 171 | 934694 | 34***150 | Derick Wafula KATCHIBO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 172 | 847630 | 33***992 | MACKLINE KHAKASA BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 173 | 813867 | 31***819 | Winny Stellah Bukuria | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 174 | 745538 | 30***459 | Ashellynne Nasimiyu Watulo | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 175 | 830448 | 29***721 | NAMANJA LINET MANAFWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 176 | 754842 | 31***150 | Valentine Nasimiyu JUMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 177 | 987988 | 32***562 | Wanjofu J. SIKOLIA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 178 | 966947 | 33***175 | MARYIMMACULATE MULUPI NALIAKA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 179 | 937615 | 34***612 | ELIZABETH NAOMI ADHIAMBO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 180 | 892215 | 33***380 | JOAN MULONGO NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 181 | 696038 | 20***872 | BENARD SIMIYU WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 182 | 689275 | 23***847 | EVALINE liku | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 183 | 883347 | 31***538 | EMMANUEL WANJALA MAKOKHA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 184 | 1009204 | 33***323 | Amos Sifuna BARASA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 185 | 803585 | 30***406 | WINNIE NAFULA MWANGA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 186 | 972582 | 33***312 | SAMWEL MUSUMBA BUYIA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 187 | 846740 | 31***086 | CHARLES SIKUKU WEKESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 188 | 806591 | 31***656 | SHEILA NAFULA WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 189 | 956874 | 35***376 | JOHN WANJALA SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 190 | 990032 | 32***098 | DUNCAN KONG’ANI SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 191 | 789000 | 30***431 | Lydiah Wekesa Lusimbi | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 192 | 839436 | 33***591 | Faith Fefe KONYELO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 193 | 842813 | 31***228 | NICKSON WAFULA NYONGESA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 194 | 996752 | 36***376 | MERCY KHAKULI NGOYA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 195 | 841679 | 28***170 | AMOS WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 196 | 728402 | 30***762 | MOSES WANYONYI WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 197 | 937391 | 34***059 | BRIAN HAM MATERE | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 198 | 967968 | 35***656 | MOURINE NEKESA WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 199 | 958298 | 34***605 | NOEL NEDDY WASWA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 200 | 930753 | 32***900 | Timina Khalamwa MANDILA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 201 | 912244 | 33***303 | KEVIN WEKESA LUSIMBO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 202 | 792624 | 23***306 | Absolom Kabilile Mati | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 203 | 811495 | 29***545 | Mellan Nanjala WAFULA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 204 | 926294 | 33***341 | ESTHER CHEBUSIRI NABANGI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 205 | 680669 | 25***098 | MAUREEN ALIVIZA KEVONI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 206 | 763327 | 26***443 | MARTIN SHIKUKU MARANGO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 207 | 787890 | 33***331 | EVANS KATASI BUSOLO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 208 | 598920 | 14***671 | JANE NERIMA MAKOKHA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 209 | 942905 | 35***219 | EMMACULATE NANDUTU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 210 | 998059 | 32***897 | BENJAMIN BURUDI NAKITARI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 211 | 508381 | 22***579 | ANNET NANGENDO NASHALI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 212 | 952978 | 34***872 | LINETY NABWILE WANYAMA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 213 | 623872 | 27***796 | JESSE KHASATSILI BULIMO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 214 | 678860 | 30***446 | meshack wanjala WANYONYI | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 215 | 879342 | 32***200 | OSCAR WEKESA NALYANYA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 216 | 973235 | 37***073 | BONFACE MAKOKHA MASIBO | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 217 | 621242 | 26***757 | Isaac Barasa Mumali | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 218 | 974016 | 28***022 | TERRY IRENE MASON | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 219 | 870140 | 33***996 | DAISY ASIRI SIMIYU | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 220 | 881247 | 33***465 | MERCELINE ADHIAMBO MUGA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 221 | 842624 | 31***838 | FLORENCE NANJEKHO WANJALA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
| 222 | 881030 | 34***538 | PHILDA NAMUSIKE MAKHAKHA | 9000/DEC/2022 | BUNGOMA | TONGAREN | |||
