• Sat. Oct 12th, 2024

Newsblaze.co.ke

A site providing Education, TSC, Universities, Helb, Sports and Kuccps news

Download Kenya TSC Shortlisted Candidates 2023 (Bungoma West JSS PnP)

2023 Merit List of Shortlisted Applicants (Bungoma West JSS PnP)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 898777 30***498 EMMANUEL KHAEMBA MUSILIKWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
2 871858 33***233 ROBERT WEKESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
3 903850 31***492 EVANS WOLIAMA WANYELLAH 9000/DEC/2022 BUNGOMA BUNGOMA WEST
4 1001438 35***177 KENNEDY WEKESA WANYELLAH 9000/DEC/2022 BUNGOMA BUNGOMA WEST
5 756212 30***790 Jamin Simiyu Masibo 9000/DEC/2022 BUNGOMA BUNGOMA WEST
6 851508 29***051 DAVID MARANGO KUNIKINAH 9000/DEC/2022 BUNGOMA BUNGOMA WEST
7 768848 31***155 Evans Wasilwa Marumbu 9000/DEC/2022 BUNGOMA BUNGOMA WEST
8 925423 36***544 ANDREW WAFULA MATISI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
9 873925 32***637 ISABELLA KHATUNDI MARISA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
10 877824 32***917 KELVIN ISINDU ISINYA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
11 887031 30***644 SYLVIA CHEROP CHEPKURUI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
12 986317 30***668 JOEL ISAIAH NG’WENO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
13 880339 33***135 Annah Nasambu ASEKA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
14 992444 34***797 kevine wanjala WAMBULWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
15 858885 30***648 luke masinde WANGILA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
16 927205 28***897 JULIET NASAMBU MANG’WA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
17 742778 28***511 Jeff Leo WEFWAFWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
18 890618 33***379 CHRISTOPHER KIRUI NDIEMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
19 977273 34***284 EMMANUEL WABOMBA KUNIKINA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
20 743094 33***408 Ednah Nafula chemiati 9000/DEC/2022 BUNGOMA BUNGOMA WEST
21 708355 30***464 RONALD MWANGALE wachemba 9000/DEC/2022 BUNGOMA BUNGOMA WEST
22 842396 30***890 EDITH NANJALA SYALO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
23 952263 35***565 NOEL NASAMBU WOLIAMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
24 929834 31***055 EVANS WEKESA NAKOKONYA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
25 774188 30***404 NELSON WASILWA SICHANGI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
26 964836 36***688 abiud lukhale SIAMBI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
27 926961 34***392 Abraham Simiyu WAMWATILA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
28 1005503 35***324 KENNEDY WEKESA WAKORA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
29 986364 29***673 CALEB  WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
30 885083 32***848 Valentine Wabomba NELIMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
31 794495 31***835 JOSHUA  MALIATSO  ATSALI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
32 975822 35***478 DANIE WANJALA BIKHOA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
33 893013 31***181 MERCY WANJIRU MAKAU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
34 830560 33***346 LINDA NASWA WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
35 847656 32***780 Winslaus  Kisiombe WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
36 899506 30***479 MARTIN WANYONYI SANJA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
37 858788 33***792 jeremiah masambu NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
38 972990 34***522 CALVIN  SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
39 887999 33***125 JULIET NASIMIYU WASIKE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
40 923603 33***855 Nancy Odhiambo ACHIENG 9000/DEC/2022 BUNGOMA BUNGOMA WEST
41 873629 32***101 SAMUEL MUKHWANA MILIMO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
42 734512 29***894 Bineah Khakame Kitui 9000/DEC/2022 BUNGOMA BUNGOMA WEST
43 974413 36***641 SHILLAH NANJALA NATO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
44 844648 30***638 Dennis Ndevera WASILWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
45 948235 33***876 LYDIA NANJALA WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
46 992641 32***697 KEVIN CHOKE BARASA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
47 898057 35***720 CAREN TOBOKWA MUTONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
48 989334 35***563 Tressy Naliaka MASAFU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
49 955029 35***103 MARTHA NANDUTU MAMATI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
50 798056 31***078 MAUREEN NEKESA KAPONJA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
51 931065 34***114 CALYSTAR NAMBUYE WEPUKHULU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
52 985267 32***452 BEN LIBUSI WAKOLI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
53 717781 32***055 KEVIN NAMULALA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
54 951993 34***953 ABEL MOKAYA OBONGO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
55 875530 33***214 KEVIN WANGATIA NGASHIRA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
56 709271 28***558 Hellen  Otieno 9000/DEC/2022 BUNGOMA BUNGOMA WEST
57 948832 36***388 ISAAC NATO MUSAWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
58 658318 28***688 NICK WALIAULA Kasembeli 9000/DEC/2022 BUNGOMA BUNGOMA WEST
59 979292 35***676 FADHIL ABDI WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
60 979362 34***948 SANDRA SHARON WACHIYE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
61 897374 29***796 BRIAN  JUMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
62 982213 34***003 Ephraim Kisasati WASIKE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
63 964581 33***965 BARASA WALEKHWA FRANCIS 9000/DEC/2022 BUNGOMA BUNGOMA WEST
64 902644 33***615 Caleb Jared ODEO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
65 880763 32***562 ENOCK WANJALA MABONGA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
66 782074 31***236 SHADRACK WANJALA wanyama 9000/DEC/2022 BUNGOMA BUNGOMA WEST
67 892252 31***935 MARK WASIKE MURUNGA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
68 916846 34***661 JESCA NANGILA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
69 989174 33***173 EVERLYNE NAFULA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
70 792179 32***371 LEVI JUMA  MUKOYONJO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
71 828416 31***385 JOSEPH SOITA KHISA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
72 769717 30***844 DIANA JEPKURUI rotich 9000/DEC/2022 BUNGOMA BUNGOMA WEST
73 851577 29***492 CECILA NASIMIYU WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
74 994852 34***947 KANULI JOSEPH MAUKA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
75 830695 31***128 Benjamin Marani NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
76 931955 34***217 MARTHA KHENG’AYI OTIALA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
77 831018 32***110 CHRISTOPHER MASOLO WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
78 807691 29***143 ARNOLD WANYONYI NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
79 972169 36***973 SOLOMON WANJALA MUTORO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
80 876809 29***480 ROBERT WEKESA ONYAPIDI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
81 734203 27***261 GLORIA NAKHUMICHA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
82 883153 30***488 Esther Nanjala WALUBENGO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
83 814585 29***746 FERDINAND WANYAMA NAKITARE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
84 821504 31***706 Moses  Wanyonyi  MAKALI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
85 894014 33***736 SHARON KHAKASA LIANDA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
86 871747 30***738 Zakayo Nyongesa WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
87 865286 24***143 ISAAC J BARASA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
88 820009 31***213 CLINTON MUNYIFWA Wanyonyi 9000/DEC/2022 BUNGOMA BUNGOMA WEST
89 797421 30***088 PAUL SIFUNA MANG’ENI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
90 960851 35***064 ELIZABETH NABWILE SIATA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
91 646865 25***220 ANTHONY WOKUTI TENGE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
92 980071 33***166 DAVIS OGINGA PROTAS 9000/DEC/2022 BUNGOMA BUNGOMA WEST
93 977348 32***286 BRENDA NANJALA KHAEMBA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
94 947959 31***919 SHADRACK WAFULA WABOMBA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
95 763400 29***144 Ronald NAKHAIMA WABUYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
96 978880 34***433 LILLIAN  MORAA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
97 664899 29***393 LONAH NAKUYA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
98 723234 23***604 DENIS TUKUNI MAFURA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
99 986726 36***258 NORINE BIKEYO CHESOLI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
100 936991 34***734 STELLAH  NAMBUYE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
101 785208 30***021 Hillary simiyu Mupalia 9000/DEC/2022 BUNGOMA BUNGOMA WEST
102 762883 27***413 EMMACULATE MACHUMA NGANGA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
103 892773 35***603 MUMBUA MUSYIMI MUSYIMI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
104 792446 29***197 Emmanuel Opicho Makwato 9000/DEC/2022 BUNGOMA BUNGOMA WEST
105 692026 29***489 Cyprian Kamili WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
106 789738 32***427 Levi Wati Wakima 9000/DEC/2022 BUNGOMA BUNGOMA WEST
107 954341 33***179 STELLAH  NEKESA WAKHISI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
108 979120 35***256 EVANS WAFULA MAKALI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
109 876738 33***089 NIVAH AMODING ILUKOR 9000/DEC/2022 BUNGOMA BUNGOMA WEST
110 973229 34***173 MERCY ALIVITSA AZENGA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
111 943269 35***151 MILLICENT ATIENO NDENJESHE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
112 809039 30***510 Nancy Nasimiyu Namulata 9000/DEC/2022 BUNGOMA BUNGOMA WEST
113 835015 30***516 Mercy Naliaka WAMANYENGO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
114 980048 32***384 BONVENTURE SILINGI LUVISIA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
115 884326 31***916 KENAZ WANGUSI WAMUKOTTA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
116 816616 32***919 SELPHA MUKENI WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
117 968853 23***187 OSCAR WEKESA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
118 896755 32***304 Margaret minyoso MUHANJI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
119 755792 25***305 EPAPHRAS HENRY IMOPUS 9000/DEC/2022 BUNGOMA BUNGOMA WEST
120 930212 36***324 RIZIKI NELIMA LUKHALE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
121 796727 32***317 Charity Nanjala Wanyama 9000/DEC/2022 BUNGOMA BUNGOMA WEST
122 921854 30***203 ELECTINE NALIAKA AKOLA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
123 946401 32***166 CALEB WEKESA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
124 727513 25***188 GRIFFIN WANYAMA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
125 934234 36***256 CENTRINE NEKESA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
126 984004 36***913 ALBERT BUKANIA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
127 735305 31***941 SIBOE KEVIN SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
128 951439 27***266 EDWIN KIMATIA WATAKA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
129 909689 34***122 LENAH KHISA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
130 655590 27***756 Jamin Woliama Manyasi 9000/DEC/2022 BUNGOMA BUNGOMA WEST
131 897902 32***081 DOREEN GACERI MUNYWOKI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
132 983319 34***387 SYLVIA NASIMIYU WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
133 906115 32***848 VICTOR MASINDE KIBABA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
134 1004690 27***740 NOAH KIKENYI  NANJE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
135 877494 33***695 CAMILITER ODANGA ATIENO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
136 910913 33***477 SIMON  NANJE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
137 861461 28***125 Lewis Wafula MAINA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
138 986198 33***829 DAN O. OMUSUGU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
139 943235 35***842 JOB DANIEL WEPUKHULU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
140 728061 29***424 CALEB MANYONGE SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
141 823547 32***420 Chrispin Mulupi Mukenya 9000/DEC/2022 BUNGOMA BUNGOMA WEST
142 1002835 35***992 EVERLINE NYATUKA OTONDI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
143 704020 26***155 BALDWIN  MURUNGA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
144 972180 22***190 TRUPHENA  AROGO AKINYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
145 987763 34***089 ALLAN MOSES PEPELA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
146 798542 30***439 Hillary Muyelele Malemo 9000/DEC/2022 BUNGOMA BUNGOMA WEST
147 888310 34***902 Philip Kwanusu BARASA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
148 922281 34***978 VALERIE BRENDA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
149 992182 27***527 KENNETH OCHIENG WASIKE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
150 985734 33***501 EBBY  WEPUKHULU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
151 695804 28***481 JACKSON WEKESA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
152 824674 30***557 John Wanda Wakoli 9000/DEC/2022 BUNGOMA BUNGOMA WEST
153 856035 30***818 FRED WABOMBA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
154 895348 33***864 NOVENA NAFULA MARUTI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
155 964593 34***267 LILIAN NABALAYO SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
156 921250 27***747 clarence  bywaters kapukha WABOMBA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
157 843253 31***538 NOAH WEKESA SILIKHANI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
158 971786 36***500 EDWIN WANYONYI MULILO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
159 734268 28***804 LYDIAH N WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
160 894054 31***308  ROSE NASAMBU SIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
161 881336 34***831 LILIAN LUSIKE WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
162 704157 26***775 Damary  Walela  Maruti 9000/DEC/2022 BUNGOMA BUNGOMA WEST
163 898890 34***279 LINET BRENDA PUREGE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
164 989398 35***744 Deborah Khakasa LUTIALI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
165 867154 34***568 BARASA NAFULA ANGELA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
166 739486 29***888 MAUREEN NAFULA NALYANYA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
167 998709 33***427 ELIZABETH KHAYANGA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
168 931559 34***101 EMMANUEL  KWEMBOI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
169 934924 35***831 ESTHER NAFULA SIRENGO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
170 881900 29***741 Isaac Juma KOMON 9000/DEC/2022 BUNGOMA BUNGOMA WEST
171 904828 32***360 JOYLEEN  IKAPIYAN 9000/DEC/2022 BUNGOMA BUNGOMA WEST
172 1009790 25***492 Citronillah Mukalani SAITI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
173 996851 32***996 BRENDA REBECA WAWIRE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
174 934825 33***680 Martin wafula NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
175 782915 30***986 MOURINE NELIMA wawire 9000/DEC/2022 BUNGOMA BUNGOMA WEST
176 691791 29***938 Immaculate Muyoka Wekesa 9000/DEC/2022 BUNGOMA BUNGOMA WEST
177 841860 33***024 RABECA NETIMA NAVACHOE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
178 986536 30***636 JERALD BARASA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
179 911889 32***302 DENNIS ONDIEKI MANDARE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
180 952166 33***599 DANCAN MUTILU NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
181 896455 31***934 DIANA PAMELA WAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
182 960928 31***147 FESUS BARASA MKOYA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
183 704045 28***884 JENIPHER  AMBIYO 9000/DEC/2022 BUNGOMA BUNGOMA WEST
184 887529 32***552 CHRISTOPHER OTSUONG’O MANYIRA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
185 934529 26***009 RENSON MANDILA MUKHWANA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
186 1003476 32***960 SIMON WAFULA WAMELA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
187 979041 34***350 CHARLES MALOBA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
188 881409 34***135 KEVIN WEKESA BIKETI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
189 768503 33***115 MERCY NELIMA matisi 9000/DEC/2022 BUNGOMA BUNGOMA WEST
190 802930 21***958 ROBERT  wafula 9000/DEC/2022 BUNGOMA BUNGOMA WEST
191 842179 32***889 DENNIS JUMA WEPUKHULU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
192 801547 29***031 Mary Nasimiyu Lusweti 9000/DEC/2022 BUNGOMA BUNGOMA WEST
193 824268 32***434 MAUREEN NASAMBU WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
194 792468 30***036 DINAH MACKLINE KASKONI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
195 789843 22***440 Davis Antonio Wanyonyi 9000/DEC/2022 BUNGOMA BUNGOMA WEST
196 991129 31***840 ROSE  JAKAIT 9000/DEC/2022 BUNGOMA BUNGOMA WEST
197 875891 33***244 NATO NANDAKO GLORIUS 9000/DEC/2022 BUNGOMA BUNGOMA WEST
198 854618 27***500 PHILIP MWANGALE MUKHWANA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
199 904583 33***028 EFFIE WAKOLI KEISHA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
200 587137 20***209 Rabecca Naliaka Barasa 9000/DEC/2022 BUNGOMA BUNGOMA WEST
201 902420 30***322 TITUS WAFULA WAKOYA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
202 934082 38***003 Khakasa Hellen MUSWAHILI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
203 898921 34***316 NIVA CHEPKWEMOI KONES 9000/DEC/2022 BUNGOMA BUNGOMA WEST
204 947167 34***970 CAROLYNE ISERENE OMACHARE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
205 953746 33***104 ELIZABETH AMBWA ESHIMULI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
206 961566 34***436 SNIN  BARASA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
207 1003802 34***650 NIXON K KIPSOS 9000/DEC/2022 BUNGOMA BUNGOMA WEST
208 804409 29***295 Violet  Chetambe 9000/DEC/2022 BUNGOMA BUNGOMA WEST
209 760045 28***988 KEVIN WAFULA MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
210 705172 29***992 WALBURGA NEKESA kawemba 9000/DEC/2022 BUNGOMA BUNGOMA WEST
211 964080 32***889 IMMACULATE NAMALESI WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA WEST
212 972915 30***029 ZIPPORAH NEKESA MWASAME 9000/DEC/2022 BUNGOMA BUNGOMA WEST
213 959030 29***762 NATHAN KUSIENYA NDALA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
214 893930 23***556 CLEOPHAS WAFULA MBALE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
215 767012 26***517 EDWIN LAISA WALIUBA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
216 915451 32***210 ERICK OUNOI OMADEDE 9000/DEC/2022 BUNGOMA BUNGOMA WEST
217 937488 34***059 JOSEPH WEKESA WASWA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
218 891295 32***501 MARTHA AWUOR ABOK 9000/DEC/2022 BUNGOMA BUNGOMA WEST
219 751311 30***274 SYLVIA NAFULA MAKONA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
220 998265 36***428 DEXTER WAFULA SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
221 938484 30***122 LUTI  WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
222 942262 35***234 MERCY NEKESA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
223 922161 32***308 BRANDON  MISOGA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
224 916657 32***425 MILLICENT ADHIAMBO KOKONYA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
225 978533 33***224 SAMSON OPILI OBITA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
226 871552 31***943 Mildred Tindi SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
227 912287 34***003 KEVIN WANYONYI SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
228 1011203 34***193 NAOMI NAKHUMICHA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
229 986175 35***729 Mirriam  NANGIRA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
230 739820 29***840 CATHERINE NASIMIYU SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA WEST
231 967172 25***161 SAMMY  EMOIT 9000/DEC/2022 BUNGOMA BUNGOMA WEST
232 908531 33***860 Oscar Wekesa BUTALA 9000/DEC/2022 BUNGOMA BUNGOMA WEST
233 998209 34***587 MERCY NASIMIYU WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA WEST

Leave a Reply

Your email address will not be published. Required fields are marked *