
DISTRIBUTION OF TSC REPLACEMENT OF TEACHERS IN SECONDARY SCOOLS – 2824 DEC. 2024
|Distribution of the TSC advertised 2,824 secondary school vacancies
REPLACEMENT OF TEACHERS IN SECONDARY SCOOLS – 2824 DEC. 2024
Click here to Apply for the TSC advertised vancies.
|
|||||||||
CENTRAL REGION | |||||||||
KIAMBU COUNTY | |||||||||
GATUNDU NORTH SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223330 | Christ The King Gathage Sec Sch | Eng/Lit | 1 | |||||
2 | 14701223262 | Gikindu Sec. Sch | Eng/Lit | 1 | |||||
3 | 14701223246 | Igegania Sec. Sch | Kisw/CRE | 1 | |||||
4 | 14701223245 | Kairi Rumwe Sec. Sch | Bio/Agric,Eng/Lit | 2 | |||||
5 | 14701223259 | Kanjuku Sec. Sch | Agric/Bio | 1 | |||||
6 | 14701223258 | Kiangunu Sec. Sch | Geo/Hist,Bio/Chem | 2 | |||||
7 | 14701223310 | Maria-Ini Mixed Day Sec. Sch | Maths/Bst | 1 | |||||
8 | 14701223292 | Mbici Sec. Sch | CRE/Geo | 1 | |||||
9 | 14701223336 | Mitero Sec. Sch | Kisw/CRE | 1 | |||||
10 | 14701223290 | Mwea Sec. Sch | Kisw/CRE | 1 | |||||
11 | 14701223249 | Nyamangara Sec. Sch | Chem/Bio | 1 | |||||
12 | 14701223244 | Our Lady Of Fatima Kiriko Seconda | Comp/…,Maths/Chem | 2 | |||||
13 | 14701223237 | St. Josephs The Worker Sec. Sch | Bio/Chem | 1 | |||||
14 | 14701223340 | IHM Kairi Girls Sec. Sch | Bio/Chem | 1 | |||||
15 | 14701223255 | Ng’ethu Sec. Sch | Hist/CRE | 1 | |||||
16 | 14701223266 | Ndekei Sec. Sch | Agric/Bio | 1 | |||||
17 | 14701223282 | Kamunyaka Sec. Sch | Bio/Maths | 1 | |||||
TOTAL | 20 | ||||||||
GATUNDU SOUTH SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223301 | Kahuguini Sec Sch | Chem/Bio,Math/Phy | 2 | |||||
2 | 14701223240 | Icaciri Secondary Sch | Chem/Bio | 1 | |||||
3 | 14701223286 | Gachoka Sec. Sch | Eng/Lit | 1 | |||||
4 | 14701223269 | Kamutua Sec. Sch | Math/Chem | 1 | |||||
5 | 14701223239 | Kimunyu Sec. Sch | io/Agric | 4 | |||||
6 | 14701223256 | Muthiga Sec. Sch | Hsc/…,Bst/Geo,Chem/Bio | 3 | |||||
7 | 14701223306 | Muthurumbi Mixed Day Secondary Sch | Maths/Bio | 1 | |||||
8 | 14701223287 | Mutunguru Sec. Sch | Hist/CRE | 1 | |||||
9 | 14701223260 | Ndundu Sec. Sch | Bio/Geo,Math/Chem | 2 | |||||
10 | 14701223264 | Nembu Sec. Sch | Hsc/… | 1 | |||||
11 | 14701223311 | Handege Mixed Sec. Sch | Kisw/CRE | 1 | |||||
TOTAL | 18 | ||||||||
KIKUYU SUB COUNTY |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223009 | Alliance Girls Sec. Sch | Hist/CRE,Phy/Math | 2 |
2 | 14701223010 | Alliance High School | E/Hist | 4 |
3 | 14701223112 | Fr. Kevin Kelly High School | CRE/Hist | 1 |
4 | 14701223148 | H.G.M. Kinoo Sec. Sch | Kisw/CRE | 1 |
5 | 14701223021 | Karai Mixed Sec. Sch | Geo/CRE | 1 |
6 | 14701223060 | Kerwa Sec. Sch | Chem/Maths | 1 |
7 | 14701223219 | Lusigetti Senior High School | Kisw/Bst | 1 |
8 | 14701223044 | Moi Girls Sec. Sch – Kamangu | Bst/Maths,Kisw/Geo,Eng/Lit | 3 |
9 | 14701223067 | Muhu Kangari Sec. Sch | Eng/lit,kisw/CRE | 2 |
10 | 14701223079 | Renguti Sec. Sch | Eng/Lit,Hist/CRE | 2 |
TOTAL | 18 | |||
GITHURAI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223305 | Githurai Mixed Day Sec. Sch | Hsc/…..,Phys/Chem | 2 |
2 | 14701223329 | Kwangethe Sec. Sch | Chem/Bio | 1 |
TOTAL | 3 | |||
KABETE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223001 | Gikuni Mixed Day Sec. Sch | Phy/Maths | 1 |
2 | 14701223016 | Kahuho Uhuru Sec. Sch | Eng/Lit,Hsc/… | 2 |
3 | 14701223099 | Kanjeru Girls Sec. Sch | Kisw/Geo | 1 |
4 | 14701223008 | Kirangari Sec. Sch | Maths/Geo,Bio/Chem | 2 |
5 | 14701223015 | Mary Leakey Girls Sec. Sch | Bio/Chem,Math/Phy,Hsc/… | 3 |
6 | 14701223068 | Muguga Wa Gatonye Sec. Sch | Hist/CRE,Bio/Geo | 2 |
7 | 14701223055 | Rungiri Sec. Sch | Bio/Agric | 1 |
8 | 14701223039 | St. Kelvin Sec. Sch | Bio/Chem,Math/Phy | 2 |
TOTAL | 14 | |||
THIKA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223272 | Broadway High School | Agric/Bio,Geo/CRE | 2 |
2 | 14701223110 | Chania High School | Bst/Geo,Agric/Bio,Bst/Maths | 3 |
3 | 14701223313 | Karibaribi Sec. Sch | Bio/Agric | 1 |
4 | 14701223299 | Kimuchu Mixed Day Sec. Sch | Geo/Hist,Kisw/CRE,Kisw/CRE | 3 |
5 | 14701223230 | Our Lady Of Mt.Carmel Maryhill Girls H S | French/….,Hsc/…,Comp/… | 3 |
6 | 14701223314 | Thika Garrison Mixed Day Sec. School | Bio/Agric | 1 |
7 | 14701223333 | Thika Girls Karibaribi Sec Sch | Maths/Chem | 1 |
8 | 14701223238 | Thika High Sch | Bio/Agric | 1 |
14701222029 | Thika High For the Blind | Geo/CRE/Braille | 1 | |
TOTAL | 16 | |||
THIKA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223288 | Gatuanyaga Mixed Day Sec. Sch | Kisw/Geo | 1 |
2 | 14701223296 | Magogoni Community & Technical Sec Sch |
Comp/…. | 1 |
3 | 14701223325 | Ndula Sec. Sch | Bio/Agric | 1 |
4 | 14701223281 | Ngoliba Sec. Sch | CRE/Hist | 1 |
5 | 14701223276 | St. Pauls Gatuanyaga Sec. Sch | Bio/Agric,Math/Phy | 2 |
6 | 14701223295 | Komo Sec. Sch | Phy/Chem | 1 |
TOTAL | 7 | |||
RUIRU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223300 | Githunguri H. Sch | Hsc/…. | 1 |
2 | 14701223309 | Kwihota Mixed Day Sec. Sch | Geo/Bst | 1 |
3 | 14701223331 | Ruiru Township Sec. Sch | Building &Construction,Hsc/….,Bio/Chem | 3 |
4 | 14701223323 | Ruiru-Kihunguru Sec. Sch | Hsc/… | 1 |
5 | 14701223308 | Spinner’s Boys Sec. Sch | Kisw/CRE | 1 |
6 | 14701223326 | Uhuru Kenyatta Sec. Sch | Kisw/Hist | 1 |
TOTAL | 8 | |||
JUJA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223315 | Blessed Mugutha Mixed Day Sec School |
Eng/Lit | 1 |
2 | 14701223304 | Gachororo Mixed Day Sec. Sch | Hist/CRE | 1 |
3 | 14701223254 | Juja Sec. Sch | Agric/Bio,Geo/Bst | 2 |
4 | 14701223225 | Mangu High School | CRE/Geo,Maths/Phy,Kisw/CRE, Math/Chem |
4 |
5 | 14701223322 | Theta Sec. Sch | Bio/Agric,Maths/Chem | 2 |
TOTAL | 10 | |||
LIMURU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223018 | Ngenia Sec. Sch | Bio/Chem | 1 |
2 | 14701223024 | Kinyogori Sec. Sch | Eng/Lit | 1 |
3 | 14701223002 | Limuru Girls Sec. Sch | Maths/Bio,Maths/Phy,Art&Design/… | 3 |
4 | 14701223012 | Loreto High School – Limuru | Eng/Lit,Phy/Math,Kisw/CRE,Chem/ Math | 4 |
TOTAL | 9 | |||
NDEIYA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223114 | Makutano B. Sec. Sch | Bio/Agric | 1 |
2 | 14701223093 | Ndung’u Girls Sec. Sch | Hist/CRE | 1 |
3 | 14701223117 | Ndungu Njenga Sec. Sch | Kisw/CRE | 1 |
4 | 14701223075 | St. Mary’s Thigio Girls Sec. Sch | Hist/CRE | 1 |
5 | 14701223029 | Thigio Boys Sec. Sch | Agric/Bio | 1 |
TOTAL | 5 | |||
LARI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223123 | Bathi Sec. Sch | Kisw/CRE | 1 |
2 | 14701223017 | Gatamaiyu Sec Sch | Math/Phy,Maths/Chem | 2 |
3 | 14701223125 | Magina Sec Sch | Geo/Bst,Chem/Bio | 2 |
4 | 14701223045 | Gachoire Sec. Sch | Agric/Bio,Bio/Chem | 2 |
5 | 14701223139 | D.N. Kiburi Sulmac Sec. Sch | Bio/Chem | 1 |
6 | 14701223048 | Gitithia Sec. Sch | Hsc/… | 1 |
7 | 14701223204 | Kamae Sec. Sch | Kisw/CRE | 1 |
8 | 14701223061 | Kamburu Sec. Sch | Agric/Bio | 1 |
9 | 14701223011 | Kijabe Boys Sec. Sch | Math/Chem | 1 |
10 | 14701223081 | Kijabe Girls Sec. Sch | Math/Phy | 1 |
11 | 14701223042 | Kinale Sec. Sch | Eng/Lit | 1 |
12 | 14701223107 | Mugiko Sec. Sch | Kisw/Geo | 1 |
13 | 14701223069 | St. Augustine Nyanduma High School | Bio/Agric | 1 |
14 | 14701223129 | Gachema Sec. Sch | Eng/Lit | 1 |
15 | 14701223098 | St.Patrick sec sch | Maths/Chem | 1 |
TOTAL | 18 | |||
GITHUNGURI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223082 | Gathirimu Girls Sec. Sch | Eng/Lit | 1 |
2 | 14701223023 | Gathiruini Sec. Sch | Bio/Agric,Hist/CRE | 2 |
3 | 14701223020 | Githiga Sec. Sch | Chem/Maths,CRE/Hist | 2 |
4 | 14701223106 | Githunguri Technical & Sec. Sch | Geo/Kisw,Eng/Lit | 2 |
5 | 14701223059 | J.G. Kiereini Sec. Sch | Math/Chem | 1 |
6 | 14701223006 | Kambui Girls High School | Hist/CRE,Bio/Agric | 2 |
7 | 14701223050 | Kiambururu Sec. Sch | Kisw/CRE | 1 |
8 | 14701223091 | Kigumo Sec. Sch | Geo/Hist | 1 |
9 | 14701223005 | Komothai Boys Sec. Sch | Eng/Lit,Eng/Lit,,Maths/Chem | 3 |
10 | 14701223083 | Komothai Girls Sec. Sch | Hsc/…. | 1 |
11 | 14701223089 | Miguta Sec. Sch | Maths/Chem,Bst/Geo,Math/Bst | 3 |
12 | 14701223040 | Mukuyu Sec. Sch | Hist/CRE,Math/Phy | 2 |
13 | 14701223063 | Nyaga Sec. Sch | Kisw/Hist | 1 |
14 | 14701223070 | P.C.E.A. Ngemwa Sec. Sch | Geo/CRE,Math/Phy,Bio/Chem | 3 |
15 | 14701223004 | St. Josephs Githunguri Sec. Sch | Chem/Bio,Math/Bst | 2 |
16 | 14701223101 | Kahunira sec sch | Kisw/CRE | 1 |
17 | 14701223096 | Githima Sec. Sch | Maths/Bst,Phy/Chem | 2 |
TOTAL | 30 | |||
KIAMBAA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223140 | A.C.K. Karura Sec. Sch | Eng/Lit,Bio/Agric | 2 |
2 | 14701223126 | Cianda Mixed Day Sec. Sch | Bio/Agric | 1 |
3 | 14701223041 | Gacharage Sec. Sch | Maths/Phy | 1 |
4 | 14701223086 | Gachie Sec. Sch | Maths/Phy | 1 |
5 | 14701223019 | Karuri Sec. Sch | Eng/Lit,Bio/Agric | 2 |
6 | 14701223213 | Kiambaa Mixed Sec. Sch | Eng/Lit | 1 |
7 | 14701223078 | Muongoiya Sec. Sch | Bst/Maths | 1 |
8 | 14701223064 | Muthurwa Sec. Sch | Hsc/… | 1 |
9 | 14701223035 | Senior Chief Koinange Girls High School | Eng/Lit | 1 |
10 | 14701223209 | Thimbigua Sec. Sch | Hist/CRE | 1 |
11 | 147012013054 | St Angelas Girls Sec. Sch | Comp/… | 1 |
12 | 147012013032 | Kihara Sec. Sch | Bio/Agric | 1 |
TOTAL | 14 | |||
KIAMBU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223215 | H.G.M Ting’ang’a Sec. Sch | Agric/Bio | 1 |
2 | 14701223038 | Kiambu High School | Bio/Chem,Chem/Maths,Hsc/…,Bst/ Maths,Eng/Lit,Eng/Lit |
6 |
3 | 14701223097 | Kiambu Township Sec. Sch | Agric/Bio | 1 |
4 | 14701223037 | Loreto – Kiambu Girls Sec. Sch | Hsc/…,Math/Bst | 2 |
5 | 14701223047 | Ndumberi Sec. Sch | Bst/Geo,Eng/Lit | 2 |
6 | 14701223036 | Riara Sec. Sch | Hsc/…,Bio/Agric,Eng/Lit | 3 |
7 | 14701223007 | St. John School Kanunga | Agric/Bio,,Kisw/Hist | 2 |
8 | 14701223210 | St. Peter’s High School – Ndumberi | Bio/Agri,Bst/Geo | 2 |
TOTAL | 19 | |||
NYANDARUA COUNTY | ||||
KINANGOP SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183032 | Heni Sec. Sch | Agri/Bio | 1 |
2 | 14701183150 | Kiyo Sec. Sch | Hist/CRE | 1 |
3 | 14701183040 | Mt. Kinangop Girls Sec. Sch | Hist/CRE | 1 |
4 | 14701183114 | Mucibau Sec. Sch | Maths/Bst,Hist/CRE, | 2 |
5 | 14701183024 | Ragia Sec. Sch | Hist/CRE | 1 |
6 | 14701183092 | Rwanyambo Sec. Sch | Bio/Agric | 1 |
7 | 14701183102 | Sasumua Sec. Sch | Geo/Bio | 1 |
8 | 14701183144 | St. Marys Sec. Sch | Maths/Geo | 1 |
9 | 14701183015 | St.Bakhita Bongo Girls Sec Sch | Hsc/… | 1 |
10 | 14701183041 | Tulaga Sec. Sch | Eng/Lit | 1 |
11 | 14701183143 | Nyakio Sec. Sch | Chem/Phy | 1 |
TOTAL | 12 | |||
NYANDARUA NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183107 | Dedan Kimathi Sec. Sch -Ndaragwa | Agric/Bio | 1 |
2 | 14701183038 | Karago-ini Sec. Sch | Agric/Bio | 1 |
3 | 14701183012 | Leshau Day Sec. Sch | Bio/Agric,Comp/… | 2 |
4 | 14701183051 | Pondo Sec. Sch | Eng/Lit | 1 |
5 | 14701183068 | Kahuho Sec. Sch | Maths/Geo | 1 |
TOTAL | 6 | |||
NYANDARUA SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183002 | Karima Girls Sec. Sch | Maths/Chem | 1 |
2 | 14701183134 | Kirarwa Sec. Sch | Drawing&Design/… | 1 |
3 | 14701183017 | Mwendandu Sec. Sch | Kisw/Geo | 1 |
4 | 14701183004 | Magomano Sec. Sch | Chem/Bio | 1 |
TOTAL | 4 | |||
ABERDARE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183080 | Kaheho Day Mixed Sec. Sch | Phy/Maths | 1 |
2 | 14701183013 | Shamata Sec. Sch | Bst/Maths | 1 |
3 | 14701183068 | Kahuho Sec. Sch | Eng/Lit | 1 |
4 | 14701183171 | Subuku Sec. Sch | Chem/Math | 1 |
5 | 14701183072 | Aberdare High Sch | Phy/Maths | 1 |
TOTAL | 5 | |||
GATHANJI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183155 | Ngatha Sec. Sch | Kisw/Geo | 1 |
2 | 14701183031 | Silibwet Sec. Sch | Kisw/CRE | 1 |
3 | 14701183064 | Uhuru Sec. Sch | Bio/Chem | 1 |
TOTAL | 3 | |||
NYANDARUA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183168 | Kaimbaga Sec. Sch | Geo/CRE | 1 |
2 | 14701183104 | Silanga Mixed Day Sec. Sch | Hist/Geo | 1 |
TOTAL | 2 | |||
NYANDARUA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183085 | Gikingi Sec. Sch | Bst/Maths,Eng/Lit | 2 |
2 | 14701183117 | Kanguu Sec. Sch | CRE/Geo | 1 |
3 | 14701183047 | Matura Sec. Sch | Geo/Bst | 1 |
4 | 14701183011 | Nyahururu High School | Eng/Lit, | 1 |
5 | 14701183003 | St. Pauls Amani Boys High School | Kisw/CRE,Eng/Lit | 2 |
6 | 14701183067 | Gatimu Sec. Sch | Eng/Lit,Geo/CRE | 2 |
TOTAL | 9 | |||
MIRANGINE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183123 | Gituamba Sec. Sch | Bio/Chem | 1 |
2 | 14701183115 | Kurungu Sec. Sch | Chem/Maths,Maths/Phy | 2 |
3 | 14701183022 | Nyakiambi Girls Sec. Sch | Hist/CRE,Math/Phy | 2 |
4 | 14701183109 | Rutara Mixed Day Sec. Sch | Hist/Geo | 1 |
TOTAL | 6 | |||
KIPIPIRI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183138 | Jura Sec Sch | Chem/Bio | 1 |
2 | 14701183154 | Manunga Sec. Sch | CRE/Hist | 1 |
3 | 14701183161 | Kabati Sec. Sch | Bio/Agric | 1 |
TOTAL | 3 | |||
WANJOHI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183131 | Kipipiri Secondar School | Eng/Lit | 1 |
2 | 14701183046 | Ndemi Sec. Sch | Chem/Math | 1 |
3 | 14701183081 | Kiambogo secondary | Bio/maths | 1 |
4 | TOTAL | 3 | ||
KIRINYAGA COUNTY | ||||
KIRINYAGA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203003 | Kabare Girls Sec. Sch | Chem/Bio | 1 |
2 | 14701203075 | Kanjuu Mixed Day Sec. Sch | Bst/Maths | 1 |
3 | 14701203070 | Kavote Sec. Sch | Agric/Bio | 1 |
4 | 14701203028 | Kiamiciri Sec. Sch | Math/Chem | 1 |
5 | 14701203031 | Kiamugumo Sec. Sch | Music/…Bio/Agric | 2 |
6 | 14701203101 | Kiandai Mixed Day Sec. Sch | Chem/Bio | 1 |
7 | 14701203013 | Kiburia Girls Sec. Sch | Maths/Chem | 1 |
8 | 14701203122 | Mwanianjau Sec. Sch | Geo/Bst | 1 |
9 | 14701203085 | Ngariama Sec. Sch | Maths/Phy | 1 |
10 | 14701203065 | Rukenya Mixed Day Sec. Sch | Comp/…,Kisw/Hist | 2 |
11 | 14701203034 | Rwambiti High School | Kisw/CRE,Maths/Bio | 2 |
12 | 14701203058 | St. Anns Gitumba Girls Sec. Sch | Maths/Bst | 1 |
13 | 14701203010 | St. Mary’s Karumandi Sec. Sch | Maths/Phy,Maths/Chem | 2 |
TOTAL | 17 | |||
KIRINYAGA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203071 | Gakoigo Sec. Sch | CRE/Geo | 1 |
2 | 14701203098 | Gitwe Mixed Day Sec. Sch | Agric/Bio | 1 |
3 | 14701203007 | Kamuiru Sec. Sch | Kisw/Geo | 1 |
4 | 14701203057 | Karaini Sec. Sch | Bio/Agric | 1 |
5 | 14701203001 | Kerugoya Boys Sec. Sch | Music/…,Drawing&Design/..Hsc/… | 3 |
6 | 14701203066 | Kiamuruga Sec. Sch | Agric/Bio,Geo/Kisw | 2 |
7 | 14701203133 | Kiamutuira Sec. Sch | Maths/Phy | 1 |
8 | 14701203095 | Mukinduri Mixed Day Sec. Sch | Geo/Hist | 1 |
9 | 14701203054 | Mutuma Trinity Mixed Sec. Sch | Maths/Chem | 1 |
10 | 14701203018 | Njega Sec. Sch | Eng/Lit | 1 |
11 | 14701203067 | St. Agatha Kanyekiine Girls Sec.School | Eng/Lit | 1 |
12 | 14701203005 | St. Faustina Kerugoya Girls High School | French/…,Music/… | 2 |
13 | 14701203125 | Kirigo Sec | Geo/Cre | 1 |
14 | 14701203077 | Mutitu Sec. Sch | Eng/Lit, Math/Phy | 2 |
TOTAL | 19 | |||
KIRINYAGA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203015 | Baricho Sec. Sch | Bio/Chem,Kisw/Hist,French/…, Math/Phy | 4 |
2 | 14701203108 | Gakindu Sec. Sch | Phy/Chem | 1 |
3 | 14701203029 | Gathambi Sec. Sch | Bst/Maths | 1 |
4 | 14701203078 | Getuya Mixed Day Sec. Sch | Geo/Bst | 1 |
5 | 14701203099 | Kathaka Mixed Day Sec. Sch | Maths/Chem | 1 |
6 | 14701203093 | Kianjege West Mixed Day Sec. Sch | Chem/Maths,Bio/Chem | 2 |
7 | 14701203020 | Kiaragana Sec. Sch | Chem/Maths | 1 |
8 | 14701203027 | Kibirigwi Sec. Sch | Bio/Maths | 1 |
9 | 14701203049 | Kiburu Sec. Sch | Maths/Chem | 1 |
10 | 14701203021 | Kiine Girls Sec. Sch | Chem/Bio | 1 |
11 | 14701203037 | Ngugu-ini Sec. Sch | Maths/Bio | 1 |
12 | 14701203069 | Sagana Sec. Sch | Maths/Phy | 1 |
13 | 14701203113 | St. John Sec. Sch – Kinyakiiru | Maths/Chem | 1 |
14 | 14701203082 | St. Phillips Mixed Secondary Sch- Baricho | Geo/Bst | 1 |
TOTAL | 18 | |||
MWEA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203060 | Good Samaritan Sec. Sch | Chem/Bio | 1 |
2 | 14701203110 | Hon. Kiragu Stephen Sec. Sch | Maths/Geo | 1 |
3 | 14701203044 | Kangai Sec. Sch | Eng/Lit | 1 |
4 | 14701203097 | Kang’aru Babla Sec. Sch | Geo/CRE | 1 |
5 | 14701203161 | Mukou Mixed Day Sec. Sch | Bio/Maths | 1 |
6 | 14701203169 | Ngothi Mixed Day Sec. Sch | Geo/CRE | 1 |
7 | 14701203014 | St. Mary’s Mwea Girls High School | Maths/Geo | 1 |
8 | 14701203061 | Thiba Mixed Sec. Sch | Hist/CRE | 1 |
TOTAL | 8 | |||
MWEA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203127 | Gakuu Mixed Day Sec. Sch | Music/… | 1 |
2 | 14701203114 | Habel Nyamu Sec. Sch | Music/… | 1 |
3 | 14701203008 | Karoti Girls Sec. Sch | Bio/Chem | 1 |
4 | 14701203115 | Kithiriti Mixed Day Sec. Sch | Hist/Geo | 1 |
5 | 14701203023 | Kutus Sec. Sch | Hsc/… | 1 |
6 | 14701203047 | Ndindiruku Sec. Sch | Chem/Maths | 1 |
7 | 14701203126 | Ngurubani Mixed Day Sec School | Bio/Chem,Agric/Bio | 2 |
8 | 14701203072 | Nyangati Sec. Sch | Eng/Lit,Eng/Lit,Bio/Chem | 3 |
9 | 14701203130 | St. Francis Kiarukungu Sec. Sch | Agric/Bio | 1 |
10 | 14701203016 | Wang’uru Girls Sec. Sch | CRE/Hist | 1 |
TOTAL | 13 | |||
MURANG’A COUNTY | ||||
MURANG’A SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213196 | Gathera Sec. Sch | Eng/Lit | 1 |
2 | 14701213209 | Gathungururu Sec. Sch | Eng/ Lit,Geo/Kisw | 2 |
3 | 14701213280 | Ichagaki Mixed Sec. Sch | Eng/Lit | 1 |
4 | 14701213265 | Ichagaki Sec. Sch | Bio/Maths,,Maths/Phy,Bio/Chem | 3 |
5 | 14701213303 | Igikiro Day Sec. Sch | Chem/Agric | 1 |
6 | 14701213271 | Igikiro Sec. Sch | Bio/Chem,CRE/Hist,Bio/Chem | 3 |
7 | 14701213310 | Kagaa Sec. Sch | Kisw/CRE | 1 |
8 | 14701213264 | Kamahuha Girls High School | Chem/Geo | 1 |
9 | 14701213277 | Kambiti Sec. Sch | Bio/Maths | 1 |
10 | 14701213182 | Kariaini Mixed Day Sec. Sch | Bio/Chem | 1 |
11 | 14701213247 | Karung’ang’i Sec. Sch | Maths/Chem | 1 |
12 | 14701213174 | Maragua Ridge Sec. Sch | Maths/Phy | 1 |
13 | 14701213234 | Nginda Mixed Sec. Sch | Agrici/Bio | 1 |
14 | 14701213216 | Sabasaba Sec. Sch | Bst/Geo | 1 |
15 | 14701213250 | Thaara Secondary Shool | CRE/Geo,Hist/Geo,Eng/Lit | 3 |
16 | 14701213274 | Thangira Umoja Sec. Sch | Agric/Bio | 1 |
17 | 14701213309 | Kaharo Boys Sec Sch | Chem/Phy | 1 |
18 | 14701213241 | Itaaga Sec Sch | Math/Bio | 1 |
TOTAL | 25 | |||
GATANGA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213055 | ACC & S Chomo Karia Sec. Sch | Bio/Maths | 1 |
2 | 14701213323 | Gakurari Sec. Sch | Kisw/Hist,Geo/CRE | 2 |
3 | 14701213322 | Gatanga C.C.M. Sec. Sch | Chem/Maths | 1 |
4 | 14701213324 | Gatunyu Sec. Sch | Chem/Maths | 1 |
5 | 14701213330 | Giachuki Boys High School | Eng/Lit | 1 |
6 | 14701213335 | Kamunyaka Kiumu Sec. Sch | Drawing& Design/… | 1 |
7 | 14701213339 | Kigio Sec. Sch | Kisw/CRE | 1 |
8 | 14701213314 | Kihumbu – ini Girls Sec. Sch | Geo/CRE,Maths/Bio | 2 |
9 | 14701213315 | Kiunyu Girls Sec. Sch | Maths/Chem | 1 |
10 | 14701213336 | Ndakaini Sec. Sch | CRE/Hist | 1 |
11 | 14701213325 | Rwegetha Sec. Sch | Math/Phy | 1 |
