See the list of the top candidates in the 2021/2022 KCSE examination results nationally:
| Position | Student Name | School | Grade |
| 1 | JERIEL NDEDA OBURA | MANGU HIGH SCHOOL | A |
| 2 | MUKUHA TIMOTHY KAMAU | ALLIANCE HIGH SCHOOL | A |
| 3 | JOB NGARA | MANGU HIGH SCHOOL | A |
| 4 | CHEGE DAVID KAMAU | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | A |
| 5 | RAMADHAN MUSA TEPO | LIGHT ACADEMY | A |
| 6 | MUENDO CICILY MUTHEU | THE KENYA HIGH SCHOOL | A |
| 7 | IAN MWAI TOYOTA | KAKAMEGA SCHOOL | A |
| 8 | PITA SHEKINAH WISE | THE KENYA HIGH SCHOOL | A |
| 9 | MSHINDI DANIEL OUMA | LIGHT ACADEMY | A |
| 10 | BRENDA CHEROTICH | KIPSIGIS GIRLS’ HIGH SCHOOL |
A |
| 11 | MUGANE JOB NGATIA | STRATHMORE SCHOOL | A |
| 12 | PRETIE ARIONA | KAPSABET | A |
| 13 | ADANGA | BOYS | A |
| 14 | MUTETHYA CALEB NGUMBAU |
MANGU HIGH SCHOOL | A |
| 15 | ABIYAH MELANIE NELIMA |
THE KENYA HIGH SCHOOL | A |
| 16 | MAINA MILLICENT WAMURU | THE KENYA HIGH SCHOOL | A |
| 17 | ANTHONY NJUGUNA MUHORO | KIAMAINA DAY | A |
| 18 | AMONDE GEORGE OWINO | MARANDA BOYS | A |
| 19 | ARWEYA ARNOLD OBWORI | KISII SCHOOL | A |
| 20 | BOSIRE EVANS MOMANYI | AGORO SARE | A |
| 21 | BYEGON VICTOR | MOI HIGH KABARAK | A |
| 22 | CHEGE JOYCE WANJIRU | PANGANI GIRLS | A |
| 23 | DAVID MWALIMU | LIGHT ACADEMY | A |
| 24 | ELIZABETH OUDO | ALLIANCE GIRLS | A |
| 25 | GATOBU KAWIRA | ALLIANCE GIRLS | A |
| 26 | GITAU VICTORIA | ALLIANCE GIRLS | A |
| 27 | IAN KIPKORIR LIMO | FRIENDS SCHOOL KAMUSINGA | A |
| 28 | JARED VINCENT | KANGA BOYS | A |
| 29 | JOE MUTHONI | ALLIANCE GIRLS | A |
| 30 | KINYANJUI ALEX KABURU | MARANDA BOYS | A |
| 31 | MAREGA SHARON | ALLIANCE GIRLS | A |
| 32 | MATHEW MEJA AWINO | LIGHT ACADEMY | A |
| 33 | MBUGUA YVONNE | ALLIANCE GIRLS | A |
| 34 | MOUSE PRISCA | ALLIANCE GIRLS | A |
| 35 | MUNGAI VICTOR KAMAU | UTUMISHI ACADEMY | A |
| 36 | NDIRANGU JAMES MAINA | UTUMISHI ACADEMY | A |
| 37 | NYEGENYE GERI RESULA | KABARAK HIGH | A |
| 38 | OGEKE BRIAN | KANGA BOYS | A |
| 39 | SAID RAJAB SAID | KENYATTA HIGH | A |
| 40 | SEAN DONOVAN | LIGHT ACADEMY | A |
| 41 | VICTOR MARTIN ODUOR | AGORO SARE | A |
| 42 | WABWIRE KHAKA TATYANA | PANGANI GIRLS | A |
| 43 | WAMBANI IAN ESHITEMI | MANGU HIGH SCHOOL | A |
| 44 | WARIO NASRI | ALLIANCE GIRLS | A |
| 45 | WINSTON CHURCHILL | KANGA BOYS | A |
| 46 | ABDIRAHAMAN ABDIHADI | NANYUKI HIGH | A |
| 47 | ABIGAEL KAMAU | ALLIANCE GIRLS | A |
| 48 | ASIF MOHAMMED IQBAL | LIGHT ACADEMY | A |
| 49 | BARASA INYANJI | ASUMBI GIRLS | A |
| 50 | BANNAFFECT KOBIA | MOI HIGH MBIRURI | A |
