
BACHELOR OF PHYSIOTHERAPY KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
BACHELOR OF PHYSIOTHERAPY | ||||||||||
PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
1 | 1249561 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF PHYSIOTHERAPY | – | – | – | – | 37.033 | 42.321 | |
2 | 1253561 | MOI UNIVERSITY | BACHELOR OF SCIENCE (PHYSICAL THERAPY) | 37.327 | 36.514 | 33.655 | 31.749 | 34.765 | 42.073 | |
3 | 1600561 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (PHYSICAL THERAPY) | 29.416 | 29.569 | 27.791 | – | 23.321 | – | |
BACHELOR OF RADIOGRAPHY | ||||||||||
1 | 1249562 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF RADIOGRAPHY | 42.877 | 42.366 | 40.576 | 38.814 | 41.934 | 43.287 | |
BACHELOR OF SCIENCE (APPLIED BIOENGINEERING) | ||||||||||
1 | 1249563 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (APPLIED BIOENGINEERING) | 25.932 | 25.495 | 27.829 | 29.149 | 26.7 | 38.976 | |
BACHELOR OF SCIENCE (MEDICAL BIOCHEMISTRY) | ||||||||||
1 | 1249580 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (MEDICAL BIOCHEMISTRY) | 32.727 | 32.422 | 31.443 | 26.188 | 35.364 | 34.385 | |
BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS AND RURAL DEVELOPMENT) | ||||||||||
1 | 1249615 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS AND RURAL DEVELOPMENT) | 16.791 | 24.978 | 25.655 | 34.589 | 31.725 | 36.633 | |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | ||||||||||
BACHELOR OF LANDSCAPE ARCHITECTURE | ||||||||||
1 | 1249638 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE (BIOSTATISTICS) | 25.093 | 25.953 | 24.959 | 28.377 | 23.604 | 35.484 | |
BACHELOR OF SCIENCE INDUSTRIAL BIOTECHNOLOGY | ||||||||||
1 | 1249728 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE INDUSTRIAL BIOTECHNOLOGY | 25.664 | 25.381 | 25.304 | 35.559 | 24.371 | 39.578 | |
BACHELOR OF SCIENCE IN AGRIBUSINESS ECONOMICS AND FOOD INDUSTRY MANAGEMENT | ||||||||||
1 | 1249B54 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN AGRIBUSINESS ECONOMICS AND FOOD INDUSTRY MANAGEMENT | 16.791 | – | – | – | – | – | |
BACHELOR OF DENTAL SURGERY | ||||||||||
1 | 1253128 | MOI UNIVERSITY | BACHELOR OF DENTAL SURGERY | 43.885 | 43.652 | 42.718 | 41.142 | 43.836 | 45.239 | |
2 | 1263128 | UNIVERSITY OF NAIROBI | BACHELOR OF DENTAL SURGERY | 44.455 | 44.236 | 43.07 | 40.989 | 44.275 | 45.465 | |
BACHELOR OF SCIENCE IN COMMUNITY HEALTH EDUCATION | ||||||||||
1 | 1253260 | MOI UNIVERSITY | BACHELOR OF SCIENCE IN COMMUNITY HEALTH EDUCATION | 29.471 | 29 | 26.541 | 30.607 | 21.133 | – | |
BACHELOR OF BUSINESS MANAGEMENT (CIVIL AVIATION MANAGEMENT) | ||||||||||
1 | 1253490 | MOI UNIVERSITY | BACHELOR OF BUSINESS MANAGEMENT (CIVIL AVIATION MANAGEMENT) | 32.458 | 33.874 | 33.623 | 34.057 | 35.568 | 38.959 | |
BACHELOR OF SCIENCE (MEDIA SCIENCE) | ||||||||||
1 | 1253492 | MOI UNIVERSITY | BACHELOR OF SCIENCE (MEDIA SCIENCE) | – | – | 28.716 | 27.848 | 29.138 | 35.379 | |
BACHELOR OF EDUCATION(ARTS) WITH IT |