
All KCSE 2019 results and ranking of schools in Nakuru County: Njoro
Njoro Girls posted a KCSE 2019 mean of 6.63 (C+ plus) to lead in Njoro Sub County of Nakuru County. A total of 83 candidates scored mean grade of C+ (plus) and above; representing 47.98% of the whole candidature.
St Francis came in second with a mean score of 6.081 (C+ plus). The third spot was scooped by Njoro Boys with a mean score of 5.61 (C+ plus).
For all information related to students placement in Universities and Colleges, click on the link below:
HERE ARE THE RESULTS FOR ALL SCHOOLS IN THE SUB COUNTY:
S/No | SCHOOL | PUB/PRI | CANDIDATURE | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 M/S | 2018 M/S | 2017 M/S | DEV | ||
1 | NJORO GIRLS | PUB | 0 | 173 | 173 | 0 | 4 | 6 | 16 | 28 | 29 | 46 | 28 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 | 6.17 | 6.21 | +0.46 |
2 | ST FRANCIS | PRIV | 105 | 57 | 161 | 0 | 0 | 6 | 14 | 20 | 27 | 25 | 29 | 30 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.081 | 6.22 | 6.204 | -0.135 |
3 | NJORO BOYS | PUB | 253 | 0 | 253 | 0 | 1 | 5 | 14 | 22 | 38 | 44 | 46 | 45 | 32 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.61 | 5.89 | 5.29 | -0.296 |
4 | MOTHER OF MERCY | PRIV | 0 | 66 | 66 | 0 | 0 | 1 | 2 | 5 | 12 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.561 | 4.96 | 4.59 | +0.593 |
5 | TERET | PUB | 92 | 61 | 153 | 0 | 0 | 3 | 11 | 11 | 16 | 20 | 25 | 35 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.278 | 4.37 | 4.23 | 0.902 |
6 | KILIMO | PUB | 63 | 64 | 127 | 0 | 0 | 2 | 2 | 3 | 8 | 20 | 34 | 23 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.73 | 4.4 | 4.14 | +0.33 |
7 | NJORO CENTRAL | PUB | 93 | 56 | 149 | 0 | 0 | 0 | 1 | 9 | 12 | 17 | 28 | 35 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.52 | 4.65 | 4.16 | -0.13 |
8 | NJORO DAY | PUB | 113 | 95 | 208 | 0 | 0 | 3 | 7 | 12 | 12 | 16 | 35 | 44 | 43 | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 4.42 | 4.43 | 4.2 | -0.01 |
9 | SUBUKU | PUB | 20 | 18 | 38 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 7 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.394 | 4 | 3.36 | +0.394 |
10 | LARMUDIAC SEC | PUB | 106 | 45 | 151 | 0 | 1 | 1 | 0 | 6 | 5 | 14 | 28 | 46 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4.298 | 4.14 | 4.5 | +0.157 |
11 | NGWATANIRO | PUB | 22 | 14 | 36 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 | 2.96 | 2.34 | 1.32 |
12 | EWAAT | PUB | 28 | 20 | 48 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 7 | 8 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 4.27 | 3.56 | 3.16 | +0.71 |
13 | KERIKO | PUB | 37 | 46 | 82 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 9 | 18 | 28 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4.146 | 4.28 | 3.92 | -0.134 |
14 | KAPTICH | PUB | 25 | 15 | 40 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 7 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2.8 | NEW | +1.03 |
15 | GATIMU | PUB | 18 | 20 | 38 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 8 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4.08 | 3.37 | 2.55 | 3 |
16 | TAITA MAUCHE | PUB | 81 | 71 | 152 | 0 | 0 | 0 | 3 | 2 | 9 | 14 | 23 | 28 | 43 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 3.9868 | 3.67 | 3.45 | +0.3168 |
17 | MUGUMO | PUB | 43 | 37 | 80 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 6 | 15 | 26 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 3.7 | 3.431 | 3.14 | +0.291 |
18 | ST MARK VICTORY GIRLS | PRIV | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.56 | 4.32 | NEW | -0.76 |
19 | SINENDET | PUB | 11 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3.516 | 2.93 | 2.25 | +0.586 |
20 | NAISHI | PUB | 23 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3.36 | 2.26 | 2.967 | +0.74 |
21 | CHEPTOROI | PUB | 41 | 25 | 66 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 13 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 3.205 | 2.747 | +0.128 |
22 | LUSIRU | PUB | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 | 2.53 | 2.18 | +0.74 |
23 | BRIGTHLIGHT | PRIV | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 3.17 | 2.844 | +0.07 |
24 | KIANJOYA | PUB | 30 | 34 | 64 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 9 | 15 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 3.2344 | 3.1163 | 3.122 | 0.1181 |
25 | SURURU | PUB | 27 | 15 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3.19 | 2.93 | 2.86 | +0.26 |
26 | MAHIGA | PUB | 14 | 25 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3.15 | 2 | 2.12 | +1.15 |
27 | BAGARIA | PUB | 22 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3.128 | 2.59 | 2.13 | +0.538 |
28 | KAPKEMBU | PUB | 19 | 19 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 9 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 3.11 | 2.2 | 2.1 | +1.01 |
29 | ST CLARE’S MAU NAROK | PRIV | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3.06 | 2.8 | 2.13 | 0.26 |
30 | MAU NAROK | PUB | 58 | 35 | 93 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 12 | 40 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0215 | 2.83 | 2.551 | +0.192 |
31 | LARE VISION | PUB | 38 | 26 | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 14 | 18 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 3.016 | 2.878 | 2.8 | 0.138 |
32 | MUTHIGA | PUB | 11 | 20 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2.96 | 3.16 | 2.6 | -0.2 |
33 | MOSOP | PUB | 24 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 8 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 2.93 | 3 | 2.134 | -0.17 |
34 | NJOROTOWNSHIP | PUB | 22 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 18 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 2.886 | 2.755 | 2.264 | +0.13 |
35 | OGIEK NESSUIT | PUB | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2.83 | 2.61 | 1.97 | 0.22 |
36 | KENYATTA | PUB | 23 | 23 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 11 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 2.76 | 2.28 | 2.26 | +0.481 |
37 | MWIGITO EXCEL | PUB | 37 | 29 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 22 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 2.742 | 2.825 | 2.724 | -0.083 |
38 | TIPIS | PUB | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2.72 | 2.65 | 2.37 | +0.072 |
39 | NESSUIT | PUB | 15 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.6 | 2.33 | +0.1 |
40 | GICHOBO | PUB | 29 | 26 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 13 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 2.67 | 3.09 | 3.03 | -0.42 |
41 | ANALAT | PUB | 25 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 2.63 | 2.71 | 2.72 | -0.08 |
42 | LARMUDIAC MIXED | PUB | 43 | 52 | 95 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 5 | 21 | 26 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 2.627 | 3.28 | 2.61 | -0.653 |
43 | LIKIA | PUB | 9 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2.61 | 1.895 | 2.24 | +0.715 |
44 | TARAKUET | PUB | 15 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.55 | 2.98 | 2.52 | -0.43 |
45 | SIRYAT | PUB | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5714 | NEW | -0.0714 |
46 | MAUCHE SAMOEI | PUB | 33 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 22 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.15 | NEW | 0.35 |
47 | WENDANI | PUB | 21 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 9 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 2.4706 | 2.625 | 2.556 | -0.1544 |
48 | NDEGE | PUB | 15 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 2.45 | 2.1522 | 1.535 | +0.2978 |
49 | ST LILAN RARE | PRIV | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2.13 | 2.45 | 2.5 | -0.32 |
50 | AIC NJORO | PRIV | 21 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2.12 | 2.334 | 1.57 | -0.214 |
51 | ST BETH | PRIV | 11 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 1.311 | 2.11 | 1.81 | -0.799 |
52 | NJORO PRIVATE | |||||||||||||||||||||||||
TOTAL | 1788 | 1571 | 3359 | 0 | 2 | 16 | 52 | 99 | 148 | 235 | 350 | 502 | 726 | 769 | 115 | 11 | 0 | 2 | 0 | 0 | 3.470583 | 3.1203653 | 2.978468 | +0.3566 | ||
MEAN SCORE |
Also read:
- Moi Forces Academy, Lanet; KCSE results, location, Fees, Admissions and many more
- Karima Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Friends School Kamusinga; KCSE results, contacts, admissions, Location, Fees and other details
- Bunyore Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Kereri Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Maranda High School; KCSE results, contacts, admissions, Location, Fees and other details
- Kisii High School; KCSE results, contacts, admissions, Location, Fees and other details
- St Mary’s Yala School; KCSE results, contacts, admissions, Location, Fees and other details
- Buru Buru Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- St Mary’s Girls High School, Igoji; KCSE results, contacts, admissions, Location, Fees and other details
- Kapsabet Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Naivasha Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Upper Hill Boys High School: KCSE results, contacts, admissions, Location, Fees and other details
- Kisumu Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Nyeri High School: KCSE results, contacts, admissions, Location, Fees and other details
SPONSORED LINKS; YOUR GUIDE TO HIGHER EDUCATION
For a complete guide to all universities and Colleges in the country (including their courses, requirements, contacts, portals, fees, admission lists and letters) visit the following, sponsored link:
SPONSORED IMPORTANT LINKS:
- Guide to KMTC Courses, requirements, contacts, fees, duration and how to apply
- Kenyatta University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Technical and Vocational Education Training-tvets-institutions in Vihiga County Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Jaramogi Oginga Odinga University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Kabarak University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Kisii University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Chuka University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Co-operative University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Dedan Kimathi University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Egerton University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- JKUAT University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- KCA University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Kenya Highlands University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Kibabii University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Kirinyaga University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Laikipia University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Lukenya University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Maasai Mara University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Machakos University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Management University of Africa Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Maseno University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Mount Kenya University (MKU) Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Meru University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Multimedia University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Murang’a University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Pan Africa Christian University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Pioneer International University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Presbyterian University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Pwani University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- RAF International University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Riara University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Rongo University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Scott Christian University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- SEKU University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- St Pauls University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Taita Taveta University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Tanganza University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Technical University of Mombasa Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Technical University of Kenya Courses, requirements, contacts, fees, duration, portals, website and how to apply
- East African University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Tom Mboya University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Turkana University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Catholic University of Eastern Africa (CUEA) Courses, requirements, contacts, fees, duration, portals, website and how to apply
- UMMA University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- Baraton University Courses, requirements, contacts, fees, duration, portals, website and how to apply
- University of Eldoret Courses, requirements, contacts, fees, duration, portals, website and how to apply
- University of Kabianga Courses, requirements, contacts, fees, duration, portals, website and how to apply
- University of Embu Courses, requirements, contacts, fees, duration, portals, website and how to apply
- University of Eldoret Courses, requirements, contacts, fees, duration, portals, website and how to apply
Tags:Academic writing jobs, Academic writing services, Best schools, Bitcoins, Block Chain wallet, Delocalization list, Form one admissions, KCSE 2020 KNEC SMS CODE, KCSE 2020 RESULTS ANNOUNCEMENT DATE, KCSE 2020 RESULTS FOR WHOLE SCHOOL, KCSE 2020 results through SMS, KCSE 2021 RESULTS, KCSE Grading 2023, KCSE latest news 2023, KCSE results 2023, KCSE Results online, KCSE results SMS Code 2023, knec Grading, KNEC Latest News, KRA, KUCCPS, Latest education news, Latest KICD news, Latest KNEC news, Latest TSC news, List of transferred teachers, Secondary School Fees, University Admissions, University Courses, University Intakes and Fees
Related Posts
-
Full list of Best Extra County Secondary Schools in Busia County
No Comments | Mar 24, 2025 -
Chebwagan Boys School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
No Comments | Dec 25, 2024 -
Mudasa Academy School Contacts, Location, Latest KCSE Results, Type, Category and Fees
No Comments | Mar 24, 2025 -
Full list of best performing County schools in Narok County
No Comments | Mar 24, 2025
About The Author
