Close Menu
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    • Home
    • Contact Us
    • Advertise With Us
    • Teachers’ Resources
    • Latest Education News
    • TSC News Portal
    • KUCCPS portal
    • Knec Schools Exams Portal
    • Search
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    TSC News Portal

    TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Katulani JSS PnP)

    Hillary KangwanaBy Hillary KangwanaMay 31, 2025

    TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Katulani JSS PnP)

    # Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
    1 772085 31***509 PAUL LOVI Kisalu 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    2 917668 33***001 VINCENT NYAKUNDI NYACHOTI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    3 865628 32***323 ALEX KIURA KAMAU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    4 748693 29***383 Zacheaus Mwangangi Musembi 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    5 909046 33***920 MULWA  SIMON 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    6 869194 37***931 Prudent Mfinyanzi MWENDWA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    7 666187 29***724 HENRY MATATA MUTUNGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    8 881244 33***345 NOREGA  DOREEN 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    9 726608 29***209 ANNAH MUSANGI MAKITI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    10 735335 30***161 STEPHEN MALITI MBUSI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    11 959866 34***629 Mutie  MWANZA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    12 806996 29***918 Boniface  mwendwa 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    13 836741 32***694 IRENE NDINDA MWANGANGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    14 927740 34***344 GILBERT  KIPLANGAT 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    15 1001374 34***750 JANET KWAMBOKA NYAMARI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    16 751427 31***956 JOSEPH ONKENDI MAUTI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    17 828030 29***626 Paul Mutisya MUTUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    18 794121 29***208 Alex Mwanzi Mulwa 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    19 931394 33***721 AGNES MBITHE PAUL 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    20 880924 31***364 THOMAS UHURU OMAIKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    21 886958 32***916 ELIZABETH MBESA MISANGO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    22 936957 30***927 WILLY KORIR KIPNGETICH 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    23 895522 32***758 DENNIS MURIMI GITAARI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    24 901153 33***934 KASYOKA  MWAMBEKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    25 910697 32***377 Kipkirui Emanuel TONUI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    26 783436 31***800 Gladys  Kanini Maundu 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    27 851094 31***658 Bonface Musyimi MBUVI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    28 789743 32***012 SALOME KANYUA Kajoi 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    29 667164 28***435 SUSAN MUENI KATINGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    30 829822 31***198 NAOMI NYAMISA OBIERO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    31 985244 36***639 KANINI GLADYS KISANGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    32 857093 32***172 angela NZILANI PHILIP 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    33 792191 28***548 ARBUNUS  Mutio 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    34 1004840 37***614 jacklyne mwende KISANGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    35 922495 28***645 NTHENYA MAURINE MUINGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    36 786263 30***731 BENSON MBINDYO MUSYIMI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    37 979340 35***617 NAOMI  KIMANZI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    38 761237 30***796 DANIEL KIMANZI Mukele 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    39 970558 33***307 ARON  KIPNGETICH 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    40 977049 36***114 WINFRED MUKELI MWANIKI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    41 952626 33***016 Georgina Njeri MUTISYA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    42 688424 26***161 CHRISTOPHER KYALE MUVAI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    43 1005782 36***178 JACOB KILONZO KATHENGE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    44 896346 33***849 SUSAN MWIKALI MUTUNGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    45 791159 30***011 METAH  mutie 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    46 931774 35***939 FAITH MUTHEU KIOKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    47 780699 27***936 CHRIS KIMINZA MULI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    48 793865 30***795 DENIS SYENGO MUEMA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    49 923831 29***415 DOROTHY KARERI MUTEGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    50 851051 32***489 KENNETH OTIENO OLUOCH 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    51 968267 34***610 joel mbuvi KIWIA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    52 973105 36***247 JEDIDAH MUKII KISALU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    53 990486 33***008 ALEX MUTHAMI JOHN 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    54 925901 31***078 REDEMPTA MUKUI SAMMY 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    55 987125 25***741 MARY AKINYI ONDIEK 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
    1 862089 26***738 VALENTINE  K WAMBUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    2 583948 27***760  KYALO MUTUKU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    3 923579 29***732 JACKSON KITULYA KASYIMA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    4 985706 35***693 DOMINIC KITULU MUTEMI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    5 940561 34***897 JOSEPH WAMBUA LINA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    6 974259 35***379 mutua alex MULI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    7 845199 31***930 MARTHA GESARE MAUTI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    8 977885 32***471 VINCENT  KIPKOGEI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    9 830603 31***664 PATRICIA KAVENGI KYALO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    10 922953 34***913 INDUMULI  BONFACE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    11 835840 28***947 chris mwangangi WAMBUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    12 869386 32***103 PATRICK VITI MUTUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    13 878431 32***763 CALVIN KENYATTA RAINI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    14 942672 34***986 MWENDE PEACE KILONZO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    15 975770 33***482 JACOB MUTWEIA MAUNDU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    16 788927 32***858 VERONICA KASYOKA KEMBO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    17 984974 30***760 KENNETH  MAITETHIA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    18 807239 29***841 SAMSON MUTUNGA MULEI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    19 946941 32***587 DOUGLAS MUTISO MUTUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    20 920105 34***060 Sabina  ONESMUS 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    21 972830 34***181 JENIFFER KAVENGI MULI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    22 802201 30***877 MICHELLE MUTINDI kyalo 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    23 866608 30***507 ROY SIMIYU NYOGESA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    24 572201 27***808 PURITY MAWIA MWANGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    25 1006485 32***541 TRIZAH WANZA KILONZO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    26 965807 34***533 POLYCAP ONDIEKI ORARE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    27 873829 33***421 AGNES MUKAI JOHN 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    28 871744 33***700 EVANS TINEGA NYABUTO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    29 918236 30***602 zacharia kioko titus MBEKA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    30 888516 33***128 LUCY  KAGALI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    31 924925 34***037 CHARLOTTE MWENDE PETER 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    32 709340 26***338 Andrew Mumo Moki 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    33 902379 33***943 BRIKTA MUENI KIOKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    34 988656 29***672 JEREMIAH MASILA MWANZIA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    35 914563 33***856 PERPETUAL SYOKAU KIUSYA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    36 813798 32***203 Nancy Kavete mbaluka 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    37 888271 31***759 CALEB MUKINISU FWAMBA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    38 848280 31***098 JOSHUA OBAGA KABINGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    39 852201 32***023 GRACE  UKUNGU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    40 913626 32***563 DOREEN Joshua MAKENA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    41 773656 29***398 bernard mwinzi muthui 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    42 930567 33***228 CHRISTINE NGWASI MWALIMU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    43 666966 27***959 Loise Kanini Njue 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    44 916792 33***249 AMOS NDUNDA KILUMA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    45 909761 27***199 ROBERT MUSYOKA MWANGANGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    46 988363 34***145 MONICAH  MUSYOKI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    47 857110 32***589 MUOKI  KATUTU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    48 986621 35***127 ONYONI ONYONI  FRED 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    49 820287 33***522 KIMULI  NDINGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    50 571179 28***229 PURITY SYOVATA NYAMAI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    51 993627 33***649 EVELYN JOYCE MUSYOKA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    52 568865 22***925 Patrick Nzioka Mbithi 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    53 762665 30***657 Jedaveen Nyiva Kangoti 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    54 966442 32***623 JEMLIC YEGO KIPKITAI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    55 958087 35***008 VINCENT KIBOMA  OTETE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
    Previous ArticleIslamic University Latest Kuccps Degree Course List, Requirements, Fees & Duration
    Next Article KMTC Meru Campus: Courses, Fees, Location, Contacts and Programs plus Requirements
    Hillary Kangwana
    • Website

    Related Posts

    TSC accussed for mishandling teachers’ hardship allowances

    TSC News Portal
    Read More

    TSC urged to deploy female teachers at Kabuto primary school

    TSC News Portal
    Read More

    TSC CIRCULAR ON CONDUCTING OF PROMOTIONAL INTERVIEWS FOR TEACHERS AND CURRICULUM SUPPORT OFFICERS (CSOs) IN 2025/2026 FINANCIAL YEAR

    TSC News Portal
    Read More

    TSC Gives New Factors to be consider when transferring teachers

    TSC News Portal
    Read More

    TSC to reduce CBA review cycle to 2 years

    TSC News Portal
    Read More

    TSC Circular on Nomination of Knec Suprvisors, Invigilators and Centre Managers- 2025.

    TSC News Portal
    Read More

    Approved TSC KENYA Teaching Subject Combinations for Secondary Schools

    TSC News Portal
    Read More

    TSC LEARNING AREAS, CLUSTERS FOR JUNIOR SCHOOLS

    TSC News Portal
    Read More

    Advertised TSC Secretariat Jobs

    TSC News Portal
    Read More

    LATEST NEWS.

    • Rutune Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • St. John Thunguri Orthodox Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Kaharo Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Muirungi Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • St Mary’s Karuthi Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Witima Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Kagumo Mixed Day Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Iriaini Girls High School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Kihuri Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Othaya Boys High School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Ihuririo Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Birithia Girls Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Karima Boys High School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Gitundu Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Munyange Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • TSC now requires master’s degree for Schol Principals and Deputies
    • TSC accussed for mishandling teachers’ hardship allowances
    • TSC unveils a new Medical Scheme For Teachers To Replace Minet
    • End of an Era: TSC Medical Scheme AON Minet to be replaced by SHA
    • TSC Pressed hard on the status of teachers’ medical scheme and the government’s policy on hardship, housing, and other allowances for teachers.
    • Only 17,400 schools verified and have received capitation
    • Lecturers down tools in a strike that paralyzes learning in Universities
    • There are over 50,000 ‘ghost’ learners costing taxpayers Sh1bn annually
    • All University Students to get Funding- CS Ogamba Says
    • PETITION TO THE NATIONAL ASSEMBLY FOR THE RECOGNITION OF JUNIOR SECONDARY SCHOOLS AS FULLY INDEPENDENT INSTITUTIONS

    TSC NEWS TODAY

    • TSC accussed for mishandling teachers’ hardship allowances
    • TSC urged to deploy female teachers at Kabuto primary school
    • TSC CIRCULAR ON CONDUCTING OF PROMOTIONAL INTERVIEWS FOR TEACHERS AND CURRICULUM SUPPORT OFFICERS (CSOs) IN 2025/2026 FINANCIAL YEAR
    • TSC Gives New Factors to be consider when transferring teachers
    • TSC to reduce CBA review cycle to 2 years

    KNEC LATEST NEWS

    • Rutune Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • St. John Thunguri Orthodox Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Kaharo Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Muirungi Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • St Mary’s Karuthi Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}

    KUCCPS NEWS

    • KUCCPS Admission Letters for all Universities in Kenya
    • KUCCPS Announces Teacher Upgrade Training and TVET Intakes
    • Diploma in Primary Teacher Education (Teacher Upgrade Programme): How to apply, requirements
    • Kuccps application link for P1 and ECDE upgrade
    • Kuccps announces 45,544 slots for upgrade of P1 or ECDE Certificate holders

    EDUCATION NEWS

    • Only 17,400 schools verified and have received capitation
    • Lecturers down tools in a strike that paralyzes learning in Universities
    • There are over 50,000 ‘ghost’ learners costing taxpayers Sh1bn annually
    • All University Students to get Funding- CS Ogamba Says
    • PETITION TO THE NATIONAL ASSEMBLY FOR THE RECOGNITION OF JUNIOR SECONDARY SCHOOLS AS FULLY INDEPENDENT INSTITUTIONS

    KMTC NEWS

    • KMTC intake for September 2025 {Applications help}
    • PCEA Ongata Booth Girls School CBE Subjects, Pathways, Contacts {Full Details}
    • Langata Barracks Secondary School CBE Subjects, Pathways, Contacts {Full Details}
    • Langata High School CBE Subjects, Pathways, Contacts {Full Details}
    • Farasi Lane Secondary School CBE Subjects, Pathways, Contacts {Full Details}

    HELB NEWS TODAY

    • Helb loans 2025/2026: All you need to know
    • HELB asks teachers to help in identifying needy students
    • Helb Student Portal Online- Register, Login
    • Helb Statement- TVET Loan applications for 2019/2020 Financial Year; Loan amounts and application details
    • How to apply for Helb Loan (First and Subsequent Loans)

    UNIVERSITIES AND COLLEGES

    • Bungoma National Polytechnic Courses, Contacts, Fees, Location and How To Apply
    • Taita Taveta National Polytechnic Courses, Contacts, Fees, Location and How To Apply
    • Sigalagala National Polytechnic Courses, Contacts, Fees, Location and How To Apply
    • Nyeri National Polytechnic Courses, Contacts, Fees, Location and How To Apply
    • Nyandarua National Polytechnic Courses, Contacts, Fees, Location and How To Apply

    TEACHERS' RESOURCES

    • Grade 7 Term 3 Schemes of Work
    • Grade 9 Term 3 Schemes of Work
    • Grade 6 Term 3 Schemes of Work
    • Grade 8 Term 3 Schemes of Work
    • Form 3 Term 3 Schemes of Work
    • Form 2 Term 3 Schemes of Work
    • GRADE 8 AGRICULTURE & NUTRITION NOTES
    • GRADE 9 KISWAHILI LESSON NOTES
    • GRADE 9 ENGLISH LESSON NOTES
    • Free Grade 8 Integrated Science Notes
    • Free Grade 8 Creative Arts and Sports Notes
    • FREE GRADE 9 SOCIAL STUDIES NOTES
    • FREE GRADE 9 SOCIAL STUDIES NOTES
    • FREE GRADE 8 PRETECHNICAL NOTES
    • FREE GRADE 8 CRE NOTES
    • Form 3 Agriculture Schemes of Work Term 3
    • FORM 2 BIOLOGY SCHEME OF WORK TERM 3
    • FORM 2 AGRICULTURE SCHEME OF WORK TERM 3
    • GRADE 1 CREATIVE ARTS SCHEMES OF WORK 
    • FORM 3 BIOLOGY SCHEME OF WORK TERM 3
    • Grade 9 Term 3 Rationalized Schemes of Work.
    • Grade 8 Term 3 Rationalized Schemes of Work.
    • Grade 7 Term 3 Rationalized Schemes of Work.
    • Grade 7 Notes {All Subjects}
    • Maseno School 2025 Pre-mock Exams
    • KCSE 2025 Revision Exams {Full Papers}
    • Grade 7 Free Exams and Marking Schemes
    • Grade 8 Targeter Exams {All Subjects and Answers}
    • Grade 9 Targeter Exams {All Subjects and Answers}
    • Grade 9 Targeter Exams {Plus Answers}
    • Grade 4 Targeter Exams {Plus Answers}
    • Grade 6 Targeter Exams {Plus Answers}
    • Grade 5 Targeter Exams {Plus Answers}
    • Grade 2 Term 2 Exams {Plus Answers}
    • Grade 7 Term 2 Exams {Plus Answers}
    • Grade 9 Term 2 Latest Exams {All Subjects}
    • Grade 7 Term 2 Latest Exams {All Subjects}
    • Grade 6 Term 2 Latest Exams {All Subjects}
    • KCSE Exam Papers for all subjects plus marking schemes
    • KCSE English Set Books Writing Tips and Skills
    • Free Latest CBC Schemes of work for lower and upper primary schools
    • Full list of 2019 Wealth Declaration non-compliant teachers Per County- Siaya County
    • Biology Form One Termly Exams and Marking Schemes Free
    • BIOLOGY ECOLOGY NOTES FREE
    • JESMA EXAMS CLASS 8
    • Grade 3 CBC updated & rationalized Schemes of Work
    • Best Grade 7 CBC Topical Revision and Questions for all subjects
    • Free CBC Grade 4, 5 & 6 Notes, Exams Downloads
    • Computer Studies KCSE Mock Exams and Answers {Latest Best Collections}
    • HISTORY AND GOVERNMENT PAPER 1 KCSE REVISION BOOKLET

    BANKS AND MOBILE LOANS

    • Crypto’s Quiet Revolution: How Africa Is Rewriting The Rules Of Finance
    • META COLLAPSES ALONG WITH HIS METAVERSE
    • Which Cryptocurrency Would Explode Next?
    • Famous Gold-Backed Cryptocurrencies For 2022
    • Innovations Post-Bitcoin: Exploring Cryptos that Evolved from BTC

    HEALTH AND NUTRITION

    • Turkana County NHIF Inpatient Hospitals, Location, Contacts
    • Dental NHIF/ SHIF Hospitals in Kenya: Kakamega County Comprehensive list of NHIF Dental Accredited Hospitals
    • New Consolidated NHIF List of benefits, Services to members
    • Isiolo County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
    • West Pokot County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
    • Advertisement
    • Banks and Money
    • BEST TOP TEN
    • Breaking News
    • Cheap Mobile Loans
    • Crimes and Courts
    • Editorial
    • Featured
    • FREE KCPE REVISION MATERIALS
    • General News
    • Health & Nutrition tips
    • HELB Portal
    • How to, Did You Know?
    • IEBC KENYA NEWS
    • Insurance news
    • International news
    • Jobs
    • KCSE Revision Materials
    • KMTC News Portal
    • KNEC News
    • KNEC News Portal
    • Knec Schools Exams Portal
    • Knec Schools Portal
    • KNUT NEWS
    • KRA Portal
    • KSSSA Portal
    • KUCCPS portal
    • KUPPET
    • Latest Education News
    • NSSF PORTAL
    • NTSA Service Portal
    • Politics & Govt
    • Sponsored
    • Sports
    • Teachers' Resources
    • Tech News
    • Trending
    • TSC Latest News
    • TSC News Portal
    • Uncategorized
    • Universities & Colleges information
    • Universities and Colleges
    LATEST NEWS
    • Rutune Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • St. John Thunguri Orthodox Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
    • Kaharo Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission {Full Details}
