TSC Junior Secondary Advertised Slots in all Counties- Chemistry Subject Combinations
| COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON P&P |
NO. OF INTERNSHIP POSTS |
TOTAL NO. OF POSTS DECLARED |
| BARINGO | CHEM/PHYSICS | 2 | 5 | 7 |
| BOMET | CHEM/PHYSICS | 3 | 6 | 9 |
| BUNGOMA | CHEM/PHYSICS | 4 | 9 | 13 |
| BUSIA | CHEM/PHYSICS | 2 | 5 | 7 |
| ELGEYO MARAKWET |
CHEM/PHYSICS | 2 | 3 | 5 |
| EMBU | CHEM/PHYSICS | 2 | 3 | 5 |
| GARISSA | CHEM/PHYSICS | 1 | 1 | 2 |
| HOMA BAY | CHEM/PHYSICS | 3 | 7 | 10 |
| ISIOLO | CHEM/PHYSICS | 0 | 1 | 1 |
| KAJIADO | CHEM/PHYSICS | 2 | 4 | 6 |
| KAKAMEGA | CHEM/PHYSICS | 5 | 11 | 16 |
| KERICHO | CHEM/PHYSICS | 2 | 5 | 7 |
| KIAMBU | CHEM/PHYSICS | 3 | 6 | 9 |
| KILIFI | CHEM/PHYSICS | 3 | 6 | 9 |
| KIRINYAGA | CHEM/PHYSICS | 1 | 2 | 3 |
| KISII | CHEM/PHYSICS | 3 | 7 | 10 |
| KISUMU | CHEM/PHYSICS | 3 | 6 | 9 |
| KITUI | CHEM/PHYSICS | 5 | 11 | 16 |
| KWALE | CHEM/PHYSICS | 2 | 4 | 6 |
| LAIKIPIA | CHEM/PHYSICS | 1 | 2 | 3 |
| LAMU | CHEM/PHYSICS | 1 | 1 | 2 |
| MACHAKOS | CHEM/PHYSICS | 3 | 8 | 11 |
| MAKUENI | CHEM/PHYSICS | 3 | 8 | 11 |
| MANDERA | CHEM/PHYSICS | 1 | 2 | 3 |
| MARSABIT | CHEM/PHYSICS | 1 | 1 | 2 |
| MERU | CHEM/PHYSICS | 4 | 8 | 12 |
| MIGORI | CHEM/PHYSICS | 3 | 6 | 9 |
| MOMBASA | CHEM/PHYSICS | 1 | 1 | 2 |
| MURANGA | CHEM/PHYSICS | 3 | 6 | 9 |
| NAIROBI | CHEM/PHYSICS | 2 | 4 | 6 |
| NAKURU | CHEM/PHYSICS | 4 | 9 | 13 |
| NANDI | CHEM/PHYSICS | 3 | 7 | 10 |
| NAROK | CHEM/PHYSICS | 3 | 6 | 9 |
| NYAMIRA | CHEM/PHYSICS | 2 | 4 | 6 |
| NYANDARUA | CHEM/PHYSICS | 2 | 3 | 5 |
| NYERI | CHEM/PHYSICS | 2 | 4 | 6 |
| SAMBURU | CHEM/PHYSICS | 0 | 1 | 1 |
| SIAYA | CHEM/PHYSICS | 3 | 6 | 9 |
| TAITA TAVETA | CHEM/PHYSICS | 1 | 2 | 3 |
| TANA RIVER | CHEM/PHYSICS | 1 | 1 | 2 |
| THARAKA NITHI | CHEM/PHYSICS | 1 | 3 | 4 |
| TRANS NZOIA | CHEM/PHYSICS | 2 | 5 | 7 |
| TURKANA | CHEM/PHYSICS | 1 | 2 | 3 |
| UASIN GISHU | CHEM/PHYSICS | 2 | 5 | 7 |
| VIHIGA | CHEM/PHYSICS | 2 | 4 | 6 |
| WAJIR | CHEM/PHYSICS | 1 | 1 | 2 |
| WEST POKOT | CHEM/PHYSICS | 2 | 5 | 7 |
