TSC Junior Secondary Advertised Slots in all Counties- Biology Subject Combinations
| COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON P&P | NO. OF INTERNSHIP POSTS | TOTAL NO. OF POSTS DECLARED |
| BARINGO | BIO/CHEM | 10 | 23 | 33 |
| BARINGO | BIO/GEO | 0 | 1 | 1 |
| BOMET | BIO/CHEM | 11 | 27 | 38 |
| BOMET | BIO/GEO | 0 | 1 | 1 |
| BUNGOMA | BIO/CHEM | 16 | 39 | 55 |
| BUNGOMA | BIO/GEO | 1 | 1 | 2 |
| BUSIA | BIO/CHEM | 9 | 21 | 30 |
| BUSIA | BIO/GEO | 1 | 1 | 2 |
| ELGEYO MARAKWET | BIO/CHEM | 7 | 16 | 23 |
| ELGEYO MARAKWET | BIO/GEO | 0 | 1 | 1 |
| EMBU | BIO/CHEM | 7 | 16 | 23 |
| EMBU | BIO/GEO | 0 | 1 | 1 |
| GARISSA | BIO/CHEM | 3 | 6 | 9 |
| GARISSA | BIO/GEO | 0 | 1 | 1 |
| HOMA BAY | BIO/CHEM | 13 | 32 | 45 |
| HOMA BAY | BIO/GEO | 0 | 1 | 1 |
| ISIOLO | BIO/CHEM | 2 | 3 | 5 |
| ISIOLO | BIO/GEO | 0 | 1 | 1 |
| ISIOLO | BIO/HIST | 0 | 1 | 1 |
| KAJIADO | BIO/CHEM | 7 | 18 | 25 |
| KAJIADO | BIO/GEO | 0 | 1 | 1 |
| KAKAMEGA | BIO/CHEM | 20 | 47 | 67 |
| KAKAMEGA | BIO/GEO | 0 | 1 | 1 |
| KERICHO | BIO/CHEM | 10 | 23 | 33 |
| KERICHO | BIO/GEO | 0 | 1 | 1 |
| KIAMBU | BIO/CHEM | 12 | 27 | 39 |
| KIAMBU | BIO/GEO | 0 | 1 | 1 |
| KILIFI | BIO/CHEM | 11 | 27 | 38 |
| KILIFI | BIO/GEO | 0 | 1 | 1 |
| KIRINYAGA | BIO/CHEM | 5 | 11 | 16 |
| KIRINYAGA | BIO/GEO | 0 | 1 | 1 |
| KISII | BIO/CHEM | 13 | 32 | 45 |
| KISII | BIO/GEO | 1 | 1 | 2 |
| KISUMU | BIO/CHEM | 11 | 26 | 37 |
| KISUMU | BIO/GEO | 0 | 1 | 1 |
| KITUI | BIO/CHEM | 20 | 48 | 68 |
| KITUI | BIO/GEO | 0 | 2 | 2 |
| KWALE | BIO/CHEM | 8 | 19 | 27 |
| KWALE | BIO/GEO | 0 | 1 | 1 |
| LAIKIPIA | BIO/CHEM | 5 | 11 | 16 |
| LAIKIPIA | BIO/GEO | 0 | 1 | 1 |
| LAMU | BIO/CHEM | 1 | 4 | 5 |
| LAMU | BIO/GEO | 0 | 0 | 0 |
| MACHAKOS | BIO/CHEM | 14 | 33 | 47 |
| MACHAKOS | BIO/GEO | 0 | 1 | 1 |
| MAKUENI | BIO/CHEM | 14 | 34 | 48 |
| MAKUENI | BIO/GEO | 0 | 1 | 1 |
| MANDERA | BIO/CHEM | 4 | 8 | 12 |
| MANDERA | BIO/GEO | 0 | 1 | 1 |
| MARSABIT | BIO/CHEM | 3 | 6 | 9 |
| MARSABIT | BIO/GEO | 0 | 1 | 1 |
| MERU | BIO/CHEM | 15 | 36 | 51 |
| MERU | BIO/GEO | 1 | 1 | 2 |
| MIGORI | BIO/CHEM | 12 | 28 | 40 |
| MIGORI | BIO/GEO | 0 | 1 | 1 |
| MOMBASA | BIO/CHEM | 2 | 6 | 8 |
| MOMBASA | BIO/GEO | 1 | 1 | 2 |
| MURANGA | BIO/CHEM | 11 | 25 | 36 |
| MURANGA | BIO/GEO | 0 | 1 | 1 |
| NAIROBI | BIO/CHEM | 8 | 19 | 27 |
| NAIROBI | BIO/GEO | 0 | 1 | 1 |
| NAKURU | BIO/CHEM | 16 | 40 | 56 |
| NAKURU | BIO/GEO | 1 | 1 | 2 |
| NANDI | BIO/CHEM | 12 | 28 | 40 |
| NANDI | BIO/GEO | 0 | 1 | 1 |
| NAROK | BIO/CHEM | 12 | 29 | 41 |
| NAROK | BIO/GEO | 1 | 1 | 2 |
| NYAMIRA | BIO/CHEM | 7 | 18 | 25 |
| NYAMIRA | BIO/GEO | 0 | 1 | 1 |
| NYANDARUA | BIO/CHEM | 7 | 16 | 23 |
| NYANDARUA | BIO/GEO | 0 | 1 | 1 |
| NYERI | BIO/CHEM | 7 | 18 | 25 |
| NYERI | BIO/GEO | 0 | 1 | 1 |
| SAMBURU | BIO/CHEM | 2 | 5 | 7 |
| SAMBURU | BIO/GEO | 0 | 1 | 1 |
| SIAYA | BIO/CHEM | 11 | 26 | 37 |
| SIAYA | BIO/GEO | 1 | 1 | 2 |
| TAITA TAVETA | BIO/CHEM | 4 | 8 | 12 |
| TAITA TAVETA | BIO/GEO | 0 | 1 | 1 |
| TANA RIVER | BIO/CHEM | 3 | 6 | 9 |
| TANA RIVER | BIO/GEO | 0 | 1 | 1 |
| THARAKA NITHI | BIO/CHEM | 7 | 17 | 24 |
| THARAKA NITHI | BIO/GEO | 0 | 1 | 1 |
| TRANS NZOIA | BIO/CHEM | 8 | 21 | 29 |
| TRANS NZOIA | BIO/GEO | 1 | 1 | 2 |
| TURKANA | BIO/CHEM | 4 | 10 | 14 |
| TURKANA | BIO/GEO | 0 | 1 | 1 |
| UASIN GISHU | BIO/CHEM | 9 | 22 | 31 |
| UASIN GISHU | BIO/GEO | 1 | 1 | 2 |
| VIHIGA | BIO/CHEM | 7 | 18 | 25 |
| VIHIGA | BIO/GEO | 1 | 1 | 2 |
| WAJIR | BIO/CHEM | 3 | 7 | 10 |
| WAJIR | BIO/GEO | 0 | 1 | 1 |
| WEST POKOT | BIO/CHEM | 8 | 20 | 28 |
| WEST POKOT | BIO/GEO | 1 | 1 | 2 |

