Top, Best Schools in Meru County; Latest KCSE Results Analysis & Ranking
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Knec Code |
| 20 | Kisumu Day Secondary | NYANZA | kisumu | 10.074 | B+{plus} | |
| 23 | KAAGA GIRLS | Eastern | meru | 9.96 | B+{plus} | |
| 32 | MASENO SCHOOL | NYANZA | Kisumu | 9.663 | B+{plus} | |
| 40 | MERU SCHOOL | Eastern | Meru | 9.52 | B+{plus} | |
| 41 | MERU SCHOOL | Eastern | Meru | 9.52 | B+{plus} | |
| 54 | Sigoti Complex | NYANZA | Kisumu | 9.27 | B{plain} | |
| 74 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.1 | B{plain} | |
| 106 | Chemelil Sugar Academy | NYANZA | Kisumu | 8.69 | B{plain} | |
| 118 | IGEMBE BOYS | Eastern | Meru | 8.52 | B{plain} | |
| 121 | Kisumu Girls | NYANZA | Kisumu | 8.47 | B-{minus) | |
| 131 | Koru Girls | NYANZA | kisumu | 8.3465 | B-{minus) | |
| 133 | MARIRI SECONDARY | Eastern | Meru | 8.332 | B-{minus) | |
| 135 | Bishop Abiero | NYANZA | Kisumu | 8.3 | B-{minus) | |
| 140 | IGEMBE BOYS | Eastern | Meru | 8.26 | B-{minus) | |
| 156 | NKUBU BOYS | Eastern | Meru | 8.17 | B-{minus) | |
| 157 | Nkubu High | Eastern | Meru | 8.1693 | B-{minus) | |
| 162 | Miathene Boys | Eastern | Meru | 8.101 | B-{minus) | |
| 180 | St Bernabas Kombewa | NYANZA | Kisumu | 7.93 | B-{minus) | |
| 191 | Onjiko Boys | NYANZA | Kisumu | 7.82 | B-{minus) | |
| 192 | NYANG’ORI HIGH | NYANZA | kisumu | 7.8143 | B-{minus) | |
| 196 | Ridore Mixed | NYANZA | Kisumu | 7.8 | B-{minus) | |
| 200 | SINYOLO GIRLS | NYANZA | kisumu | 7.7753 | B-{minus) | |
| 206 | Magwar Model | NYANZA | Kisumu | 7.76 | B-{minus) | |
| 225 | ACK Rae Girls | NYANZA | kisumu | 7.5 | B-{minus) | |
| 237 | RAE GIRLS | NYANZA | KISUMU | 7.4 | C+{plus} | |
| 257 | NYABONDO BOYS | NYANZA | Kisumu | 7.26 | C+{plus} | |
| 264 | AHERO GIRLS | NYANZA | Kisumu | 7.2 | C+{plus} | |
| 273 | Kaaga Boys | Eastern | Meru | 7.1837 | C+{plus} | |
| 306 | Gikurune Boys | Eastern | Meru | 6.987 | C+{plus} | |
| 309 | Maua Girls High | Eastern | Meru | 6.96 | C+{plus} | |
| 317 | MAGUNGA SECONDARY | NYANZA | KISUMU | 6.73 | C+{plus} | |
| 327 | Nyakach Girls | NYANZA | KISUMU | 6.5574 | C+{plus} | |
| 347 | Burieruri Secondary | Eastern | Meru | 6.36 | C (plain) |

