NYS Graduates Per Course Countrywide
Available skills
| # | Course Name | numbers | Action |
|---|---|---|---|
| 27 | GENERAL AGRICULTURE | 3329 | View skills |
| 56 | AUTOMOTIVE | 2510 | View skills |
| 26 | PLANT OPERATOR | 2146 | View skills |
| 32 | ELECTRICAL ENGINEERING | 1923 | View skills |
| 20 | AUTOMOTIVE ENGINEERING | 1881 | View skills |
| 7 | CATERING AND ACCOMODATION | 1859 | View skills |
| 9 | INFORMATION COMMUNICATION TECHNOLOGY | 1809 | View skills |
| 5 | PLUMBING | 1746 | View skills |
| 93 | PLANT OPERATOR ARTISAN | 1664 | View skills |
| 18 | SUPPLY CHAIN MANAGEMENT | 1310 | View skills |
| 8 | FOOD AND BEVERAGE | 1272 | View skills |
| 1 | BUILDING TECHNOLOGY | 1233 | View skills |
| 3 | ELECTRICAL INSTALLATION | 1191 | View skills |
| 95 | PLANT MECHANIC ARTISAN | 1163 | View skills |
| 36 | FASHION AND DESIGN | 971 | View skills |
| 16 | HUMAN RESOURCE MANAGEMENT | 864 | View skills |
| 22 | MECHANICAL PRODUCTION | 801 | View skills |
| 12 | DRIVING | 726 | View skills |
| 37 | PLANT MECHANIC | 720 | View skills |
| 44 | BUSINESS MANAGEMENT | 599 | View skills |
| 105 | AGRGENERAL AGRICULTURE | 595 | View skills |
| 19 | SECRETARIAL DUTIES | 551 | View skills |
| 30 | CIVIL ENGINEERING | 547 | View skills |
| 42 | MOTOR VEHICLE MECHANIC | 474 | View skills |
| 102 | PO YATTA | 446 | View skills |
| 43 | SECRETARIAL STUDIES | 432 | View skills |
| 100 | PO TANA | 419 | View skills |
| 135 | PLANT OPERATOR AND MECHANIC | 395 | View skills |
| 110 | BEAUTY AND THERAPHY | 340 | View skills |
| 35 | BEAUTY THERAPY | 335 | View skills |
| 45 | BAKERY | 333 | View skills |
| 48 | CATERING AND ACCOMMODATION | 333 | View skills |
| 4 | MASONERY | 287 | View skills |
| 17 | SALES AND MARKETING | 283 | View skills |
| 98 | PO KERIO | 283 | View skills |
| 10 | EARLY CHILDHOOD EDUCATION | 267 | View skills |
| 15 | CERTIFIED PUBLIC ACCOUNTANT | 232 | View skills |
| 11 | FASHION & DESIGN | 208 | View skills |
| 99 | PM KERIO | 199 | View skills |
| 24 | NYS PLANT MECHANIC | 198 | View skills |
| 106 | ACCOUNTING TECHINICIAN | 194 | View skills |
| 41 | PLANT MECHANICS | 191 | View skills |
| 101 | PM TANA | 164 | View skills |
| 103 | GENERAL AGRICULTUTE | 159 | View skills |
| 13 | ACCOUNTING TECHNICIAN | 153 | View skills |
| 107 | ATDACCOUNTING TECHNICIAN | 136 | View skills |
| 47 | ELECTRICAL POWER | 130 | View skills |
| 118 | EARLY CHILD DEVELOPMENT EDUCATION | 100 | View skills |
| 23 | MOTOR VEHICLE TECHNOLOGY | 96 | View skills |
| 33 | TELECOMMUNICATION ENGINEERING | 95 | View skills |
| 31 | CONSTRUCTION PLANT | 95 | View skills |
| 67 | AUTOMOTIVE ENGINEERING CRAFT | 86 | View skills |
| 68 | MECHANICAL PRODUCTION CRAFT | 80 | View skills |
| 25 | WELDING AND FABRICATION | 80 | View skills |
| 72 | INFORRMATION COMMUNICATION TECHNOLOGY | 73 | View skills |
| 92 | REFRIGERATION AND AIR CONDITION | 70 | View skills |
| 54 | PANEL BEATING AND SPRAY PAINTING | 67 | View skills |
| 75 | ELECT NYSEI | 64 | View skills |
| 69 | ELECTRICAL POWER CRAFT | 60 | View skills |
| 134 | ELECTRICAL TECHNOLOGY | 60 | View skills |
| 116 | REFRIGERATOR AND AIR CONDITIONING | 59 | View skills |
| 50 | EARLY CHILDHOOD DEVELOPMENT EDUCATION | 58 | View skills |
| 29 | AVIONICS | 56 | View skills |
| 108 | COMPUTER SCIENCE | 55 | View skills |
| 97 | MASONARY NYSTC | 51 | View skills |
| 52 | HUMAN RESOURSE MANAGEMENT | 51 | View skills |
| 39 | MOTOR VEHILE MECHANICS | 51 | View skills |
| 89 | ACCOUNTING TECHNICIAN DIPLOMA | 50 | View skills |
| 90 | PLUMBING CRAFT | 50 | View skills |
| 51 | ELECTRONIC ENGINEERING | 48 | View skills |
| 14 | BUSNESS MANAGEMENT | 44 | View skills |
| 80 | MECH NYSEI | 44 | View skills |
| 34 | REFRIDGERATION AND AIR CONDITIONING | 43 | View skills |
| 63 | AUTOMOTIVE ENGINEERING | 43 | View skills |
| 129 | REFRIGIRATION AND AIR CONDITION | 42 | View skills |
| 120 | MECHANICAL ENGINEERING | 41 | View skills |
| 133 | HUMAN RESOURCE MNAGEMENT | 39 | View skills |
| 82 | C.P NYSEI | 39 | View skills |
| 55 | MOTOR VEHICLE ELECTRICIAN | 34 | View skills |
| 21 | ELECRICAL INSTALLATION | 34 | View skills |
| 76 | CIVIL NYSEI | 32 | View skills |
| 38 | MOTOR VEHILE ELECTRICIAN | 32 | View skills |
| 49 | MASONARY | 31 | View skills |
| 77 | AUTO NYSEI | 31 | View skills |
| 2 | CARPENTRY | 31 | View skills |
| 78 | ICT NYSEI | 30 | View skills |
| 136 | MOTOR VEHICLE ELECTRONIC | 30 | View skills |
| 84 | COMP NYSEI | 27 | View skills |
| 79 | AVIONIC NYSEI | 27 | View skills |
| 64 | MASONRY | 27 | View skills |
| 53 | GARMENT MAKING | 27 | View skills |
| 6 | UPHOLSTERY | 26 | View skills |
| 130 | FABRICATION TECHNOLOGY METALLURGY | 25 | View skills |
| 46 | CAPENTRY | 22 | View skills |
| 83 | AIRFRAME NYSEI | 21 | View skills |
| 74 | MECH NYSEI | 20 | View skills |
| 70 | METAL PROCESS TECHNOLOGY | 17 | View skills |
| 81 | TELCOM NYSEI | 15 | View skills |
| 28 | AIRFRAME | 14 | View skills |
| 96 | CAPENTRY NYSTC | 13 | View skills |
| 132 | KENYA ACCOUNTING TECNICIAN | 12 | View skills |
| 91 | CARPENTRY CRAFT | 9 | View skills |
| 131 | UPHOLSTRY | 7 | View skills |
| 40 | PANEL BEATING | 7 | View skills |
| 58 | AIR FRAME | 4 | View skills |
| 73 | INDUSTRIAL PLANT | 3 | View skills |
| 85 | PLANT MACHANIC | 3 | View skills |
| 115 | 1 | View skills | |
| 61 | PRODUCTION MECHANIC | 1 | View skills |
