Nyanza Eastern Region KCSE 2022/2023 Best 100 Girls’ Secondary Schools in Kenya
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} | Girls | 27500002 |
| 34 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} | Girls | |
| 45 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} | Girls | |
| 55 | Sigoti Complex | NYANZA | Kisumu | 9.27 | B{plain} | Girls | |
| 67 | Tombe Girls Secondary | NYANZA | Nyamira | 9.1765 | B{plain} | Girls | |
| 93 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} | Girls | |
| 110 | St Andrew Kaggwa Girls High | NYANZA | Nyamira | 8.648 | B{plain} | Girls | |
| 112 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} | Girls | |
| 116 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} | Girls | |
| 125 | Kisumu Girls | NYANZA | Kisumu | 8.47 | B-{minus) | Girls | |
| 127 | MANGA GIRLS | NYANZA | Nyamira | 8.4 | B-{minus) | Girls | |
| 128 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) | Girls | |
| 136 | Koru Girls | NYANZA | kisumu | 8.3465 | B-{minus) | Girls | |
| 152 | Rang’ala Girls | NYANZA | Siaya | 8.2264 | B-{minus) | Girls | |
| 153 | RAN’GALA GIRLS | NYANZA | Siaya | 8.226 | B-{minus) | Girls | |
| 162 | Ulanda Girls | NYANZA | Migori | 8.17 | B-{minus) | Girls | |
| 176 | KEBABE GIRLS | NYANZA | Nyamira | 8.07 | B-{minus) | Girls | |
| 186 | Gekano Girls | NYANZA | Nyamira | 7.972 | B-{minus) | Girls | |
| 190 | St Bernabas Kombewa | NYANZA | Kisumu | 7.93 | B-{minus) | Girls | |
| 210 | SINYOLO GIRLS | NYANZA | kisumu | 7.7753 | B-{minus) | Girls | |
| 212 | RIOKINDO GIRLS | NYANZA | KISII | 7.77 | B-{minus) | Girls | |
| 223 | Lwak Girls | NYANZA | Siaya | 7.7 | B-{minus) | Girls | |
| 225 | Sironga Girls | NYANZA | Nyamira | 7.69 | B-{minus) | Girls | |
| 234 | ST MARYS LWAK GIRLS | NYANZA | Siaya | 7.577 | B-{minus) | Girls | |
| 239 | ACK Rae Girls | NYANZA | kisumu | 7.5 | B-{minus) | Girls | |
| 253 | RAE GIRLS | NYANZA | KISUMU | 7.4 | C+{plus} | Girls | |
| 265 | Kereri Girls High | NYANZA | Kisii | 7.312 | C+{plus} | Girls | |
| 273 | Itierio Girls | NYANZA | Kisii | 7.28 | C+{plus} | Girls | |
| 281 | AHERO GIRLS | NYANZA | Kisumu | 7.2 | C+{plus} | Girls | |
| 286 | Kiabonyoru Girls | NYANZA | Nyamira | 7.1982 | C+{plus} | Girls | |
| 296 | AIC Gietai Girls | NYANZA | Nyamira | 7.13 | C+{plus} | Girls | |
| 307 | St Mathias Mulumba Girls | NYANZA | Nyamira | 7.078 | C+{plus} | Girls | |
| 310 | Moi Girls Sindo | NYANZA | Homa Bay | 7.063 | C+{plus} | Girls | |
| 323 | Ichuni girls | NYANZA | Kisii | 7 | C+{plus} | Girls | |
| 331 | OYUGI OGANGO SECONDARY | NYANZA | Migori | 6.9593 | C+{plus} | Girls | |
| 351 | Nyakach Girls | NYANZA | KISUMU | 6.5574 | C+{plus} | Girls | |
| 388 | OMOBERA GIRLS | NYANZA | KISII | 6.22 | C (plain) | Girls |
