Best Grade 7 & 8 Junior Secondary Schools Per County (Machakos)
Here is a list of all the best Private schools approved to offer junior secondary school education in the County:
| Name of School | County | Sub County | school type | Category | Number of classes | Class Capacity | Total Capacity | |
| GOODRICH SCHOOLS | MACHAKOS | Mavoko | PRIMARY | DAY SCHOOL | MIXED | 20 | 30 | 260 | 
| VIRAJ INTERNATIONAL ACADEMY | MACHAKOS | ATHI-RIVER | SECONDARY | BOTH DAY A | MIXED | 96 | 40 | 4400 | 
| Mutungoni academy | MACHAKOS | Athi river | SECONDARY | BOTH DAY A | MIXED | 3 | 60 | 180 | 
| Bridgan girls high | MACHAKOS | Athi river | SECONDARY | BOARDING | GIRLS | 3 | 135 | 600 | 
| Koma ranch high school | MACHAKOS | Matungulu | SECONDARY | BOTH DAY A | BOYS | 2 | 80 | 360 | 
| NorthGate School Komahill | MACHAKOS | Matungulu | SECONDARY | BOTH DAY A | MIXED | 12 | 40 | 300 | 
| AIC MATHEINI | MACHAKOS | MATUNGULU | PRIMARY | BOTH DAY A | MIXED | 2 | 35 | 70 | 
| A. B. C KATHIANI ACADEMY | MACHAKOS | KATHIANI | PRIMARY | BOTH DAY A | MIXED | 3 | 40 | 120 | 
| TUMAINI INTERNATIONAL GIRLS HIGH SCHOOL- | MACHAKOS | MWALA | SECONDARY | BOARDING | GIRLS | 9 | 40 | 500 | 
| PREMESE JUNIOR SECONDARY SCHOOL | MACHAKOS | Machakos | PRIMARY | BOTH DAY A | MIXED | 3 | 45 | 135 | 
| Kangundo Junior Academy | MACHAKOS | Matungulu | PRIMARY | BOTH DAY A | MIXED | 6 | 40 | 240 | 
| Masii mwangaza school | MACHAKOS | Mwala | SECONDARY | BOARDING | GIRLS | 6 | 40 | 300 | 
| ST CLARENCE EDUCATIONAL CENTRE | MACHAKOS | MATUNGULU | PRIMARY | BOTH DAY A | MIXED | 11 | 40 | 440 | 
| ST CATHERINE GIRL’S HIGH SCHOOL – MACHAK | MACHAKOS | KATHIANI | SECONDARY | BOARDING | GIRLS | 2 | 30 | 60 | 
| JONAZARIA ACADEMY | MACHAKOS | KATHIANI | PRIMARY | BOTH DAY A | BOYS | 2 | 30 | 60 | 
| KATHAAYONI ACADEMH | MACHAKOS | MACHAKOS | PRIMARY | DAY SCHOOL | MIXED | 3 | 150 | 320 | 
| JEWEL HOUSE SCHOOL | MACHAKOS | ATHI RIVER | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 80 | 
| SOFIA ACADEMY | MACHAKOS | YATTA | PRIMARY | DAY SCHOOL | MIXED | 12 | 35 | 340 | 
| ST.STEVENS SCHOOLS | MACHAKOS | ATHIRIVER | SECONDARY | BOTH DAY A | MIXED | 8 | 50 | 400 | 
| ST.STEVENS SECONDARY SCHOOL | MACHAKOS | ATHIRIVER | SECONDARY | BOARDING | MIXED | 7 | 50 | 350 | 
| UPWAYS ACADEMY | MACHAKOS | MATUNGULU | PRIMARY | DAY SCHOOL | MIXED | 13 | 35 | 455 | 
| EARLYBIRD JUNIOR HIGH SCHOOL | MACHAKOS | MACHAKOS | PRIMARY | BOTH DAY A | MIXED | 20 | 30 | 600 | 
| Edustep Kyua Academy | MACHAKOS | YATTA | PRIMARY | BOTH DAY A | MIXED | 3 | 45 | 135 | 
| GOODRICH INTERNATIONAL SCHOOLS | MACHAKOS | MAVOKO | PRIMARY | DAY SCHOOL | MIXED | 20 | 30 | 251 | 
| Kitengela International school KISC | MACHAKOS | Athiriver | PRIMARY | DAY SCHOOL | MIXED | 37 | 35 | 900 | 
| Machakos Academy Girls High School | MACHAKOS | Machakos | SECONDARY | BOTH DAY A | MIXED | 6 | 40 | 240 | 
| konza technocity girls school | MACHAKOS | Kalama | SECONDARY | BOARDING | GIRLS | 17 | 40 | 400 | 
| Premese Greenhill Junior Secondary School | MACHAKOS | Machakos | PRIMARY | BOTH DAY A | MIXED | 5 | 40 | 200 | 
| Kanaani Fountain Academy | MACHAKOS | Yatta | PRIMARY | DAY SCHOOL | MIXED | 11 | 30 | 320 | 
| ST. Joseph The Artisan Acadamy | MACHAKOS | Mavoko | PRIMARY | DAY SCHOOL | MIXED | 3 | 60 | 300 | 
| Silver oak educational complex | MACHAKOS | Athi River | PRIMARY | DAY SCHOOL | MIXED | 13 | 35 | 170 | 
| SCHOOL OF Angels MIXED BOARDING-Sofia | MACHAKOS | YATTA | SECONDARY | BOARDING | MIXED | 2 | 45 | 180 | 
| KING DAVID SCHOOL | MACHAKOS | MAVOKO | PRIMARY | DAY SCHOOL | MIXED | 3 | 150 | 700 | 
| SYOKIMAU BLESSED ASSURANCE ACADEMY | MACHAKOS | ATHI RIVER | SECONDARY | BOTH DAY A | MIXED | 2 | 35 | 70 | 
| ALIM JUNIOUR AND SENIOR SCHOOL | MACHAKOS | MACHAKOS | SECONDARY | BOARDING | BOYS | 4 | 40 | 400 | 
| Malia Education Centre mua | MACHAKOS | Athi river | PRIMARY | BOTH DAY A | MIXED | 13 | 40 | 400 | 
| ST BAKHITA SCHOOL ATHRIVER | MACHAKOS | ATHI RIVER | PRIMARY | DAY SCHOOL | MIXED | 7 | 40 | 450 | 
| Leaders Academy | MACHAKOS | Athi river | PRIMARY | BOTH DAY A | MIXED | 6 | 35 | 210 | 
| EASTPARK ACADEMY | MACHAKOS | ATHIRIVER | PRIMARY | BOTH DAY A | MIXED | 16 | 30 | 500 | 
| FIRST BAPTIST ACADEMY | MACHAKOS | ATHIRIVER | PRIMARY | DAY SCHOOL | MIXED | 12 | 35 | 310 | 
| St Francis of Assisi Academy | MACHAKOS | Athi River | PRIMARY | DAY SCHOOL | MIXED | 17 | 30 | 440 | 
| Mount Carmel academy | MACHAKOS | Masinga | PRIMARY | BOTH DAY A | MIXED | 3 | 50 | 150 | 
| St Francis of Assisi academy | MACHAKOS | Athi River | PRIMARY | DAY SCHOOL | MIXED | 15 | 10 | 350 | 
| Star Sheikh Academy | MACHAKOS | Athi River | PRIMARY | BOTH DAY A | MIXED | 26 | 35 | 350 | 
| Stàr sheikh academy | MACHAKOS | Athiriver | SECONDARY | BOTH DAY A | GIRLS | 3 | 40 | 240 | 
| Caring Hearts High school | MACHAKOS | Matungulu | SECONDARY | BOARDING | GIRLS | 14 | 40 | 248 | 
| ST.VALENTINE GIRLS HIGH SCHOOL | MACHAKOS | MACHAKOS | SECONDARY | BOTH DAY A | GIRLS | 12 | 40 | 480 | 
| Mother Theresa Fantoni Primary School | MACHAKOS | Athiriver | PRIMARY | DAY SCHOOL | MIXED | 19 | 40 | 760 | 
| Valley view school Athi River | MACHAKOS | Mavoko | PRIMARY | DAY SCHOOL | MIXED | 12 | 30 | 200 | 
| Mustard seed Educational Center-koma | MACHAKOS | Matungulu | PRIMARY | BOTH DAY A | MIXED | 5 | 40 | 120 | 
| Royal Blossom Educational Centre | MACHAKOS | Athi River | PRIMARY | DAY SCHOOL | MIXED | 14 | 30 | 500 | 
| DARE EDUCATIONAL CENTRE | MACHAKOS | MATUNGULU | PRIMARY | DAY SCHOOL | MIXED | 11 | 30 | 250 | 
| Jay academy-kikawa | MACHAKOS | Masinga | PRIMARY | BOTH DAY A | MIXED | 9 | 40 | 360 | 
| TALA SATELLITE SECONDARY SCHOOL | MACHAKOS | MATUNGULU | SECONDARY | BOTH DAY A | MIXED | 1 | 50 | 210 | 
| MASII MWANGAZA SCHOOL | MACHAKOS | MWALA | SECONDARY | BOARDING | GIRLS | 6 | 40 | 300 | 
| TOTAL | 592 | 2465 | 21664 | 

