Best Grade 7 & 8 Junior Secondary Schools Per County (Kiambu)
Here is a list of all the best Private schools approved to offer junior secondary school education in the County:
| Name of School | County | Sub County | school type | Category | Number of classes | Class Capacity | Total Capacity | |
| SIGONA HIGH SCHOOL | KIAMBU | KABETE | SECONDARY | BOTH DAY A | MIXED | 15 | 40 | 600 | 
| Bishop kanyiri Academy | KIAMBU | Thika west | PRIMARY | DAY SCHOOL | MIXED | 15 | 36 | 450 | 
| Merry Times Junior Academy | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 600 | 
| High Hope Academy Juja | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 15 | 30 | 450 | 
| Greenville high school | KIAMBU | Githurai | SECONDARY | DAY SCHOOL | MIXED | 3 | 50 | 240 | 
| STEPPING STONES NGOINGWA | KIAMBU | THIKA WEST | PRIMARY | DAY SCHOOL | MIXED | 12 | 30 | 300 | 
| MARION FARMHOUSE JUNIOR SECONDARY SCH | KIAMBU | KIAMBU | PRIMARY | BOARDING | MIXED | 3 | 24 | 72 | 
| Glorious Fountain Academy | KIAMBU | Thika wast | PRIMARY | BOTH DAY A | MIXED | 2 | 35 | 720 | 
| St Francis Catholic school mwihoko | KIAMBU | Githurai | PRIMARY | DAY SCHOOL | MIXED | 14 | 30 | 180 | 
| Victorian girls high school | KIAMBU | Ruiru | SECONDARY | BOARDING | GIRLS | 5 | 45 | 160 | 
| Estrac academy | KIAMBU | Githurai | PRIMARY | BOTH DAY A | MIXED | 17 | 45 | 765 | 
| Glorious Mountview School | KIAMBU | Thika East | PRIMARY | DAY SCHOOL | MIXED | 1 | 45 | 0 | 
| Avk stmathews juja | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 80 | 
| DEPAUL AUSTIN ACADEMY | KIAMBU | RUIRU | PRIMARY | BOTH DAY A | MIXED | 20 | 25 | 500 | 
| Samros Academy | KIAMBU | Gatundu North | PRIMARY | BOTH DAY A | MIXED | 15 | 30 | 345 | 
| Early Learners academy | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 15 | 35 | 450 | 
| Wamere Wanene Memorial Academy | KIAMBU | Kikuyu | PRIMARY | DAY SCHOOL | MIXED | 24 | 40 | 500 | 
| DAYLIGHT HIGH SCHOOL | KIAMBU | Thika | SECONDARY | DAY SCHOOL | MIXED | 6 | 45 | 350 | 
| MOUNT ANGEL SCHOOL | KIAMBU | RUIRU | PRIMARY | DAY SCHOOL | MIXED | 6 | 40 | 700 | 
| JOLYDARHILL SCHOOL | KIAMBU | KABETE | PRIMARY | DAY SCHOOL | MIXED | 5 | 30 | 150 | 
| MARIA IMMACULATA SECONDARY SCHOOL | KIAMBU | KIAMBU | SECONDARY | BOTH DAY A | GIRLS | 10 | 25 | 100 | 
| NEW BAMBINI SCHOOL | KIAMBU | THIKAWEST | PRIMARY | DAY SCHOOL | MIXED | 18 | 35 | 500 | 
| HAPPY LIFE CHRISTIAN SCHOOL | KIAMBU | JUJA | PRIMARY | BOTH DAY A | MIXED | 24 | 35 | 1000 | 
| WOODFORD HILL BRILLIANT ACADEMY | KIAMBU | KABETE | SECONDARY | DAY SCHOOL | MIXED | 14 | 50 | 400 | 
| Ruiru Precious Cornerstone Academy | KIAMBU | Juja | PRIMARY | BOTH DAY A | MIXED | 20 | 35 | 700 | 
| Foresight Academy | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 6 | 35 | 700 | 
| Stepping stones preparatory | KIAMBU | Thika west | PRIMARY | BOTH DAY A | MIXED | 26 | 35 | 35 | 
| The Angels Care School | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 11 | 25 | 275 | 
| MAADILI JUNIOR SCHOOL AND KINDERGARTEN | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 17 | 325 | 500 | 
| Ndarugu Academy | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 11 | 30 | 340 | 
| UPPER HILL JUNIOR ACADEMY – KARURI | KIAMBU | KIAMBAA | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 90 | 
| MWIKI SCHOOL RUIRU | KIAMBU | Githurai | PRIMARY | DAY SCHOOL | MIXED | 14 | 40 | 560 | 
| TUMAINI VALLEY SPRING ACADEMY | KIAMBU | RUIRU | PRIMARY | DAY SCHOOL | MIXED | 4 | 25 | 200 | 
| Rehoboth School | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 100 | 
| Lily of the valley junior academy | KIAMBU | Limuru | PRIMARY | BOTH DAY A | MIXED | 2 | 70 | 300 | 
| ACK ST PAUL’S WAGUTHU PRIMARY | KIAMBU | KIAMBAA | PRIMARY | DAY SCHOOL | MIXED | 9 | 20 | 170 | 
| KAREN ACADEMY | KIAMBU | KIAMBAA | PRIMARY | DAY SCHOOL | MIXED | 13 | 25 | 200 | 
| Juter academy | KIAMBU | Ruiru | PRIMARY | DAY SCHOOL | MIXED | 20 | 25 | 340 | 
| COMPUERA MANGU GIRLS | KIAMBU | JUJA | SECONDARY | BOARDING | GIRLS | 4 | 4 | 120 | 
| Damacrest School | KIAMBU | Kikuyu | PRIMARY | DAY SCHOOL | MIXED | 5 | 35 | 800 | 
| UPPER KABETE HIGH SCHOOL | KIAMBU | KIKUYU | SECONDARY | DAY SCHOOL | MIXED | 5 | 40 | 240 | 
| Damacrest Group of Schools | KIAMBU | Kikuyu | SECONDARY | BOARDING | MIXED | 6 | 4 | 500 | 
| North Muchatha Junior Academy | KIAMBU | Kiambaa | SECONDARY | DAY SCHOOL | MIXED | 12 | 25 | 275 | 
| LOISWELL ACADEMY | KIAMBU | KIAMBAA | PRIMARY | BOTH DAY A | MIXED | 11 | 40 | 450 | 
| Tumaini Brooks High School | KIAMBU | Kiambu | SECONDARY | BOARDING | MIXED | 12 | 40 | 350 | 
| Upperhill secondary school | KIAMBU | Kabete | SECONDARY | BOARDING | GIRLS | 6 | 45 | 150 | 
| THIKA BELL HOUSE ACADEMY | KIAMBU | THIKA WEST | PRIMARY | DAY SCHOOL | MIXED | 13 | 50 | 600 | 
| Wakah Academy | KIAMBU | Kiambaa | PRIMARY | BOTH DAY A | MIXED | 25 | 30 | 525 | 
| Scholar spring | KIAMBU | Githurai | PRIMARY | DAY SCHOOL | MIXED | 18 | 30 | 520 | 
| St.Mary’s Girls’ School Runda | KIAMBU | Kiambu | SECONDARY | BOARDING | GIRLS | 10 | 50 | 500 | 
| Angels Of Mercy junior school | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 8 | 40 | 120 | 
| Goshen fields School | KIAMBU | JUJA | PRIMARY | BOTH DAY A | MIXED | 13 | 35 | 700 | 
| Royal Brains School | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 4 | 25 | 500 | 
| Uwezo Elite Junior Secondary | KIAMBU | Thika West | SECONDARY | DAY SCHOOL | MIXED | 2 | 50 | 50 | 
| King David Senior School | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 6 | 40 | 300 | 
| THE FOUNTAIN SCHOOL | KIAMBU | GATUNDU SOUTH | PRIMARY | BOTH DAY A | MIXED | 14 | 30 | 400 | 
| The Corner Brook School | KIAMBU | JUJA | SECONDARY | BOTH DAY A | MIXED | 3 | 40 | 120 | 
| BRISTAR GIRLS HIGH SCHOOL | KIAMBU | JUJA | SECONDARY | BOTH DAY A | GIRLS | 14 | 40 | 560 | 
| INLAND ACADEMY | KIAMBU | GITHURAI | PRIMARY | DAY SCHOOL | MIXED | 8 | 30 | 350 | 
| FORTUNE HOUSE SCHOOL | KIAMBU | KABETE | PRIMARY | DAY SCHOOL | MIXED | 8 | 30 | 300 | 
| STEPPING STONES ANNEX SHOOL GITHURAI | KIAMBU | RUIRU | PRIMARY | DAY SCHOOL | MIXED | 16 | 25 | 181 | 
| JABALI PREPARATORY SCHOOL | KIAMBU | LIMURU | PRIMARY | DAY SCHOOL | MIXED | 12 | 25 | 300 | 
| Stepping stones Annex school githurai | KIAMBU | Ruiru | PRIMARY | DAY SCHOOL | MIXED | 16 | 25 | 181 | 
| EUNIKIM JUNIOR SCHOOL | KIAMBU | JUJA | PRIMARY | BOTH DAY A | MIXED | 13 | 50 | 1000 | 
| EUNIKA JUNIOR SCHOOL | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 13 | 50 | 600 | 
| PRAIRIE SCHOOL | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 12 | 30 | 400 | 
| Joypot academy | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 8 | 25 | 75 | 
| St David’s School | KIAMBU | Thika West | PRIMARY | BOTH DAY A | MIXED | 7 | 35 | 250 | 
| Karuguru Junior Tech Academy | KIAMBU | Ruiru | PRIMARY | DAY SCHOOL | MIXED | 18 | 30 | 540 | 
| Regen-St Mary’s Academy | KIAMBU | Kabete | PRIMARY | DAY SCHOOL | MIXED | 15 | 35 | 285 | 
| The Green Garden High School | KIAMBU | Kikuyu | SECONDARY | BOTH DAY A | MIXED | 2 | 25 | 250 | 
| JUNEL SCHOOL | KIAMBU | KABETE | PRIMARY | BOTH DAY A | MIXED | 3 | 30 | 100 | 
| Kiambaa St.Ann Junior Academy | KIAMBU | Kiambaa | PRIMARY | DAY SCHOOL | MIXED | 19 | 40 | 350 | 
| Reby Peter School | KIAMBU | Kiambu | PRIMARY | DAY SCHOOL | MIXED | 4 | 25 | 100 | 
| MURERA SENIOR SCHOOL | KIAMBU | JUJA | SECONDARY | DAY SCHOOL | MIXED | 5 | 45 | 225 | 
| Rays preparatory school | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 5 | 35 | 400 | 
| KIDS ZONE EDUCATIONAL CENTRE | KIAMBU | KABETE | PRIMARY | BOTH DAY A | MIXED | 50 | 30 | 1500 | 
| ACK ST PHILLIPS ACADEMY | KIAMBU | KIAMBAA | PRIMARY | DAY SCHOOL | MIXED | 16 | 16 | 550 | 
| SOUTH MUCHATHA JUNIOR ACADEMY | KIAMBU | KIAMBAA | SECONDARY | DAY SCHOOL | MIXED | 16 | 35 | 600 | 
| ROBSTAR JUNIOR ACADEMY | KIAMBU | KIAMBAA | PRIMARY | DAY SCHOOL | MIXED | 6 | 30 | 250 | 
| WHITE COTS SCHOOL | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 3 | 45 | 135 | 
| Paclema junior secondary | KIAMBU | Juja | SECONDARY | BOTH DAY A | MIXED | 6 | 40 | 40 | 
| SHAKAINA PRESBYTERIAN SCHOOL | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 2 | 25 | 50 | 
| BrainBench School | KIAMBU | Juja | PRIMARY | BOTH DAY A | MIXED | 19 | 30 | 489 | 
| Joypatricks angels academy | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 23 | 
| JOSEREEN JUNIOR ACADEMY | KIAMBU | THIKA WEST | PRIMARY | DAY SCHOOL | MIXED | 4 | 120 | 800 | 
| Juja supreme academy | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 2 | 20 | 145 | 
| High Hope Academy | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 16 | 30 | 400 | 
| Murera Emmanuel Academy | KIAMBU | Juja | PRIMARY | BOTH DAY A | MIXED | 15 | 40 | 400 | 
| THE PRIME & SMART SCHOOL | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 2 | 50 | 100 | 
| ISAKI PRIMARY SCHOOL | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 13 | 30 | 300 | 
| DAYSPRING ACADEMY JUJA | KIAMBU | JUJA | PRIMARY | BOTH DAY A | MIXED | 3 | 40 | 120 | 
| ACk.St.mathews juja | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 80 | 
| Bethlehem Academy | KIAMBU | JUJA | PRIMARY | BOTH DAY A | MIXED | 55 | 40 | 1800 | 
| Rossy Valley Learning Centre | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 120 | 
| GREAT VISION GIRLS HIGH SCHOOL | KIAMBU | KIKUYU | SECONDARY | BOTH DAY A | GIRLS | 5 | 60 | 300 | 
| JOYSPRING SCHOOL JUJA | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 22 | 35 | 800 | 
| CHERRY BINDERS ACADEMY | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 15 | 35 | 500 | 
| REDHILL BARAKA SCHOOL | KIAMBU | KIAMBAA | PRIMARY | DAY SCHOOL | MIXED | 16 | 35 | 560 | 
| STARSHINE BLUE SCHOOL | KIAMBU | KIAMBU | PRIMARY | DAY SCHOOL | MIXED | 16 | 16 | 480 | 
| Joy Children Centre | KIAMBU | Juja | PRIMARY | BOTH DAY A | MIXED | 12 | 40 | 480 | 
| pink Roses academy | KIAMBU | Githunguri | PRIMARY | BOTH DAY A | MIXED | 33 | 36 | 1000 | 
| KIJANI GRACE JUNIOR SECONDARY SCHOOL | KIAMBU | KIAMBU | SECONDARY | DAY SCHOOL | MIXED | 4 | 50 | 300 | 
| Base line Academy. | KIAMBU | Kabete. | PRIMARY | DAY SCHOOL | MIXED | 18 | 30 | 3001 | 
| Diligent Sparkle Education Centre | KIAMBU | Ruiru | PRIMARY | DAY SCHOOL | MIXED | 10 | 35 | 250 | 
| Neema school juja | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 500 | 
| THETA VISION ACADEMY | KIAMBU | JUJA | PRIMARY | DAY SCHOOL | MIXED | 18 | 40 | 400 | 
| Mastore Arise and Shine School | KIAMBU | Juja | PRIMARY | BOTH DAY A | MIXED | 10 | 40 | 255 | 
| Arise and Shine little Angels school | KIAMBU | Juja | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 80 | 
| ELGAM EDUCATION CENTRE | KIAMBU | GITHURAI | PRIMARY | DAY SCHOOL | MIXED | 20 | 20 | 400 | 
| TEAMWORK EDUCATION CENTRE | KIAMBU | RUIRU | PRIMARY | DAY SCHOOL | MIXED | 12 | 45 | 250 | 
| Green Cottage Academy | KIAMBU | Kiambu | PRIMARY | BOTH DAY A | MIXED | 12 | 30 | 400 | 
| Prince of Peace Academy | KIAMBU | Ruiru | PRIMARY | DAY SCHOOL | MIXED | 3 | 25 | 75 | 
| Githurai High school | KIAMBU | Githurai | SECONDARY | DAY SCHOOL | MIXED | 4 | 40 | 160 | 
| TOTAL | 1265 | 4336 | 45882 | 

