Bachelor of Community Development Kuccps 2025/2026 Cluster Cutoff, Minimum & Subjects Requirements
|Bachelor of Community Development Kuccps 2025/2026 Cluster Cutoff, Minimum & Subjects Requirements
BACHELOR OF ARTS (COMMUNITY DEVELOPMENT)
Minimum Entry Requirements
Cluster Subject 1 | ENG / KIS |
---|---|
Cluster Subject 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
Cluster Subject 3 | HAG / GEO / CRE / IRE / HRE |
Cluster Subject 4 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
NOTE: A subject may only be considered ONCE in this section |
Minimum Subject Requirements
None |
---|
Available Programmes
Institution | Institution type | Programme Code | Programme Name | YEAR 1 – Programme Cost | 2025 Cut-off | 2024 Cut-off | |
---|---|---|---|---|---|---|---|
AFRICA INTERNATIONAL UNIVERSITY | 1119303 | BACHELOR OF ARTS IN DEVELOPMENT STUDIES | Ksh 175,050 | – | 22.449 | 22.916 | |
AFRICA NAZARENE UNIVERSITY | 1078171 | BACHELOR OF ARTS (COMMUNITY DEVELOPMENT) | Ksh 227,500 | – | 22.449 | 22.916 | |
ALUPE UNIVERSITY | 1600171 | BACHELOR OF ARTS (COMMUNITY DEVELOPMENT) | Ksh 153,000 | – | 22.449 | 22.916 | |
CATHOLIC UNIVERSITY OF EASTERN AFRICA | 1480303 | BACHELOR OF ARTS IN DEVELOPMENT STUDIES | Ksh 160,000 | – | 22.449 | 22.916 | |
CHUKA UNIVERSITY | 1105239 | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT) | Ksh 153,000 | – | 22.449 | 26.217 | |
CO-OPERATIVE UNIVERSITY OF KENYA | 1080239 | BACHELOR OF COMMUNITY DEVELOPMENT | Ksh 153,000 | – | 22.449 | 25.098 | |
DAYSTAR UNIVERSITY | 1162171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 242,800 | – | 22.449 | 22.916 | |
EGERTON UNIVERSITY | 1057239 | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT) | Ksh 184,940 | – | 22.449 | 26.662 | |
GARISSA UNIVERSITY | 1096171 | BACHELOR OF ARTS COMMUNITY DEVELOPMENT | Ksh 109,650 | – | 22.449 | 22.916 | |
GRETSA UNIVERSITY | 1088171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 130,400 | – | 22.449 | 22.916 | |
JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | 1249303 | BACHELOR OF DEVELOPMENT STUDIES | Ksh 175,950 | – | 22.449 | 27.072 | |
JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | 1249243 | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT AND ENVIRONMENT) | Ksh 175,950 | – | 25.350 | 28.923 | |
KARATINA UNIVERSITY | 1244171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 153,000 | – | 22.449 | 22.916 | |
KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | 1555171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 42,000 | – | 22.449 | 22.916 | |
KISII UNIVERSITY | 1087303 | BACHELOR OF ARTS IN DEVELOPMENT STUDIES | Ksh 153,085 | – | 22.449 | 22.916 | |
KISII UNIVERSITY | 1087171 | BACHELOR OF ARTS (COMMUNITY DEVELOPMENT) | Ksh 153,085 | – | 22.449 | 22.916 | |
LAIKIPIA UNIVERSITY | 1176239 | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT) | Ksh 153,000 | – | 22.449 | 22.916 | |
LUKENYA UNIVERSITY | 1495171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 86,200 | – | 22.449 | 22.916 | |
MAASAI MARA UNIVERSITY | 1165171 | BACHELOR OF ARTS (COMMUNITY DEVELOPMENT) | Ksh 153,000 | – | 22.449 | 22.916 | |
MACHAKOS UNIVERSITY | 1170386 | BACHELOR OF SCIENCE IN COMMUNITY RESOURCE MANAGEMENT | Ksh 204,000 | – | 22.449 | 22.916 | |
MANAGEMENT UNIVERSITY OF AFRICA | 1066303 | BACHELOR OF ARTS IN DEVELOPMENT STUDIES | Ksh 78,000 | – | 22.449 | 22.916 | |
MASENO UNIVERSITY | 1229303 | BACHELOR OF ARTS (DEVELOPMENT STUDIES, WITH IT) | Ksh 153,000 | – | 22.449 | 22.916 | |
MOI UNIVERSITY | 1253171 | BACHELOR OF ARTS (COMMUNITY DEVELOPMENT) | Ksh 153,000 | – | 22.449 | 25.226 | |
MOUNT KENYA UNIVERSITY | 1279171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 105,000 | – | 22.449 | 22.916 | |
MOUNT KENYA UNIVERSITY | 1279303 | BACHELOR OF DEVELOPMENT STUDIES | Ksh 105,000 | – | 22.449 | 22.916 | |
MURANG’A UNIVERSITY OF TECHNOLOGY | 1246303 | BACHELOR OF DEVELOPMENT STUDIES WITH IT | Ksh 153,000 | – | 22.449 | 22.916 | |
PAN AFRICA CHRISTIAN UNIVERSITY | 1068171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 187,760 | – | 22.449 | 22.916 | |
SCOTT CHRISTIAN UNIVERSITY | 1090171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 159,150 | – | 22.449 | 22.916 | |
ST PAULS UNIVERSITY | 1107171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | Ksh 159,400 | – | 22.449 | 22.916 | |
TECHNICAL UNIVERSITY OF MOMBASA | 1063303 | BACHELOR OF ARTS IN DEVELOPMENT STUDIES | Ksh 153,000 | – | 22.449 | 22.916 | |
THARAKA UNIVERSITY | 1685239 | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT) | Ksh 153,000 | – | 22.449 | 22.916 | |
TOM MBOYA UNIVERSITY | 1515303 | BACHELOR OF ARTS (DEVELOPMENT STUDIES, WITH IT) | Ksh 153,000 | – | 22.449 | 22.916 | |
TURKANA UNIVERSITY COLLEGE | 1570303 | BACHELOR OF DEVELOPMENT STUDIES | Ksh 153,000 | – | 22.449 | 22.916 | |
UNIVERSITY OF EASTERN AFRICA, BARATON | 1181303 | BACHELOR OF ARTS IN DEVELOPMENT STUDIES | Ksh 161,600 | – | 22.449 | 22.916 |
More articles with related information on KUCCPS
KUCCPS Student portal login student.kuccps.net for Admission Application
How to check kuccps degree and diploma placement
Kuccps admission lists and letters pdf for all universities (How to download Kuccps letter)
Kuccps Diploma Programmes (Course codes, requirements and institutions)
Kuccps cut off points for all courses 2024
KUCCPS opens portal for first application, revision of courses for KCSE candidates
Kuccps opens student portal for University and College placement applications/ revision of courses
KUCCPS latest placement news for KCSE candidates-
kuccps placement (How to get results and admission letters)
kuccps diploma courses and their codes & colleges
Kuccps portal login (Login to select courses, check placement results and apply for transfer)
Kuccps Student Portal ( Student Login – KUCCPS | The Placement Service)
Kuccps placement results out (How to check Kuccps placement results
Download Kuccps admission letters here
Kuccps Admission Letters Download
Kuccps cutoff and cluster points per course
Kuccps mean grade and courses cutoff points
The Kuccps student portal login
How to apply for Kuccps placement (Simplified guide)
