Bachelor of Broadcast Journalism Kuccps 2025/2026 Cluster Cutoff, Minimum & Subjects Requirements
BACHELOR OF BROADCAST JOURNALISM
Minimum Entry Requirements
Cluster Subject 1 | ENG / KIS |
---|---|
Cluster Subject 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
Cluster Subject 3 | HAG / GEO / CRE / IRE / HRE |
Cluster Subject 4 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
NOTE: A subject may only be considered ONCE in this section |
Minimum Subject Requirements
Subject 1 | ENG / KIS | C+ |
---|
Available Programmes
Institution | Institution type | Programme Code | Programme Name | YEAR 1 – Programme Cost | 2025 Cut-off | 2024 Cut-off | |
---|---|---|---|---|---|---|---|
AFRICA NAZARENE UNIVERSITY | 1078242 | BACHELOR OF MASS COMMUNICATION | Ksh 235,500 | – | 22.449 | 24.067 | |
CHUKA UNIVERSITY | 1105385 | BACHELOR OF ARTS IN JOURNALISM AND MASS COMMUNICATION | Ksh 204,000 | – | 29.127 | 32.408 | |
EGERTON UNIVERSITY | 1057385 | BACHELOR OF ARTS (COMMUNICATION AND MEDIA) | Ksh 233,440 | – | 28.757 | 32.431 | |
JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | 1249242 | BACHELOR OF MASS COMMUNICATION | Ksh 204,000 | – | 30.116 | 33.007 | |
JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | 1249183 | BACHELOR OF JOURNALISM | Ksh 204,000 | – | 29.749 | 33.837 | |
KABARAK UNIVERSITY | 1061242 | BACHELOR OF MASS COMMUNICATION | Ksh 180,150 | – | 22.449 | 24.630 | |
KCA UNIVERSITY | 1103649 | BACHELOR OF ARTS IN JOURNALISM AND DIGITAL MEDIA | Ksh 180,830 | – | 22.449 | 24.510 | |
KENYA METHODIST UNIVERSITY | 1077182 | BACHELOR OF SCIENCE (COMMUNICATION AND JOURNALISM) | Ksh 152,000 | – | 22.449 | 22.916 | |
KENYATTA UNIVERSITY | 1111449 | BACHELOR OF COMMUNICATION AND MEDIA STUDIES | Ksh 204,000 | – | 29.649 | 34.635 | |
KIBABII UNIVERSITY | 1108181 | BACHELOR OF JOURNALISM AND MASS COMMUNICATION | Ksh 275,400 | – | 23.688 | 29.587 | |
KISII UNIVERSITY | 1087385 | BACHELOR OF ARTS (COMMUNICATION AND MEDIA) | Ksh 153,085 | – | 24.677 | 30.229 | |
LAIKIPIA UNIVERSITY | 1176385 | BACHELOR OF ARTS (COMMUNICATION AND MEDIA) | Ksh 204,000 | – | 23.924 | 27.845 | |
MAASAI MARA UNIVERSITY | 1165182 | BACHELOR OF COMMUNICATION & JOURNALISM | Ksh 204,000 | – | 26.116 | 29.901 | |
MASENO UNIVERSITY | 1229385 | BACHELOR OF ARTS (COMMUNICATION & MEDIA TECHNOLOGY, WITH IT) | Ksh 204,000 | – | 26.826 | 31.315 | |
MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | 1082181 | BACHELOR OF JOURNALISM & MASS COMMUNICATION | Ksh 153,000 | – | 28.014 | 30.615 | |
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | 1240182 | BACHELOR OF COMMUNICATION & JOURNALISM | Ksh 204,000 | – | 26.222 | 30.372 | |
MOI UNIVERSITY | 1253182 | BACHELOR OF SCIENCE (COMMUNICATION AND JOURNALISM) | Ksh 204,000 | – | 30.200 | 31.074 | |
MOUNT KENYA UNIVERSITY | 1279604 | BACHELOR OF ARTS IN MASS MEDIA AND COMMUNICATION | Ksh 105,000 | – | 25.054 | 28.003 | |
MULTIMEDIA UNIVERSITY OF KENYA | 1164183 | BACHELOR OF JOURNALISM | Ksh 204,000 | – | 29.043 | 33.246 | |
MURANG’A UNIVERSITY OF TECHNOLOGY | 1246649 | BACHELOR OF ARTS IN JOURNALISM AND DIGITAL MEDIA | Ksh 204,000 | – | 24.027 | 29.349 | |
PRESBYTERIAN UNIVERSITY OF EAST AFRICA | 1196242 | BACHELOR OF ARTS IN MASS COMMUNICATION | Ksh 150,100 | – | 22.449 | 22.916 | |
RONGO UNIVERSITY | 1073449 | BACHELOR OF COMMUNICATION AND MEDIA STUDIES | Ksh 204,000 | – | 24.307 | – | |
RONGO UNIVERSITY | 1073182 | BACHELOR OF SCIENCE (COMMUNICATION & JOURNALISM) | Ksh 204,000 | – | 24.367 | 27.901 | |
TECHNICAL UNIVERSITY OF KENYA | 1112400 | BACHELOR OF TECHNOLOGY (JOURNALISM AND MASS COMMUNICATION) | Ksh 241,000 | – | 29.336 | 33.986 | |
TECHNICAL UNIVERSITY OF MOMBASA | 1063181 | BACHELOR OF JOURNALISM & MASS COMMUNICATION | Ksh 204,000 | – | 29.885 | 32.201 | |
TECHNICAL UNIVERSITY OF MOMBASA | 1063177 | BACHELOR OF BROADCAST JOURNALISM | Ksh 204,000 | – | 24.240 | 30.150 | |
THARAKA UNIVERSITY | 1685181 | BACHELOR OF ARTS IN JOURNALISM AND MASS COMMUNICATION | Ksh 204,000 | – | 23.425 | 27.648 | |
UNIVERSITY OF EASTERN AFRICA, BARATON | 1181242 | BACHELOR OF ARTS IN JOURNALISM AND MASS COMMUNICATION | Ksh 161,600 | – | 22.449 | 22.916 | |
UNIVERSITY OF EMBU | 1093604 | BACHELOR OF ARTS IN MEDIA AND COMMUNICATION STUDIES | Ksh 204,000 | – | 24.750 | 29.040 | |
UNIVERSITY OF NAIROBI | 1263181 | BACHELOR OF JOURNALISM AND MASS COMMUNICATION | Ksh 283,000 | – | 29.254 | 34.056 | |
ZETECH UNIVERSITY | 1425183 | BACHELOR OF JOURNALISM | Ksh 142,600 | – | 22.449 | 22.916 | |
ZETECH UNIVERSITY | 1425449 | BACHELOR OF SCIENCE IN MEDIA AND DIGITAL COMMUNICATION | Ksh 142,600 | – | 22.449 | 22.916 |
More articles with related information on KUCCPS
KUCCPS Student portal login student.kuccps.net for Admission Application
How to check kuccps degree and diploma placement
Kuccps admission lists and letters pdf for all universities (How to download Kuccps letter)
Kuccps Diploma Programmes (Course codes, requirements and institutions)
Kuccps cut off points for all courses 2024
KUCCPS opens portal for first application, revision of courses for KCSE candidates
Kuccps opens student portal for University and College placement applications/ revision of courses
KUCCPS latest placement news for KCSE candidates-
kuccps placement (How to get results and admission letters)
kuccps diploma courses and their codes & colleges
Kuccps portal login (Login to select courses, check placement results and apply for transfer)
Kuccps Student Portal ( Student Login – KUCCPS | The Placement Service)
Kuccps placement results out (How to check Kuccps placement results
Download Kuccps admission letters here
Kuccps Admission Letters Download
Kuccps cutoff and cluster points per course
Kuccps mean grade and courses cutoff points
The Kuccps student portal login
How to apply for Kuccps placement (Simplified guide)