Newsblaze.co.ke
A site providing Education, TSC, Universities, Helb, Sports and Kuccps news
HomeContact UsAdvertise With UsTeachers’ ResourcesLatest Education NewsTSC News PortalKUCCPS portalKnec Schools Exams PortalSearch
  • Banks and Money

Stanbic Bank Unsecured Loan Repayment for Teachers & Civil Servants

By Hillary Kangwana on Mar 28, 2026

STANBIC BANK UNSECURED LOAN REPAYMENT SCHEDULE.

This is the Stanbic Bank Unsecured Loan Repayment for Teachers & Civil Servants whose repayment period goes up to 144 Months (12 Years).

UNSECURED LOAN REPAYMENT SCHEDULE
LOAN AMOUNT INTERE ST RATE 12
MONTHS
24
MONTHS
36
MONTHS
48
MONTHS
54
MONTHS
60
MONTHS
66
MONTHS
72
MONTHS
84
MONTHS
96
MONTHS
108
MONTHS
120
MONTHS
132
MONTHS
144
MONTHS
50,000 15% 4,512.92 2,424.33 1,733.27 1,391.54 1,278.88 1,189.50 1,117.03 1,057.25 964.84 897.27 846.22 806.67 775.46 750.44
60,000 15% 5,415.50 2,909.20 2,079.92 1,669.84 1,534.66 1,427.40 1,340.44 1,268.70 1,157.81 1,076.72 1,015.46 968.01 930.55 900.53
70,000 15% 6,318.08 3,394.07 2,426.57 1,948.15 1,790.43 1,665.30 1,563.85 1,480.15 1,350.77 1,256.18 1,184.70 1,129.34 1,085.64 1,050.61
80,000 15% 7,220.66 3,878.93 2,773.23 2,226.46 2,046.21 1,903.19 1,787.25 1,691.60 1,543.74 1,435.63 1,353.95 1,290.68 1,240.73 1,200.70
90,000 15% 8,123.25 4,363.80 3,119.88 2,504.77 2,301.98 2,141.09 2,010.66 1,903.05 1,736.71 1,615.09 1,523.19 1,452.01 1,395.82 1,350.79
100,000 15% 9,025.83 4,848.66 3,466.53 2,783.07 2,557.76 2,378.99 2,234.06 2,114.50 1,929.68 1,794.54 1,692.43 1,613.35 1,550.91 1,500.88
150,000 15% 13,538.75 7,273.00 5,199.80 4,174.61 3,836.64 3,568.49 3,351.10 3,171.75 2,894.51 2,691.81 2,538.65 2,420.02 2,326.37 2,251.32
200,000 15% 18,051.66 9,697.33 6,933.07 5,566.15 5,115.52 4,757.99 4,468.13 4,229.00 3,859.35 3,589.08 3,384.87 3,226.70 3,101.83 3,001.75
250,000 15% 22,564.58 12,121.66 8,666.33 6,957.69 6,394.40 5,947.48 5,585.16 5,286.25 4,824.19 4,486.35 4,231.08 4,033.37 3,877.29 3,752.19
300,000 15% 27,077.49 14,545.99 10,399.60 8,349.22 7,673.28 7,136.98 6,702.19 6,343.50 5,789.03 5,383.62 5,077.30 4,840.05 4,652.74 4,502.63
350,000 15% 31,590.41 16,970.33 12,132.86 9,740.76 8,952.16 8,326.48 7,819.23 7,400.75 6,753.86 6,280.89 5,923.52 5,646.72 5,428.20 5,253.07
400,000 15% 36,103.32 19,394.66 13,866.13 11,132.30 10,231.04 9,515.97 8,936.26 8,458.01 7,718.70 7,178.16 6,769.73 6,453.40 6,203.66 6,003.51
450,000 15% 40,616.24 21,818.99 15,599.40 12,523.84 11,509.92 10,705.47 10,053.29 9,515.26 8,683.54 8,075.43 7,615.95 7,260.07 6,979.12 6,753.95
500,000 15% 45,129.16 24,243.32 17,332.66 13,915.37 12,788.80 11,894.97 11,170.32 10,572.51 9,648.38 8,972.70 8,462.17 8,066.75 7,754.57 7,504.38
550,000 15% 49,642.07 26,667.66 19,065.93 15,306.91 14,067.68 13,084.46 12,287.36 11,629.76 10,613.22 9,869.97 9,308.39 8,873.42 8,530.03 8,254.82
600,000 15% 54,154.99 29,091.99 20,799.20 16,698.45 15,346.56 14,273.96 13,404.39 12,687.01 11,578.05 10,767.24 10,154.60 9,680.10 9,305.49 9,005.26
650,000 15% 58,667.90 31,516.32 22,532.46 18,089.99 16,625.44 15,463.45 14,521.42 13,744.26 12,542.89 11,664.51 11,000.82 10,486.77 10,080.95 9,755.70
700,000 15% 63,180.82 33,940.65 24,265.73 19,481.52 17,904.32 16,652.95 15,638.45 14,801.51 13,507.73 12,561.78 11,847.04 11,293.45 10,856.40 10,506.14
750,000 15% 67,693.73 36,364.99 25,999.00 20,873.06 19,183.20 17,842.45 16,755.48 15,858.76 14,472.57 13,459.05 12,693.25 12,100.12 11,631.86 11,256.58
800,000 15% 72,206.65 38,789.32 27,732.26 22,264.60 20,462.08 19,031.94 17,872.52 16,916.01 15,437.40 14,356.32 13,539.47 12,906.80 12,407.32 12,007.01
850,000 15% 76,719.57 41,213.65 29,465.53 23,656.14 21,740.96 20,221.44 18,989.55 17,973.26 16,402.24 15,253.59 14,385.69 13,713.47 13,182.78 12,757.45
900,000 15% 81,232.48 43,637.98 31,198.80 25,047.67 23,019.84 21,410.94 20,106.58 19,030.51 17,367.08 16,150.86 15,231.90 14,520.15 13,958.23 13,507.89
950,000 15% 85,745.40 46,062.32 32,932.06 26,439.21 24,298.72 22,600.43 21,223.61 20,087.76 18,331.92 17,048.14 16,078.12 15,326.82 14,733.69 14,258.33
1,000,000 15% 90,258.31 48,486.65 34,665.33 27,830.75 25,577.60 23,789.93 22,340.65 21,145.01 19,296.75 17,945.41 16,924.34 16,133.50 15,509.15 15,008.77
1,100,000 15% 99,284.14 53,335.31 38,131.86 30,613.82 28,135.36 26,168.92 24,574.71 23,259.51 21,226.43 19,739.95 18,616.77 17,746.85 17,060.06 16,509.64
1,150,000 15% 103,797.06 55,759.65 39,865.13 32,005.36 29,414.24 27,358.42 25,691.74 24,316.77 22,191.27 20,637.22 19,462.99 18,553.52 17,835.52 17,260.08
1,200,000 15% 108,309.97 58,183.98 41,598.39 33,396.90 30,693.12 28,547.92 26,808.78 25,374.02 23,156.11 21,534.49 20,309.20 19,360.19 18,610.98 18,010.52
1,300,000 15% 117,335.81 63,032.64 45,064.93 36,179.97 33,250.88 30,926.91 29,042.84 27,488.52 25,085.78 23,329.03 22,001.64 20,973.54 20,161.89 19,511.40
1,400,000 15% 126,361.64 67,881.31 48,531.46 38,963.05 35,808.64 33,305.90 31,276.91 29,603.02 27,015.46 25,123.57 23,694.07 22,586.89 21,712.81 21,012.27
1,500,000 15% 135,387.47 72,729.97 51,997.99 41,746.12 38,366.40 35,684.90 33,510.97 31,717.52 28,945.13 26,918.11 25,386.51 24,200.24 23,263.72 22,513.15
1,600,000 15% 144,413.30 77,578.64 55,464.53 44,529.20 40,924.16 38,063.89 35,745.03 33,832.02 30,874.81 28,712.65 27,078.94 25,813.59 24,814.64 24,014.03
1,700,000 15% 153,439.13 82,427.30 58,931.06 47,312.27 43,481.92 40,442.88 37,979.10 35,946.52 32,804.48 30,507.19 28,771.37 27,426.94 26,365.55 25,514.91
1,800,000 15% 162,464.96 87,275.97 62,397.59 50,095.35 46,039.68 42,821.87 40,213.16 38,061.02 34,734.16 32,301.73 30,463.81 29,040.29 27,916.47 27,015.78
1,900,000 15% 171,490.79 92,124.63 65,864.12 52,878.42 48,597.44 45,200.87 42,447.23 40,175.53 36,663.83 34,096.27 32,156.24 30,653.64 29,467.38 28,516.66
2,000,000 15% 180,516.62 96,973.30 69,330.66 55,661.50 51,155.20 47,579.86 44,681.29 42,290.03 38,593.51 35,890.81 33,848.67 32,266.99 31,018.30 30,017.54
2,100,000 15% 189,542.46 101,821.96 72,797.19 58,444.57 53,712.96 49,958.85 46,915.36 44,404.53 40,523.18 37,685.35 35,541.11 33,880.34 32,569.21 31,518.41
2,200,000 15% 198,568.29 106,670.63 76,263.72 61,227.65 56,270.72 52,337.85 49,149.42 46,519.03 42,452.86 39,479.89 37,233.54 35,493.69 34,120.13 33,019.29
2,300,000 15% 207,594.12 111,519.29 79,730.26 64,010.72 58,828.48 54,716.84 51,383.49 48,633.53 44,382.54 41,274.43 38,925.98 37,107.04 35,671.04 34,520.17
2,400,000 15% 216,619.95 116,367.96 83,196.79 66,793.80 61,386.24 57,095.83 53,617.55 50,748.03 46,312.21 43,068.97 40,618.41 38,720.39 37,221.96 36,021.04
2,500,000 15% 225,645.78 121,216.62 86,663.32 69,576.87 63,944.00 59,474.83 55,851.62 52,862.53 48,241.89 44,863.51 42,310.84 40,333.74 38,772.87 37,521.92
2,600,000 15% 234,671.61 126,065.28 90,129.85 72,359.95 66,501.76 61,853.82 58,085.68 54,977.03 50,171.56 46,658.05 44,003.28 41,947.09 40,323.79 39,022.80
2,700,000 15% 243,697.44 130,913.95 93,596.39 75,143.02 69,059.52 64,232.81 60,319.75 57,091.54 52,101.24 48,452.59 45,695.71 43,560.44 41,874.70 40,523.67
2,800,000 15% 252,723.27 135,762.61 97,062.92 77,926.10 71,617.28 66,611.80 62,553.81 59,206.04 54,030.91 50,247.13 47,388.14 45,173.79 43,425.62 42,024.55
2,900,000 15% 261,749.11 140,611.28 100,529.45 80,709.17 74,175.04 68,990.80 64,787.87 61,320.54 55,960.59 52,041.68 49,080.58 46,787.14 44,976.53 43,525.43
3,000,000 15% 270,774.94 145,459.94 103,995.99 83,492.24 76,732.80 71,369.79 67,021.94 63,435.04 57,890.26 53,836.22 50,773.01 48,400.49 46,527.45 45,026.30
3,100,000 15% 279,800.77 150,308.61 107,462.52 86,275.32 79,290.56 73,748.78 69,256.00 65,549.54 59,819.94 55,630.76 52,465.45 50,013.84 48,078.36 46,527.18
3,200,000 15% 288,826.60 155,157.27 110,929.05 89,058.39 81,848.32 76,127.78 71,490.07 67,664.04 61,749.62 57,425.30 54,157.88 51,627.19 49,629.28 48,028.06
3,300,000 15% 297,852.43 160,005.94 114,395.58 91,841.47 84,406.08 78,506.77 73,724.13 69,778.54 63,679.29 59,219.84 55,850.31 53,240.54 51,180.19 49,528.93
3,400,000 15% 306,878.26 164,854.60 117,862.12 94,624.54 86,963.84 80,885.76 75,958.20 71,893.05 65,608.97 61,014.38 57,542.75 54,853.89 52,731.11 51,029.81
3,500,000 15% 315,904.09 169,703.27 121,328.65 97,407.62 89,521.60 83,264.76 78,192.26 74,007.55 67,538.64 62,808.92 59,235.18 56,467.23 54,282.02 52,530.69
3,600,000 15% 324,929.92 174,551.93 124,795.18 100,190.69 92,079.36 85,643.75 80,426.33 76,122.05 69,468.32 64,603.46 60,927.61 58,080.58 55,832.94 54,031.56
3,700,000 15% 333,955.76 179,400.60 128,261.72 102,973.77 94,637.12 88,022.74 82,660.39 78,236.55 71,397.99 66,398.00 62,620.05 59,693.93 57,383.85 55,532.44
3,800,000 15% 342,981.59 184,249.26 131,728.25 105,756.84 97,194.88 90,401.73 84,894.46 80,351.05 73,327.67 68,192.54 64,312.48 61,307.28 58,934.77 57,033.32
3,900,000 15% 352,007.42 189,097.93 135,194.78 108,539.92 99,752.64 92,780.73 87,128.52 82,465.55 75,257.34 69,987.08 66,004.92 62,920.63 60,485.68 58,534.19
4,000,000 15% 361,033.25 193,946.59 138,661.31 111,322.99 102,310.40 95,159.72 89,362.59 84,580.05 77,187.02 71,781.62 67,697.35 64,533.98 62,036.60 60,035.07
4,100,000 15% 370,059.08 198,795.26 142,127.85 114,106.07 104,868.16 97,538.71 91,596.65 86,694.55 79,116.69 73,576.16 69,389.78 66,147.33 63,587.51 61,535.95
4,200,000 15% 379,084.91 203,643.92 145,594.38 116,889.14 107,425.93 99,917.71 93,830.72 88,809.06 81,046.37 75,370.70 71,082.22 67,760.68 65,138.43 63,036.82
4,300,000 15% 388,110.74 208,492.59 149,060.91 119,672.22 109,983.69 102,296.70 96,064.78 90,923.56 82,976.05 77,165.24 72,774.65 69,374.03 66,689.34 64,537.70
4,400,000 15% 397,136.57 213,341.25 152,527.45 122,455.29 112,541.45 104,675.69 98,298.84 93,038.06 84,905.72 78,959.78 74,467.08 70,987.38 68,240.26 66,038.58
4,500,000 15% 406,162.41 218,189.92 155,993.98 125,238.37 115,099.21 107,054.69 100,532.91 95,152.56 86,835.40 80,754.32 76,159.52 72,600.73 69,791.17 67,539.45
4,600,000 15% 415,188.24 223,038.58 159,460.51 128,021.44 117,656.97 109,433.68 102,766.97 97,267.06 88,765.07 82,548.86 77,851.95 74,214.08 71,342.09 69,040.33
4,700,000 15% 424,214.07 227,887.25 162,927.04 130,804.52 120,214.73 111,812.67 105,001.04 99,381.56 90,694.75 84,343.40 79,544.39 75,827.43 72,893.00 70,541.21
4,800,000 15% 433,239.90 232,735.91 166,393.58 133,587.59 122,772.49 114,191.66 107,235.10 101,496.06 92,624.42 86,137.95 81,236.82 77,440.78 74,443.92 72,042.08
4,900,000 15% 442,265.73 237,584.58 169,860.11 136,370.67 125,330.25 116,570.66 109,469.17 103,610.57 94,554.10 87,932.49 82,929.25 79,054.13 75,994.83 73,542.96
5,000,000 15% 451,291.56 242,433.24 173,326.64 139,153.74 127,888.01 118,949.65 111,703.23 105,725.07 96,483.77 89,727.03 84,621.69 80,667.48 77,545.75 75,043.84
5,100,000 15% 460,317.39 247,281.91 176,793.18 141,936.82 130,445.77 121,328.64 113,937.30 107,839.57 98,413.45 91,521.57 86,314.12 82,280.83 79,096.66 76,544.72
5,200,000 15% 469,343.22 252,130.57 180,259.71 144,719.89 133,003.53 123,707.64 116,171.36 109,954.07 100,343.12 93,316.11 88,006.55 83,894.18 80,647.58 78,045.59
5,300,000 15% 478,369.06 256,979.23 183,726.24 147,502.97 135,561.29 126,086.63 118,405.43 112,068.57 102,272.80 95,110.65 89,698.99 85,507.53 82,198.49 79,546.47
5,400,000 15% 487,394.89 261,827.90 187,192.77 150,286.04 138,119.05 128,465.62 120,639.49 114,183.07 104,202.48 96,905.19 91,391.42 87,120.88 83,749.41 81,047.35
5,500,000 15% 496,420.72 266,676.56 190,659.31 153,069.12 140,676.81 130,844.62 122,873.56 116,297.57 106,132.15 98,699.73 93,083.86 88,734.23 85,300.32 82,548.22
5,600,000 15% 505,446.55 271,525.23 194,125.84 155,852.19 143,234.57 133,223.61 125,107.62 118,412.07 108,061.83 100,494.27 94,776.29 90,347.58 86,851.24 84,049.10
5,700,000 15% 514,472.38 276,373.89 197,592.37 158,635.27 145,792.33 135,602.60 127,341.69 120,526.58 109,991.50 102,288.81 96,468.72 91,960.93 88,402.15 85,549.98
5,800,000 15% 523,498.21 281,222.56 201,058.91 161,418.34 148,350.09 137,981.59 129,575.75 122,641.08 111,921.18 104,083.35 98,161.16 93,574.28 89,953.07 87,050.85
5,900,000 15% 532,524.04 286,071.22 204,525.44 164,201.41 150,907.85 140,360.59 131,809.81 124,755.58 113,850.85 105,877.89 99,853.59 95,187.62 91,503.98 88,551.73
6,000,000 15% 541,549.87 290,919.89 207,991.97 166,984.49 153,465.61 142,739.58 134,043.88 126,870.08 115,780.53 107,672.43 101,546.02 96,800.97 93,054.90 90,052.61
6,100,000 15% 550,575.71 295,768.55 211,458.50 169,767.56 156,023.37 145,118.57 136,277.94 128,984.58 117,710.20 109,466.97 103,238.46 98,414.32 94,605.81 91,553.48
6,200,000 15% 559,601.54 300,617.22 214,925.04 172,550.64 158,581.13 147,497.57 138,512.01 131,099.08 119,639.88 111,261.51 104,930.89 100,027.67 96,156.73 93,054.36
6,300,000 15% 568,627.37 305,465.88 218,391.57 175,333.71 161,138.89 149,876.56 140,746.07 133,213.58 121,569.55 113,056.05 106,623.32 101,641.02 97,707.64 94,555.24
6,400,000 15% 577,653.20 310,314.55 221,858.10 178,116.79 163,696.65 152,255.55 142,980.14 135,328.09 123,499.23 114,850.59 108,315.76 103,254.37 99,258.56 96,056.11
6,500,000 15% 586,679.03 315,163.21 225,324.64 180,899.86 166,254.41 154,634.55 145,214.20 137,442.59 125,428.91 116,645.13 110,008.19 104,867.72 100,809.47 97,556.99
6,600,000 15% 595,704.86 320,011.88 228,791.17 183,682.94 168,812.17 157,013.54 147,448.27 139,557.09 127,358.58 118,439.68 111,700.63 106,481.07 102,360.39 99,057.87
6,700,000 15% 604,730.69 324,860.54 232,257.70 186,466.01 171,369.93 159,392.53 149,682.33 141,671.59 129,288.26 120,234.22 113,393.06 108,094.42 103,911.30 100,558.74
6,800,000 15% 613,756.52 329,709.21 235,724.23 189,249.09 173,927.69 161,771.52 151,916.40 143,786.09 131,217.93 122,028.76 115,085.49 109,707.77 105,462.22 102,059.62
6,900,000 15% 622,782.36 334,557.87 239,190.77 192,032.16 176,485.45 164,150.52 154,150.46 145,900.59 133,147.61 123,823.30 116,777.93 111,321.12 107,013.13 103,560.50
7,000,000 15% 631,808.19 339,406.54 242,657.30 194,815.24 179,043.21 166,529.51 156,384.53 148,015.09 135,077.28 125,617.84 118,470.36 112,934.47 108,564.05 105,061.37
Stanbic Bank Kenya,
Stanbic Bank kenya customer care,
Stanbic Bank Kenya app,
Stanbic bank Kenya account opening,
Stanbic bank kenya Internet Banking,
Stanbic Bank Kenya careers,
Stanbic Bank Nairobi,
Stanbic bank kenya ussd code,
Stanbic Bank KenyaStanbic bank Kenya account openingStanbic Bank Kenya appStanbic Bank Kenya careersStanbic Bank kenya customer careStanbic bank kenya Internet BankingStanbic bank kenya ussd codeStanbic Bank Nairobi
Share
Related Posts
Jan 11, 2026

Virtual Fields, Real Profits: The Advantages of Online Platforms in Agricultural Product Trading

Hillary Kangwana
Jan 11, 2026

Dash Dynamics: The Fast and Private Cryptocurrency

Hillary Kangwana
Jan 11, 2026

Equity Bank’s Wings to Fly Program- 410 Wings to Fly scholars offered employment as they join the Equity Africa Lead

Hillary Kangwana
View Desktop Version
  • Home
  • Contact Us
  • Advertise With Us
  • Teachers’ Resources
  • Latest Education News
  • TSC News Portal
  • KUCCPS portal
  • Knec Schools Exams Portal
  • Search

This website uses cookies.

This website uses cookies. By continuing to use this website you are giving consent to cookies being used.