Siaya County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 3937 | Nyanza | Siaya | 33321188 | ABIDHA HEALTH CENTRE | SIAYA | A-K | Outpatient |
| 3938 | Nyanza | Siaya | 2220208 | AFRICA INUKA HOSPITAL LTD-MADEYA | SIAYA | A-K | Inpatient & Outpatient |
| 3939 | Nyanza | Siaya | 33302338 | AFRICA INUKA HOSPITAL LTD-UGUNJA | SIAYA | A-K | Inpatient & Outpatient |
| 3940 | Nyanza | Siaya | 33306071 | AFYA TELE CENTRE | SIAYA | A-K | Outpatient |
| 3941 | Nyanza | Siaya | 33321187 | AKALA HEALTH CENTRE | SIAYA | A-K | Outpatient |
| 3942 | Nyanza | Siaya | 3330239 | AMBIRA SUB-COUNTY HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 3943 | Nyanza | Siaya | 33304227 | ANYUONGI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3944 | Nyanza | Siaya | 33304248 | ASAYI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3945 | Nyanza | Siaya | 33306080 | ASHBURN COMMUNITY NURSING HOME | SIAYA | A-K | Inpatient & Outpatient |
| 3946 | Nyanza | Siaya | 3330544 | BAMA NURSING & MATERNITY HOME | SIAYA | A-K | Inpatient |
| 3947 | Nyanza | Siaya | 33304287 | BAR ACHUTH DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3948 | Nyanza | Siaya | 33304202 | BAR AGULU DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3949 | Nyanza | Siaya | 33304266 | BAR ALURU DISPENSARY (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 3950 | Nyanza | Siaya | 33304267 | BAR NDEGE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3951 | Nyanza | Siaya | 33304203 | BAR OLENGO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3952 | Nyanza | Siaya | 33304249 | BAR-SAURI DISPENSRY | SIAYA | A-K | Inpatient & Outpatient |
| 3953 | Nyanza | Siaya | 33304204 | BARDING DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3954 | Nyanza | Siaya | 33304205 | BENGA BI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3955 | Nyanza | Siaya | 33308441 | BLISS GVS HEALTHCARE LTD SIAYA | SIAYA | A-K | Outpatient |
| 3956 | Nyanza | Siaya | 3332715 | BONDO MEDICAL CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3957 | Nyanza | Siaya | 3332759 | BONDO SUB COUNTY HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 3958 | Nyanza | Siaya | 33304206 | BORO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3959 | Nyanza | Siaya | 33304268 | CHIANDA DISPENSARY (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 3960 | Nyanza | Siaya | 33304250 | DIENYA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3961 | Nyanza | Siaya | 3333921 | DIVINE MERCY ALUOR HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3962 | Nyanza | Siaya | 3337813 | DOPHIL NURSING & MATERNITY HOME | SIAYA | A-K | Inpatient & Outpatient |
| 3963 | Nyanza | Siaya | 33302920 | GEDMED MEDICAL CENTRE AND NURSING HOME | SIAYA | A-K | Inpatient & Outpatient |
| 3964 | Nyanza | Siaya | 33304228 | GOBEI HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3965 | Nyanza | Siaya | 33304251 | GOGO DISP | SIAYA | A-K | Inpatient & Outpatient |
| 3966 | Nyanza | Siaya | 33308208 | GOK PRISON SIAYA DISPENSARY | SIAYA | A-K | Outpatient |
| 3967 | Nyanza | Siaya | 33308211 | GOMBE DISPENSARY | SIAYA | A-K | Outpatient |
| 3968 | Nyanza | Siaya | 33308220 | GONGO HEALTH CENTRE | SIAYA | A-K | Outpatient |
| 3969 | Nyanza | Siaya | 33308221 | GOT KOYOMBE DISPENSARY | SIAYA | A-K | Outpatient |
| 3970 | Nyanza | Siaya | 33304229 | GOT MATAR DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3971 | Nyanza | Siaya | 33304291 | GOT OSIMBO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3972 | Nyanza | Siaya | 33308222 | GOT REGEA DISPENSARY | SIAYA | A-K | Outpatient |
| 3973 | Nyanza | Siaya | 33308223 | GOT WINYO DISPENSARY | SIAYA | A-K | Outpatient |
| 3974 | Nyanza | Siaya | 33304207 | HAWINGA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3975 | Nyanza | Siaya | 33302370 | HELMI JONAS HEALTH CENTRE URADI | SIAYA | A-K | Inpatient & Outpatient |
| 3976 | Nyanza | Siaya | 33302116 | HOMEGROUND MEDICAL CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3977 | Nyanza | Siaya | 33308457 | JAMII YADAH MEDICAL CENTRE -YALA | SIAYA | A-K | Outpatient |
| 3978 | Nyanza | Siaya | 33304288 | JERA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3979 | Nyanza | Siaya | 33308556 | JOOUST UNIVERSITY HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3980 | Nyanza | Siaya | 33304208 | KABURA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3981 | Nyanza | Siaya | 33304209 | KADENGE RATUORO HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3982 | Nyanza | Siaya | 33304269 | KAGWA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3983 | Nyanza | Siaya | 33304210 | KALUO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3984 | Nyanza | Siaya | 33304230 | KAMBAJO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3985 | Nyanza | Siaya | 33304252 | KAMBARE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3986 | Nyanza | Siaya | 33308224 | KANDARIA DISPENSARY | SIAYA | A-K | Outpatient |
| 3987 | Nyanza | Siaya | 33308225 | KANYADET DISPENSARY | SIAYA | A-K | Outpatient |
| 3988 | Nyanza | Siaya | 33304231 | KAPIYO HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 3989 | Nyanza | Siaya | 33304211 | KARUOTH DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3990 | Nyanza | Siaya | 33308226 | KIBUYE DISPENSARY | SIAYA | A-K | Outpatient |
| 3991 | Nyanza | Siaya | 33304212 | KOGELO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3992 | Nyanza | Siaya | 33308227 | KONYA DISPENSARY | SIAYA | A-K | Outpatient |
| 3993 | Nyanza | Siaya | 33304270 | KOPIATA BEACH DISPENSARY (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 3994 | Nyanza | Siaya | 33304271 | KUNYA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3995 | Nyanza | Siaya | 33308228 | LAKE KANYABOLI COMMUNITY DISPENSARY | SIAYA | A-K | Outpatient |
| 3996 | Nyanza | Siaya | 33304293 | LIDHA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 3997 | Nyanza | Siaya | 33304272 | LIETA HEALTH CENTRE (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 3998 | Nyanza | Siaya | 33308229 | LIGALA DISPENSARY | SIAYA | A-K | Outpatient |
| 3999 | Nyanza | Siaya | 33304298 | LIGEGA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4000 | Nyanza | Siaya | 33308638 | LIHANDA HEALTH CENTRE | SIAYA | A-K | Outpatient |
| 4001 | Nyanza | Siaya | 33304232 | MABINJU DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4002 | Nyanza | Siaya | 3332995 | MADIANY DISTRICT HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4003 | Nyanza | Siaya | 33304233 | MAGETA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4004 | Nyanza | Siaya | 33304273 | MAHAYA HEALTH CENTRE (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 4005 | Nyanza | Siaya | 33308382 | MAINLAND RELIEF HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4006 | Nyanza | Siaya | 33304253 | MALANGA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4007 | Nyanza | Siaya | 33308230 | MANYONGE DISPENSARY | SIAYA | A-K | Outpatient |
| 4008 | Nyanza | Siaya | 33304274 | MANYUANDA HEALTH CENTRE (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 4009 | Nyanza | Siaya | 33304254 | MARENYO HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4010 | Nyanza | Siaya | 33304275 | MASALA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4011 | Nyanza | Siaya | 33308231 | MASASIA DISPENSARY | SIAYA | A-K | Outpatient |
| 4012 | Nyanza | Siaya | 33304290 | MASOGO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4013 | Nyanza | Siaya | 33304213 | MASUMBI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4014 | Nyanza | Siaya | 3337997 | MATANGWE COMMUNITY MEDICAL CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4015 | Nyanza | Siaya | 33321407 | MATIBABU HOSPTIAL | SIAYA | A-K | Inpatient & Outpatient |
| 4016 | Nyanza | Siaya | 33304234 | MAWERE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4017 | Nyanza | Siaya | 33308232 | MBEKA DISPENSARY | SIAYA | A-K | Outpatient |
| 4018 | Nyanza | Siaya | 33304255 | MIDHINE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4019 | Nyanza | Siaya | 33308641 | MINDINE DISPENSARY | SIAYA | A-K | Outpatient |
| 4020 | Nyanza | Siaya | 33304276 | MISORI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4021 | Nyanza | Siaya | 33304214 | MULAHA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4022 | Nyanza | Siaya | 33304215 | MUR MALANGA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4023 | Nyanza | Siaya | 33304216 | MWER DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4024 | Nyanza | Siaya | 33304277 | NAYA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4025 | Nyanza | Siaya | 33304235 | NDEDA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4026 | Nyanza | Siaya | 33304256 | NDERE HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4027 | Nyanza | Siaya | 33304278 | NDORI HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4028 | Nyanza | Siaya | 33321185 | NGIYA HEALTH CENTRE | SIAYA | A-K | Outpatient |
| 4029 | Nyanza | Siaya | 33304289 | NGUGE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4030 | Nyanza | Siaya | 33304217 | NYADHI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4031 | Nyanza | Siaya | 33304279 | NYAGOKO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4032 | Nyanza | Siaya | 33304236 | NYAGUDA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4033 | Nyanza | Siaya | 33308233 | NYAGWARA DISPENSARY | SIAYA | A-K | Outpatient |
| 4034 | Nyanza | Siaya | 33304294 | NYANGU DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4035 | Nyanza | Siaya | 33304218 | NYATHENGO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4036 | Nyanza | Siaya | 33304257 | NYAWARA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4037 | Nyanza | Siaya | 33304280 | NYAYIERA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4038 | Nyanza | Siaya | 33304237 | NYENYE MISORI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4039 | Nyanza | Siaya | 33308234 | NYODIMA DISPENSARY | SIAYA | A-K | Outpatient |
| 4040 | Nyanza | Siaya | 33308235 | OBAGA DISPENSARY | SIAYA | A-K | Outpatient |
| 4041 | Nyanza | Siaya | 33308236 | OBER OGUNGA DISPENSARY | SIAYA | A-K | Outpatient |
| 4042 | Nyanza | Siaya | 33308237 | OBWOGRE DISPENSARY | SIAYA | A-K | Outpatient |
| 4043 | Nyanza | Siaya | 33304258 | ODING DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4044 | Nyanza | Siaya | 33304238 | OGAM DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4045 | Nyanza | Siaya | 33304259 | OGERO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4046 | Nyanza | Siaya | 33308238 | OLENGO DISPENSARY | SIAYA | A-K | Outpatient |
| 4047 | Nyanza | Siaya | 33306149 | OLYMPUS MEDICAL CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4048 | Nyanza | Siaya | 33304281 | ONGIELO HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4049 | Nyanza | Siaya | 33304239 | OTHACH DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4050 | Nyanza | Siaya | 33304240 | OUYA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4051 | Nyanza | Siaya | 3332760 | OWENS MATERNITY & NURSING HOME | SIAYA | A-K | Inpatient & Outpatient |
| 4052 | Nyanza | Siaya | 33304241 | OYAMO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4053 | Nyanza | Siaya | 33304282 | PAP KODERO HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4054 | Nyanza | Siaya | 33308239 | PAP ORIANG DISPENSARY | SIAYA | A-K | Outpatient |
| 4055 | Nyanza | Siaya | 33302928 | PEMAH NURSING AND MATERNITY HOME | SIAYA | A-K | Inpatient & Outpatient |
| 4056 | Nyanza | Siaya | 33302614 | PORT FLORENCE BONDO CLINIC | SIAYA | A-K | Outpatient |
| 4057 | Nyanza | Siaya | 3330361 | PORT FLORENCE COMM HOSPITAL-MAGETA | SIAYA | A-K | Outpatient |
| 4058 | Nyanza | Siaya | 33308482 | QUEENTERIC ANNEX HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4059 | Nyanza | Siaya | 33321186 | QUEENTERIC KAPIYO COMMUNITY | SIAYA | A-K | Inpatient & Outpatient |
| 4060 | Nyanza | Siaya | 33304219 | RABAR DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4061 | Nyanza | Siaya | 33304242 | RADIER DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4062 | Nyanza | Siaya | 33304283 | RAGENGNI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4063 | Nyanza | Siaya | 33304284 | RAMBUGU DISPENSARY (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 4064 | Nyanza | Siaya | 33304299 | RAMBULA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4065 | Nyanza | Siaya | 33304260 | RAMULA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4066 | Nyanza | Siaya | 33304220 | RANDAGO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4067 | Nyanza | Siaya | 3337940 | RANGALA MISSION HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4068 | Nyanza | Siaya | 33308240 | RAPOGI DISPENSARY | SIAYA | A-K | Outpatient |
| 4069 | Nyanza | Siaya | 33304261 | RERA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4070 | Nyanza | Siaya | 33304221 | RWAMBWA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4071 | Nyanza | Siaya | 33308409 | SADIK MED CARE | SIAYA | A-K | Outpatient |
| 4072 | Nyanza | Siaya | 3330721 | SAGAM COMMUNITY HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4073 | Nyanza | Siaya | 33304285 | SARADIDI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4074 | Nyanza | Siaya | 3330702 | SEGA COTTAGE HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4075 | Nyanza | Siaya | 33304222 | SEGERE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4076 | Nyanza | Siaya | 33304243 | SERAWONGO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4077 | Nyanza | Siaya | 3330047 | SIAYA COUNTY REFERRAL HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4078 | Nyanza | Siaya | 3337671 | SIAYA DISTRICT HOSPITAL (AMENITY WARD) | SIAYA | A-K | Inpatient & Outpatient |
| 4079 | Nyanza | Siaya | 3330588 | SIAYA MEDICAL CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4080 | Nyanza | Siaya | 33304295 | SIFUYO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4081 | Nyanza | Siaya | 33304300 | SIGOMERE SUB COUNTY HOSPITAL | SIAYA | A-K | Outpatient |
| 4082 | Nyanza | Siaya | 33304301 | SIKALAME DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4083 | Nyanza | Siaya | 33304302 | SIMENYA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4084 | Nyanza | Siaya | 33304262 | SIREMBE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4085 | Nyanza | Siaya | 33302919 | ST ELIZABETH MBAGA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4086 | Nyanza | Siaya | 3337662 | ST. ELIZABETH HOSPITAL LWAK | SIAYA | A-K | Inpatient & Outpatient |
| 4087 | Nyanza | Siaya | 33308241 | ST. RAPHAEL ASERE DISPENSARY | SIAYA | A-K | Outpatient |
| 4088 | Nyanza | Siaya | 33301714 | ST.ANNES NYANGOMA HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4089 | Nyanza | Siaya | 3330933 | ST.ANNES SEGA MISSION HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4090 | Nyanza | Siaya | 33308629 | ST.MARY GORETTY NYAMONYE MISSION HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4091 | Nyanza | Siaya | 33304223 | SUMBA COMMUNITY DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4092 | Nyanza | Siaya | 33301432 | THE PORT FLORENCE HOSPITAL SIAYA CLINIC | SIAYA | A-K | Outpatient |
| 4093 | Nyanza | Siaya | 33321433 | THE PORT FLORENCE HOSPITAL USENGE CLINIC | SIAYA | A-K | Outpatient |
| 4094 | Nyanza | Siaya | 33304303 | TINGARE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4095 | Nyanza | Siaya | 33304224 | TINGWANGI HEALTH CENTRE | SIAYA | A-K | Inpatient & Outpatient |
| 4096 | Nyanza | Siaya | 33302330 | UGUNJA CFW CLINIC | SIAYA | A-K | Outpatient |
| 4097 | Nyanza | Siaya | 33304225 | UHEMBO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4098 | Nyanza | Siaya | 33308242 | UHUYI DISPENSARY | SIAYA | A-K | Outpatient |
| 4099 | Nyanza | Siaya | 33304296 | UKWALA SUB COUNTY HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4100 | Nyanza | Siaya | 33308243 | ULAFU DISPENSARY | SIAYA | A-K | Outpatient |
| 4101 | Nyanza | Siaya | 33308244 | ULOMA DISPENSARY | SIAYA | A-K | Outpatient |
| 4102 | Nyanza | Siaya | 33304244 | ULUNGO DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4103 | Nyanza | Siaya | 33304297 | ULUTHE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4104 | Nyanza | Siaya | 33304226 | UMALA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4105 | Nyanza | Siaya | 33304292 | UMER DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4106 | Nyanza | Siaya | 33304263 | URENGA DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4107 | Nyanza | Siaya | 33304264 | URIRI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4108 | Nyanza | Siaya | 33304245 | USENGE DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4109 | Nyanza | Siaya | 33304246 | USIGU DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4110 | Nyanza | Siaya | 33308245 | UTHANYA DISPENSARY | SIAYA | A-K | Outpatient |
| 4111 | Nyanza | Siaya | 33304247 | UYAWI SUB-COUNTY HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
| 4112 | Nyanza | Siaya | 33304265 | WAGAI DISPENSARY | SIAYA | A-K | Inpatient & Outpatient |
| 4113 | Nyanza | Siaya | 33304286 | WAGORO DISPENSARY (RARIEDA) | SIAYA | A-K | Inpatient & Outpatient |
| 4114 | Nyanza | Siaya | 33302788 | WESPRAM MEDICAL CENTRE | SIAYA | A-K | Outpatient |
| 4115 | Nyanza | Siaya | 33301744 | WORLD YOUTH INTERNATIONAL MAMA ANN ODEDE HEALTH COMPLEX | SIAYA | A-K | Inpatient & Outpatient |
| 4116 | Nyanza | Siaya | 3330628 | YALA SUB DISTRICT HOSPITAL | SIAYA | A-K | Inpatient & Outpatient |
