SHA, SHIF Accredited Hospitals in Kisii County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| ELEPHANT DENTAL LIMITED-KISII | 021xxx | P.O BOX 553-40200 KISII | DENTAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| EMEROKA DISPENSARY | GK-xxx | P.O BOX 52-40202 KEROKA | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| EMSA OPHTHALMIC SERVICES | 007xxx | P.O BOX 3089-40200 KISII | EYE CLINIC | LEVEL 2 | KISII | ACTIVE | |
| ENTANDA LEVEL 3 HOSPITAL_ | GK-xxx | P.O BOX 92-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| ENTANKE DISPENSARY | GK-xxx | P.O BOX 44-40205 NYAMBUNWA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EQUITY AFIA KISII MEDICAL CENTRE | 018xxx | P.O BOX 1866-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| ERAMBA HEALTH CENTRE | GK-xxx | P.O BOX 92-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| ETAGO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 27-40206 NYAMARAMBE | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| ETONO JAB MEDICAL CENTRE LIMITED | 015xxx | P.O BOX 51-20411 KENYENYA | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| FAITH MODEL MEDICAL CENTRE | 019xxx | P.O BOX 70-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| FILYNE CHIMA HOSPITAL LIMITED | 014xxx | P.O BOX 1023-40200 KISII | NURSING HOME | LEVEL 3A | KISII | INACTIVE | |
| FRIENDS KIAMOKAMA DISPENSARY | GK-xxx | P.O BOX 415-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GEKONGE DISPENSARY | GK-xxx | P.O BOX 168-40201 GESUSU | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GESABAKWA HEALTH CENTRE | GK-xxx | P.O BOX 6-40204 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GESUGURI DISPENSARY | GK-xxx | P.O BOX 44-40203 NYAMBUNWA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GESURE DISPENSARY | GK-xxx | P.O BOX 21-40203 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GESUSU ADVENTIST MISSION HOSPITAL | 000xxx | P.O BOX 22-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GESUSU SUB-COUNTY REFFERAL HOSPITAL | GK-xxx | P.O BOX 168-20201 GESUSU | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| GETEMBE ANNEX FRANKSTON HOSPITAL | 002xxx | P.O BOX 2409-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| GETEMBE DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GETEMBE HOSPITAL | 000xxx | P.O BOX 153-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| GETEMBE HOSPITAL KENYARA MEDICAL CENTRE | 004xxx | P.O BOX 2362-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| GETERI DISPENSARY | GK-xxx | P.O BOX 111-40201 GESUSU | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GHOROFANI MEDICAL CLINIC | 019xxx | P.O BOX 2588-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| GIANCHERE DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GIANTUNDA DISPENSARY | GK-xxx | P.O BOX 27-40206 NYAMARAMBE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GIONSARIA HEALTH CENTRE | GK-xxx | P.O BOX 21-40203 NYAMACHE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GIONSERI SDA DISPENSARY | 003xxx | P.O BOX 22-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GK PRISON DISPENSARY – KISII | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GM VEZA HOSPITAL LIMITED | 024xxx | P.O BOX 612-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| GOPIMA MEDICAL CENTRE LIMITED | 014xxx | P.O BOX 1023-20500 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| GOTICHAKI DISPENSARY | GK-xxx | P.O BOX 27-40206 NYARAMAMBE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| GRANDSTAR MEDICARE CENTER MOGONGA | 020xxx | P.O BOX 331-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| GUCHA COTTAGE MATERNITY & NURSING HOME LTD | 000xxx | P.O BOX 573-40202 KEROKA | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| GUCHA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 6-40204 OGEMBO | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| HEMA HOSPITAL | 001xxx | P.O BOX 2-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| HEZO MEMORIAL MEDICAL CENTRE NDONYO | 021xxx | P.O BOX 612-40200 KISII | MOBILE CLINIC | LEVEL 2 | KISII | ACTIVE | |
| HOLSOMS ANNEX KEUMBU | 018xxx | P.O BOX 381-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| IBACHO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 90-40202 KEROKA | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| IBENCHO ADVENT HOPE MEDICAL CLINIC | 004xxx | P.O BOX 262-40204 OGEMBO | MEDICAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| IBENO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 92-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| IGARE MEDICAL SERVICES | 007xxx | P.O BOX 1136-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| IGEMO MEDICAL CLINIC | 015xxx | P.O BOX 92-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| IGORERA DISPENSARY | GK-xxx | P.O BOX 128- KENYENYA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| IGORERA MEDICAL CLINIC | 005xxx | P.O BOX 2804-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| IKARANGO DISPENSARY | GK-xxx | P.O BOX 168-40201 GESUSU | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| IKORONGO DISPENSARY | GK-xxx | P.O BOX 524-40202 KEROKA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| INNOVATION EYE CENTRE LTD | 003xxx | P.O BOX 1250-40200 KISII | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | KISII | ACTIVE | |
| IRANDA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 92-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| IRONDI DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| ISAMWERA DISPENSARY | GK-xxx | P.O BOX 44-40205 NYAMBUNWA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| ISANA NURSING HOME | 000xxx | P.O BOX 3685-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| ISECHA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 92-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| ITEMBU DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| ITIBO ERAMANI DISPENSARY | GK-xxx | P.O BOX 21-40203 NYAMACHE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| ITIERIO MATERNITY AND NURSING HOME | 020xxx | P.O BOX 874-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| ITUMBE DISPENSARY | GK-xxx | P.O BOX 21-40203 NYAMACHE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| IYABE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 44-40205 NYAMBUNWA | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| IYACENT MEDICAL CENTRE | 023xxx | P.O BOX 3148-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| JAMALI MEDICAL CLINIC | 020xxx | P.O BOX 38-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| JAMII MEDICAL CLINIC RIOSIRI | 005xxx | P.O BOX 55-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| JARAMA MEDICAL CENTRE | 015xxx | P.O BOX 122-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| JESMO HOSPITAL | 018xxx | P.O BOX 3806-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| JODAMS MEDICAL MATERNITY CLINIC | 006xxx | P.O BOX 32-40211 KENYENYA | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| JOSIRI NURSING HOME | 023xxx | P.O BOX 265-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| JOYLIGHT HOSPITAL | 020xxx | P.O BOX 1722-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| JUSON HOSPITAL -EKONA | 023xxx | P.O BOX 3806-40200 KISII | NURSING HOME | LEVEL 3A | KISII | INACTIVE | |
| JUWFIAH MEDICAL CENTRE | 011xxx | P.O BOX 1053-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | INACTIVE | |
| JUWFIAH MEDICAL CENTRE -GESERO | 014xxx | P.O BOX 1053-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| JUWFIAH MEDICAL CENTRE LIMITED | 015xxx | P.O BOX 1053-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| KANYIMBO HOSPITAL LIMITED | 023xxx | P.O BOX 3229-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| KEANI DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KEBEN DISPENSARY-KERICHO | GK-xxx | P.O BOX 20-20200 KERICHO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KEERA DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KEGOGI HEALTH CENTRE | GK-xxx | P.O BOX 92-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| KEGOGI NURSING HOME | 020xxx | P.O BOX 612-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | INACTIVE | |
| KEMUMARA CLINIC | 020xxx | P.O BOX 95-40100 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| KENYAMBI HEALTH CENTRE – KISII | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KENYENYA MEDICAL AND DIAGNOSTIC CENTRE | 006xxx | P.O BOX 153-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| KENYENYA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 128-40211 KENYENYA | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| KENYERERE HEALTH CENTRE – KISII | GK-xxx | P.O BOX 225-40202 KEROKA | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| KENYERERE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 21-40203 NYAMACHE | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| KENYORO DISPENSARY | GK-xxx | P.O BOX 6-40204 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KERAGIA DISPENSARY | GK-xxx | P.O BOX 6-40204 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KERONGORORI DISPENSARY | GK-xxx | P.O BOX 128- KENYENYA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KEUMBU SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 92-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| KIABUGESI DISPENSARY | GK-xxx | P.O BOX 128- KENYENYA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIABUSURA DISPENSARY | GK-xxx | P.O BOX 44-40205 NYAMBUNWA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIAGWARE DISPENSARY | GK-xxx | P.O BOX 27-40206 NYAMARAMBE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIAMKOMA HEALTH CENTRE | GK-xxx | P.O BOX 92-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| KIAMWASI DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIANGO DISPENSARY | GK-xxx | P.O BOX 128- KENYENYA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIARUTA HEALTH CENTRE | GK-xxx | P.O BOX 44-40205 NYAMBUNWA | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| KIMESWON DISPENSARY | GK-xxx | P.O BOX 112-20200 KERICHO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIMUNGEN DISPENSARY | GK-xxx | P.O BOX 11-20200 KERICHO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KINENI DISPENSARY | GK-xxx | P.O BOX 341-40203 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIOBEGI DISPENSARY | GK-xxx | P.O BOX 21-40203 NYAMACHE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIOBONYO DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIOGE DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| KIOGORO LEVEL 4 HOSPITAL | GK-xxx | P.O BOX 92-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE |
| AAR HEALTH CARE(KENYA) LIMITED-KISII OUTPATIENT CENTRE | 020xxx | P.O BOX 41766-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KISII | INACTIVE | |
| ADVANCED CANCER CENTRE LTD | 017xxx | P.O BOX 3808-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| ALFOMBIU MEDICAL CLINIC | 016xxx | P.O BOX 2853-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| AMANI COMUNITY HEALTH SERVICES LIMITED | 005xxx | P.O BOX 2399-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| AMIRAH MEDICAL CENTRE LTD | 020xxx | P.O BOX 425-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| ARIES MEDICAL CLINIC | 005xxx | P.O BOX 2073-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| AVENUE HEALTHCARE LIMITED -KISII | 021xxx | P.O BOX 45280-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| BETH MEDICAL SERVICES | 017xxx | P.O BOX 3022-40300 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| BEYOND ZERO MOBILE CLINIC – KISII | GK-xxx | P.O BOX 92-40200 KISII | MOBILE CLINIC | LEVEL 2 | KISII | ACTIVE | |
| BINYINY DISPENSARY | GK-xxx | P.O BOX 20-20200 KERICHO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| BITARE DISPENSARY | GK-xxx | P.O BOX 44-40205 NYAMBUNWA | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| BLISS HEALTHCARE LIMITED KISII | 007xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| BLISS HEALTHCARE LTD KISII -UCHUMI BULDING | 014xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| BOBARACHO DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| BOGEKA MEDICAL CLINIC | 018xxx | P.O BOX 644-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| BOIGE HEALTH CENTRE | GK-xxx | P.O BOX 27-40206 NYAMARAMBE | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| BOKIMAI DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| BOMANI HOSPITAL LIMITED | 017xxx | P.O BOX 181-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| BORANGI HEALTH CENTRE | GK-xxx | P.O BOX 21-40203 NYAMACHE | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| BOSONGO MEDICAL CENTRE | 000xxx | P.O BOX 2200-40200 KISII | Hospital Level 5 | LEVEL 5 | KISII | ACTIVE | |
| BRATON HEALTHCARE | 014xxx | P.O BOX 1577-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| BRIGHTON MEDICAL CENTRE | 018xxx | P.O BOX 35-40203 NYAMACHE | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| CARE AND CURE HOSPITAL LTD | 015xxx | P.O BOX 812-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | KISII | INACTIVE | |
| CHEMIN MEDICAL CLINIC | 005xxx | P.O BOX 2804-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| CHEMIN MEDICAL CLINIC LTD | 015xxx | P.O BOX 2804- KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| CHIRON MEDICAL DIAGNOSTICS AND IMAGING HOSPITAL LIMITED | 019xxx | P.O BOX 573- KEROKA | HOSPITAL LEVEL 5 | LEVEL 5 | KISII | ACTIVE | |
| CHRISTAMARIANNE MISSION HOSPITAL (ASUMBI) | 002xxx | P.O BOX 1095-40200 KISII | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | KISII | ACTIVE | |
| CHRISTAMARIANNE MISSION HOSPITAL (ASUMBI)-ANNEX | 014xxx | P.O BOX 1095-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| DARAJA MEDICAL CENTRE | 006xxx | P.O BOX 2375-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | INACTIVE | |
| DARAJA MEDICAL CENTRE ANNEX | 017xxx | P.O BOX 2375-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| DELIGHT DENTAL LIMITED-KISII | 023xxx | P.O BOX 143-40200 KISII | DENTAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| DENCARE MEDICAL CLINIC | 015xxx | P.O BOX 61-40208 ETAGO | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| DICE KISII YOUTH WELLNESS CENTRE | 020xxx | P.O BOX 3092-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| DOLABS MEDICAL CENTRE LIMITED | 021xxx | P.O BOX 1538-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| DOMAO LIFELINE MEDICAL CENTRE | 001xxx | P.O BOX 591-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| DOMILINE MEDICAL CENTRE LIMITED | 015xxx | P.O BOX 56-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | FACILITY CLOSED | |
| EASTLIFE HOSPITAL LIMITED | 018xxx | P.O BOX 1023-40200 KISII | NURSING HOME | LEVEL 3A | KISII | INACTIVE | |
| EBEREGE HEALTH CENTRE | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EBIOSI DISPENSARY | GK-xxx | P.O BOX 21-40203 NYAMACHE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EBURI DISPENSARY | GK-xxx | P.O BOX 27-40206 NYAMARAMBE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EGESA MEDICAL CLINIC | 004xxx | P.O BOX 3003-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| EGETONTO DISPENSARY | GK-xxx | P.O BOX 6-40204 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EGETUKI GOK DISPENSARY | GK-xxx | P.O BOX 6-40204 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EKERONGO DISPENSARY | GK-xxx | P.O BOX 27-40206 NYAMARAMBE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EKERUBO DISPENSARY | GK-xxx | P.O BOX 866-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| EKERUBO HEALTH CENTRE | GK-xxx | P.O BOX 168-40201 GESUSU | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| EKIENDEGE DISPENSARY | GK-xxx | P.O BOX 44-40205 NYAMBUNWA | DISPENSARY | LEVEL 2 | KISII | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| KIONYO HEALTH CENTRE | GK-xxx | P.O BOX 21-40203 NYAMACHE | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| KISII DENTAL CENTER | 015xxx | P.O BOX 3492-40200 KISII | DENTAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| KISII FAMILY MEDICAL CENTRE LIMITED-ANNEX | 019xxx | P.O BOX 198-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| KISII FAMILY MEDICAL CENTRE-SANSORA COMPLEX | 020xxx | P.O BOX 198-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| KISII GALAXY IMAGING AND DIAGNOSTICS SOLUTIONS LTD | 015xxx | P.O BOX 1434-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| KISII GALAXY MEDICARE CENTRE | 005xxx | P.O BOX 3864-40200 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | INACTIVE | |
| KISII MODERN MEDICAL CLINIC | 007xxx | P.O BOX 3372-20200 KITALE | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| KISII SPECIALIST HOSPITAL LTD | 019xxx | P.O BOX 3492-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| KISII TEACHING AND REFERRAL HOSPITAL | GK-xxx | P.O BOX 92-40200 KISII | Hospital Level 5 | LEVEL 5 | KISII | ACTIVE | |
| LENEXA HEALTHCARE LIMITED | 024xxx | P.O BOX 34827-0100 KISII | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| LENMEK CLINIC | 015xxx | P.O BOX 2617-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| LENMEK HEALTHCARE ANNEX MAGENCHE | 015xxx | P.O BOX 2617-40200 KISII | NURSING HOME | LEVEL 3A | KISII | ACTIVE | |
| LENMEK HOSPITAL | 004xxx | P.O BOX 13149-20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| LOPEZ MEDICARE CENTER | 020xxx | P.O BOX 52-40205 NYAMBUNWA | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| LUVERNE MEMORIAL MEDICAL CENTER | 020xxx | P.O BOX 560-40202 KEROKA | MEDICAL CENTRE | LEVEL 3B | KISII | ACTIVE | |
| LVCT HEALTH PREVENTION SITE KISII | 014xxx | P.O BOX 3294-40100 KISUMU | MEDICAL CLINIC | LEVEL 2 | KISII | INACTIVE | |
| MAGENA DISPENSARY | GK-xxx | P.O BOX 6-40204 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| MAGENA VIEWCARE MEDICAL CENTRE | 017xxx | P.O BOX 43-40211 KENYENYA | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| MAGENCHE HEALTH CENTRE | GK-xxx | P.O BOX 92-40200 KISII | HEALTH CENTRE | LEVEL 3A | KISII | ACTIVE | |
| MAJIMAZURI DISPENSARY | GK-xxx | P.O BOX 21-40203 NYAMACHE | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| MAMA BIRITA HOSPITAL LIMITED | 021xxx | P.O BOX 3492-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| MARABA MOSOBETI MEDICAL CENTRE | 020xxx | P.O BOX 113-40211 KENYENYA | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| MARANI SUB-COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 92-40200 KISII | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| MARBLE HEALTHCARE LTD | 007xxx | P.O BOX 624-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| MARINE DENTAL CLINIC | 003xxx | P.O BOX 2838-40200 KISII | DENTAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| MAROBA DISPENSARY | GK-xxx | P.O BOX 06-40204 OGEMBO | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| MARYLAND MEDICAL CENTRE | 015xxx | P.O BOX 160-40200 KISII | MEDICAL CLINIC | LEVEL 2 | KISII | ACTIVE | |
| MASIMBA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 906-40202 KEROKA | HOSPITAL LEVEL 4 | LEVEL 4 | KISII | ACTIVE | |
| MASONGO HEALTH CENTRE | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
| MATIEKO DISPENSARY | GK-xxx | P.O BOX 92-40200 KISII | DISPENSARY | LEVEL 2 | KISII | ACTIVE | |
