SHA, SHIF Accredited Hospitals in Busia County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|
| ABOLOI DISPENSARY | GK-xxx | P.O BOX 99-50244 AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ACK BUKUYUDI PARISH CLINIC | 004xxx | P.O BOX 43-50405 BUTULA | FAITH BASED DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ACK NAMBOBOTO HEALTH CENTRE | 005xxx | P.O BOX 135-50406 FUNYULA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| ACK ST LUKE\’S BUSIADA DISPENSARY | 005xxx | P.O BOX 29-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| AFYATRUST BUTULA MEDICAL CENTRE LIMITED | 023xxx | P.O BOX 300-50405 BUTULA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| AGENG\’A DISPENSARY | GK-xxx | P.O BOX 465-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| AKICHELESIT DISPENSARY | GK-xxx | P.O BOX 99-50244 AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| AKIRIAMAS DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| AKITES HEALTHCARE KENYA | 006xxx | P.O BOX 69-50244 AMAGORO | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| AKOBWAIT COMMUNITY DISPENSARY | GK-xxx | P.O BOX 150- AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| AKOLONG DISPENSARY | GK-xxx | P.O BOX 99- AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ALABAMA MEDICAL CLINIC | 016xxx | P.O BOX 69-50119 LUNZA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| ALIJAY MEDICAL CLINIC | 020xxx | P.O BOX 77-50406 FUNYULA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| ALINACARE HEALTH SERVICES | 020xxx | P.O BOX 302-50400 BUSIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| ALOETE DISPENSARY | GK-xxx | P.O BOX 99- AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ALUPE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 35-50400 BUSIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| AMAASE DISPENSARY | GK-xxx | P.O BOX 150-50413 ADUNGOSI | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| AMANE COTTAGE HOSPITAL | 015xxx | P.O BOX 5532-30100 ELDORET | COTTAGE HOSPITAL | LEVEL 3A | BUSIA | ACTIVE | |
| AMONGURA DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| AMUKURA HEALTH CENTRE | GK-xxx | P.O BOX 150-50400 AMUKURA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| ANGURAI HEALTH CENTRE | GK-xxx | P.O BOX 99-50244 AMAGORO | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| APATIT DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| APOKOR DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| APPEX HOSPITAL | 005xxx | P.O BOX 84-50408 MALABA | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| BLISS HEALTHCARE LTD BUSIA | 015xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| BLOSSOM DENTAL CLINIC LTD | 019xxx | P.O BOX 2415-40100 KISUMU | DENTAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BRILLIANCE CARE MEDICAL HOSPITAL | 016xxx | P.O BOX 856-40600 SIAYA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| BRIMAXA HOSPITAL LIMITED | 017xxx | P.O BOX 38133-00100 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| BUDALANGI DISPENSARY | GK-xxx | P.O BOX 19-50410 PORT VICTORIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUDUTA DISPENSARY | GK-xxx | P.O BOX 311-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUGENGI CFW CLINIC | 001xxx | P.O BOX 1630-00606 CLINIC | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BUJUMBA MISSION DISPENSARY | 018xxx | P.O BOX 46-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUKALAMA DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUKHALALIRE DISPENSARY | GK-xxx | P.O BOX 84-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BULWANI DISPENSARY | GK-xxx | P.O BOX 19-50410 PORT VICTORIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BULWANI PRIVATE HOSPITAL LIMITED | 020xxx | P.O BOX 64-50405 BUSIA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| BUMALA A HEALTH CENTRE | GK-xxx | P.O BOX 84-50404 BUMALA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| BUMALA B HEALTH CENTRE | GK-xxx | P.O BOX 87-50404 BUMALA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| BUMALA CFW CLINIC | 001xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BUMALA UZIMA CLINIC | 017xxx | P.O BOX 7-50200 SIRISIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BUMUTIRU DISPENSARY | GK-xxx | P.O BOX 84-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUNYALA MEDICAL CLINIC | 007xxx | P.O BOX 940-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BURINDA DISPENSARY | GK-xxx | P.O BOX 98-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BURUMBA DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUSAGWA DISPENSARY | GK-xxx | P.O BOX 33-50410 PORT VICTORIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUSEMBE DISPENSARY | GK-xxx | P.O BOX 465-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUSIA BASE BOARDER FAITH MEDICAL CENTRE | 005xxx | P.O BOX 574-50400 BUSIA | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| BUSIA COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 87-50400 BUSIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| BUSIA DENTAL SOLUTIONS | 006xxx | P.O BOX 51-50409 NAMBALE | DENTAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BUSIA EQUATOR CLINIC | 003xxx | P.O BOX 87-50400 BUSIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BUSIA HEALTHCARE SERVICES LIMITED | 024xxx | P.O BOX 234-50400 BUSIA | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| BUSIA HEALTHSIDELAB MEDICAL CLINIC | 007xxx | P.O BOX 155-50400 BUSIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BUSIA MEDICAL SPECIALISTS AND DIAGNOSTIC CENTRE | 016xxx | P.O BOX 2310-50200 BUSIA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| BUSIA TRAILER PARK CLINIC-DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUSIBWABO DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUSIRE ALFAA MEDICAL CLINIC | 019xxx | P.O BOX 20- SEREM | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| BUTULA MISSION HEALTH CENTRE | 001xxx | P.O BOX 84-50405 BUTULA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| BUYINGI DISPENSARY | GK-xxx | P.O BOX 465-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUYOFI DISPENSARY | GK-xxx | P.O BOX 14-50210 BUYOFU | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BUYOSI DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| BWALIRO DISPENSARY | GK-xxx | P.O BOX 91-50405 BUTULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| CARDINAL NURSING HOME LIMITED | 019xxx | P.O BOX 263-50409 NAMBALE | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| CENTRE VIEW MEDICAL HEALTHCARE | 005xxx | P.O BOX 29-40700 KAMURIAI | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| CHALONDRA HEALTHCARE CLINIC | 020xxx | P.O BOX 3232-40100 KISUMU | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| CHANGARA DISPENSARY | GK-xxx | P.O BOX 99-50244 AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| COMFY HEALTHCARE LIMITED | 017xxx | P.O BOX 270- KAMURIAI | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| CONNECTION HEALTH SERVICES LIMITED – MALABA TOWN | 021xxx | P.O BOX 14-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| CORNERSTONE BAPTIST | 013xxx | P.O BOX 2171-00200 NAIROBI | FAITH BASED DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| DORUEX MEDICARE CENTRE | 017xxx | P.O BOX 696-50400 BUSIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| EMORMOR VICTORY MEDICAL CLINIC | 015xxx | P.O BOX 64-50408 KAMURIAI | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| EQUITY AFIA MEDICAL CENTRE-BUSIA | 021xxx | P.O BOX 75104-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| ESIDENDE DISPENSARY | GK-xxx | P.O BOX 280- NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ESIKOMA COMMUNITY HOSPITAL | 020xxx | P.O BOX 2395-50100 KAKAMEGA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| ESIKULU DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| FAHELMA CFW COMMUNITY CLINIC | 001xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| FEITH MEDICAL CLINIC BUSIA | 003xxx | P.O BOX 574- BUSIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| G.K PRISON DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| GANGA CFW CLINIC | 017xxx | P.O BOX 1630-00600 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE |
| GIFTED HANDS REGIONAL HOSPITAL | 023xxx | P.O BOX 64-50400 BUSIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| GOOD HOPE HEALTH LIMITED | 017xxx | P.O BOX 10548-30100 BUSIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| HEART CLINIC | 020xxx | P.O BOX 1841-80200 MALINDI | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| HELINA MEDICAL CLINIC | 018xxx | P.O BOX 3- KAMURIAI | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| HOLY FAMILY HOSPITAL NANGINA | 001xxx | P.O BOX 57-50406 FUNYULA | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | BUSIA | ACTIVE | |
| HOPE HILL MEDICAL CLINIC | 020xxx | P.O BOX 139-50405 BUTULA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| IGARA DISPENSARY | GK-xxx | P.O BOX 280-50409 NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| IGULA DISPENSARY | GK-xxx | P.O BOX 84- BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| IKONZO MODEL HEALTH CENTRE | GK-xxx | P.O BOX 87-50404 BUMALA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| ISEGERE TOTO CLINIC | 018xxx | P.O BOX 334-50408 KAMURIAI | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| KABWODO DISPENSARY | GK-xxx | P.O BOX 465-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| KALLENICE HEALTHCARE SUBA LIMITED | 020xxx | P.O BOX 71-50244 AMAGORO | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| KAMOLO DISPENSARY | GK-xxx | P.O BOX 99-17242 AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| KAMURIAI DISPENSARY | GK-xxx | P.O BOX 99-50244 AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| KAPINA DISPENSARY | GK-xxx | P.O BOX 280- NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| KARI TRC ALUPE HOSPITAL | GK-xxx | P.O BOX 399-50400 BUSIA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| KHAJULA DISPENSARY | GK-xxx | P.O BOX 19-50410 PORT VICTORIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| KHAYO DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| KHUNYANGU SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 84-50404 BUMALA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| KOLANYA SALVATION ARMY HEALTH CENTRE | 014xxx | P.O BOX 88-50209 MALAKISI | FAITH-BASED BASIC CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| KOTUR DISPENSARY | GK-xxx | P.O BOX 150- AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| LEBEN MEDICAL SERVICE-BUSIBWABO | 017xxx | P.O BOX 898-50100 KAKAMEGA | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| LITTLE SISTERS OF ST. FRANCIS- ST. CLARE MEDICAL CENTRE | 001xxx | P.O BOX 19-50409 NAMBALE | MISSION HOSPITAL LEVEL 3 | LEVEL 3B | BUSIA | ACTIVE | |
| LUKOLIS MODEL HEALTH CENTRE | GK-xxx | P.O BOX 150-50403 AMUKURA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| LUMOLA MEDICAL CLINIC | 015xxx | P.O BOX 35-50400 BUSIA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| LUPIDA HEALTH CENTRE | GK-xxx | P.O BOX 280-50409 NAMBALE | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| LWANYANGE DISPENSARY | GK-xxx | P.O BOX 280-50409 NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MADENDE MODEL HEALTH CENTRE | GK-xxx | P.O BOX 87-50409 NAMBALE | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| MAFUBU DISPENSARY | GK-xxx | P.O BOX 98-50405 BUTULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MALABA DISPENSARY | GK-xxx | P.O BOX 99-50244 AMAGORO | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MARACHI AFIA BORA HEALTH CARE | 018xxx | P.O BOX 931-50400 BUSIA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| MARACHI HEALTHCARE | 005xxx | P.O BOX 196-50102 MUMIAS | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| MASENDELEBALE DISPENSARY | GK-xxx | P.O BOX 84-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MATAYOS COMMUNITY MEDICAL CENTRE | 014xxx | P.O BOX 83-50404 BUMALA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| MAYENJE DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MEDSPAR MEDICAL CENTRE | 015xxx | P.O BOX 43-50400 BUSIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| MLANGA HEALTH CENTRE-BUSIA | GK-xxx | P.O BOX 280- NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MODET HOSPITAL LIMITED | 023xxx | P.O BOX 201-50409 BUSIA | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| MODING HEALTH CENTRE | GK-xxx | P.O BOX 99-50244 AMAGORO | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| MORUKARISA DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MUKHOBOLA HEALTH CENTRE | GK-xxx | P.O BOX 100-50423 MUBWAYO | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| MUKONJO DISPENSARY | GK-xxx | P.O BOX 465- FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MULUANDA MEDICAL CENTRE | 024xxx | P.O BOX 71-FUNYULA MULUANDA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| MUNDEMBU DISPENSARY | GK-xxx | P.O BOX 280-50409 NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MUNONGO DISPENSARY | GK-xxx | P.O BOX 87-50400 MATAYOS | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MUSIBIRIRI DISPENSARY | GK-xxx | P.O BOX 202-50405 BUTULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MUSOKOTO DISPENSARY | GK-xxx | P.O BOX 280-50409 NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MUYAFWA DISPENSARY | GK-xxx | P.O BOX 87-50400 NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| MWEIN MEDICAL SERVICES | 020xxx | P.O BOX 14-50409 NAMBALE | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| NALAME MEDICAL CLINIC | 020xxx | P.O BOX 159-50409 NAMBALE | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| NAMBALE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 280-50409 NAMBALE | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| NAMBUKU MODEL HEALTH CENTRE | GK-xxx | P.O BOX 465-50406 FUNYULA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| NAMENYA CFW CLINIC | 001xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| NAMUDURU DISPENSARY | GK-xxx | P.O BOX 465-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| NAMUSALA DISPENSARY | GK-xxx | P.O BOX 84-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| NANGINA DISPENSARY | GK-xxx | P.O BOX 465-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| NASEWA HEALTH CENTRE | GK-xxx | P.O BOX 87-50400 BUSIA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| NASIRA DISPENSARY | GK-xxx | P.O BOX 87-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| NASSI HOSPITALS | 015xxx | P.O BOX 486-50400 BUSIA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| NEELA DISPENSARY | GK-xxx | P.O BOX 84-50404 BUMALA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| NEW BUSIA MATERNITY & NURSING HOME | 000xxx | P.O BOX 418-50400 BUSIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| NGELECHOM DISPENSARY | GK-xxx | P.O BOX 132-50400 BUSIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| OASIS DOCTORS PLAZA BUSIA LIMITED | 018xxx | P.O BOX 201-50400 BUSIA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| OBEKAI DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| OCHUDE DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ODENGERO DISPENSARY | GK-xxx | P.O BOX 150- AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| OKOOK DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| OKWATA COMMUNITY DISPENSARY | GK-xxx | P.O BOX 150- AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| OPTEX OPTICIANS LTD – BUSIA | 007xxx | P.O BOX 11-50400 BUSIA | EYE CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| OSIEKO DISPENSARY | GK-xxx | P.O BOX 19-50410 PORT VICTORIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| PAMAKI MEDICAL CENTRE | 021xxx | P.O BOX 9803-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| PAPA KWANGAMOR DISPENSARY | GK-xxx | P.O BOX 150-50403 AMUKURA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| PESI MEDICAL CENTRE | 002xxx | P.O BOX 94-50400 BUSIA | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| PORT VICTORIA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 19-50410 PORT VICTORIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| PYNET HEALTHCARE ADUNGOSI | 006xxx | P.O BOX 320-50409 NAMBALE | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| PYNET HEALTHCARE LIMITED | 004xxx | P.O BOX 486-50400 NAMBALE | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| RADDON MEDICARE CLINIC | 000xxx | P.O BOX 650404- CLINIC | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| RAIMU HOSPITAL LIMITED-MALABA | 018xxx | P.O BOX 2448-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| REHEMA HEALTHCARE CLINIC | 018xxx | P.O BOX 5-40124 NYABONDO | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| ROYAL SMILES DENTAL CLINIC LIMITED-MALABA | 019xxx | P.O BOX PRIVATE BAG- AMAGORO | DENTAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| RUKALA MODEL HEALTH CENTRE | GK-xxx | P.O BOX 19-50410 PORT VICTORIA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| RUMBIYE DISPENSARY | GK-xxx | P.O BOX 465-50406 FUNYULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| SEGERO DISPENSARY | GK-xxx | P.O BOX 280- NAMBALE | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| SIKARIRA DISPENSARY | GK-xxx | P.O BOX 197-50405 BUTULA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| SIO PORT SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 465-50406 FUNYULA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| SISENYE DISPENSARY | GK-xxx | P.O BOX 19-50410 PORT VICTORIA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ST JOSEPH\’S AMUKURA MISSION HEALTH CENTER | 001xxx | P.O BOX 4-50403 AMUKURA | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| ST. JUDES DISPENSARY CATHOLIC DIOCESE OF BUNGOMA | 000xxx | P.O BOX 6-40608 URANGA | DISPENSARY | LEVEL 2 | BUSIA | ACTIVE | |
| ST. MARYS MISSION HEALTH CENTRE CHELELEMUK | 014xxx | P.O BOX 14-50209 MALAKISI | HEALTH CENTRE | LEVEL 3A | BUSIA | ACTIVE | |
| ST.JAMES INFIRMARY BUSIA LIMITED | 018xxx | P.O BOX 1108-50400 BUSIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| STIRLING HEALTHCARE CONSULTANTS | 007xxx | P.O BOX 313-50400 BUSIA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| STIRLING MEDICAL CENTRE | 007xxx | P.O BOX 320-50409 NAMBALE | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| TANAJA HOSPITAL LIMITED | 018xxx | P.O BOX 95-50410 PORT VICTORIA | NURSING HOME | LEVEL 3A | BUSIA | ACTIVE | |
| TANAKA NURSING HOME BUSIA | 000xxx | P.O BOX 485-50400 BUSIA | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| TASLIM HEALTHCARE SERVICES | 020xxx | P.O BOX 77974-00622 JUJA | MEDICAL CLINIC | LEVEL 2 | BUSIA | ACTIVE | |
| TESO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 99-50244 AMAGORO | HOSPITAL LEVEL 4 | LEVEL 4 | BUSIA | ACTIVE | |
| THE AGA KHAN HOSPITAL – BUSIA | 002xxx | P.O BOX 530-40100 BUSIA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
| THE DAWAMEDS HOSPITAL LIMITED-AMUKURA | 019xxx | P.O BOX 2448-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUSIA | ACTIVE | |
