Final list of Primary Schools to domicile Junior Secondary Schools Per County
| No | Sub County | School | Zone |
| 1 | CHEPALUNGU | Sigor | Sigor |
| 2 | CHEPALUNGU | MARANGETIT | SIGOR |
| 3 | CHEPALUNGU | CHEPKOSA | SIGOR |
| 4 | CHEPALUNGU | CHEBELION | SIGOR |
| 5 | CHEPALUNGU | OREIYET | SIGOR |
| 6 | CHEPALUNGU | KIPKEIGEI | SIGOR |
| 7 | CHEPALUNGU | LELAITICH | LELAITICH |
| 8 | CHEPALUNGU | KAMONGIL | LELAITICH |
| 9 | CHEPALUNGU | KABOLWO | LELAITICH |
| 10 | CHEPALUNGU | KABOSON | LELAITICH |
| 11 | CHEPALUNGU | KAPKULUMBEN | LELAITICH |
| 12 | CHEPALUNGU | LUGUMEK | LELAITICH |
| 13 | CHEPALUNGU | CHEMENGWA | LELAITICH |
| 14 | CHEPALUNGU | KOSIA | LELAITICH |
| 15 | CHEPALUNGU | NYAKICHIWA | LELAITICH |
| 16 | CHEPALUNGU | KAPSABUL | LELAITICH |
| 17 | CHEPALUNGU | KAPKESOSIO | KAPKESOSIO |
| 18 | CHEPALUNGU | GOITABSILIBWET | KAPKESOSIO |
| l,9 | CHEPALUNGU ,. | KERUNDUT ., | KAPKESOSIO ,, |
| 2b | CHEPALUNGU | SUGUMERGA | KAPKESOSIO |
| 21 | CHEPALUNGU | OLESOI | KAPKESOSIO |
| 22 | CHEPALUNGU | TUMOI | KAPKESOSIO |
| 23 | CHEPALUNGU | TEBESWET | KAPKESOSIO |
| 24 | CHEPALUNGU., | ST. MICHAEL | KAPKESOSIO .. |
| 25 | CHEPALUNGU’ | KYOGONG | KAPKESOSIO |
| 26 | CHEPALUNGU | KAPKWEN | KONGASIS |
| 27 | CHEPALUNGU | CHEBANYINY | KONGASIS |
| 28 | CHEPALUNGU | KIPKUROR | KONGASIS |
| 29 | CHEPALUNGU | KABEMA | MAKIMENY |
| 30 | CHEPALUNGU | MAKIMENY | MAKIMENY |
| 31 | CHEPALUNGU | SAUNET | MAKIMENY |
| 32 | CHEPALUNGU | NDAMICHONIK | MAKIMENY |
| 33 | CHEPALUNGU | MENGWET | MAKIMENY |
| 34 | CHEPALUNGU | SIONGIROI | SIONGIROI |
| 35 | CHEPALUNGU | ATEBWO | SIONGIROI |
| 36 | CHEPALUNGU | BINGWA | SIONGIROI |
| 37 | CHEPALUNGU | KAPTWOLO | SIONGIROI |
| 38 | CHEPALUNGU | KIMUGUL | SIONGIROI |
| 39 | CHEPALUNGU | CHELELACH | SIONGIROI |
| 40 | CHEPALUNGU | MASINDONI | SIONGIROI |
| 41 | CHEPALUNGU | CHEPWOSTUIYET | SIONGIROI |
| 42 | CHEPALUNGU | KATARET | CHEBUNYO |
| 43 | CHEPALUNGU | CHEBUNYO | CHEBUNYO |
| 44 | CHEPALUNGU | TILANGOK | CHEBUNYO |
| 45 | CHEPALUNGU | SOGORORBEI | CHEBUNYO |
| 46 | CHEPALUNGU | ROBORWO | CHEBUNYO |
| 47 | CHEPALUNGO | CHEPNYALILIET · •· | CHEBUNYO” |
| 48 | CHEPALUNGU | KlPROROGET | CHEBUNYO |
| 49 | CHEPALUNGU | KAM USANGA | CHEBUNYO |
| 50 | CHEPALUNGU | TABAROSHO | CHEBUNYO |
| 51 | CHEPALUNGU | MUGANGET | CHEBUNYO |
| 51 | CHEPALUNGU | MUGANGET | CHEBUNYO |
| 52 | CHEPALUNGU | KAMOSOS | CHEBUNYO | ||||||
| 53 | CHEPALUNGU | KAMAGET | CHEBUNYO | ||||||
| 54 | BOMET
CENTRAL |
TOWNSHIP | BOMETTOWNSHIP | ||||||
| 55 | BOMET CENTRAL | TOWNSHIP | SILIBWET | ||||||
| 56 | BOMET
CENTRAL |
TOWNSHIP | CHEPNGAINA | ||||||
| 57 | BOMET CENTRAL | TOWNSHIP | CHEPKONGONY | ||||||
| 58 | BOMET
CENTRAL |
TOWNSHIP | NJERIAN | ||||||
| 59 | SOTIK | KAPLETUNDO | CHESILYOT BOARDING | ||||||
| 60 | SOTIK | KAPLETUNDO | KERONJO | ||||||
| 61 | SOTIK | KAPLETUNDO | TOGOMIN | ||||||
| 62 | SOTIK | KAPLETUNDO | KIMOLWET | ||||||
| 63 | SOTIK | KAPLETUNDO | CHEPTANGULGEI | ||||||
| 64 | .:iOTIK | KAPk UNDO | USWET | ||||||
| 65 | 1SOTIK | KAPlHUNDO | ‘CHEBILAT | ‘” | |||||
| 66 | SOTIK | KAPLETUNDO | KAPLETUNDO | ||||||
| 67 | SOTIK | KAPLETUNDO | KAPKESEMBE | ||||||
| 68 | SOTIK | KAPLETUNDO | KIMAWIT | ||||||
| 69 | SOTIK | KAMUNGEI | KAMUNGEI | ||||||
| 70 | I | SOTIK | KAMUNGEI | I | CHEBIRBELEK | I | |||
| 71 | SOTIK | KAMUNGEI | SIRONET | ||||||
| 72 | SOTIK | KAMUNGEI | KAPKOITIM | ||||||
| 73 | SOTIK | KAMUNGEI | KAPCHERIRE | ||||||
| 74 | SOTIK | KAMUNGEI | KESENGE | ||||||
| 75 | SOTIK | KAMUNGEI | SIROIN | ||||||
| 76 | SOTIK | KAMUNGEI | LELECHWET | ||||||
| 77 | SOTIK | KIPSONOI | KAPANGOROR | ||||||
| 78 | SOTIK | KIPSONOI | KAPCHEPKOSIOM | ||||||
| 79 | SOTIK | KIPSONOI | SUGURUSIEK | ||||||
| 80 | SOTIK | KIPSONOI | CHOROROITA | ||||||
| 81 | SOTIK | KIPSONOI | KIPSONOI | ||||||
| 82 | SOTIK | KIPSONOI | CHEBOLE | ||||||
| 83 | SOTIK | KIPSONOI | KAMESWON | ||||||
| 84 | SOTIK | KIPSONOI | KAPTULWA | ||||||
| 85 | SOTIK | KIPSONOI | KAPKURES | ||||||
| 86 | SOTIK | KIPSONOI | KINYELWET | ||||||
| 87 | SOTIK | ABOS! | KAPSOSURWO | ||||||
| 88 | SOTIK | ABOSI | CHESAMBAI | ||||||
| 89 | SOTIK | ABOSI | GORGOR | ||||||
| 90 | SOTIK | ABOS! | KAPLOMBOI | ||||||
| 91. | SOTIK | ,;sos, | KAPCHEMIBEI | ||||||
| 92 ,, | 5OTIK | A13OSI | KIPSIMBOL | ,. | |||||
| 93 | SOTIK | ABOS! | GELEGELE | ||||||
| 94 | SOTIK | ABOS! | KENEGUT’B’ | ||||||
| 95 | SOTIK | NDANAI | MORIKO | ||||||
| 96 | SOTIK | NDANAI | NDANAI | ||||||
| 97 | SOTIK | NDANAI | ROTIK |
| 98 | SOTIK | NDANAI | KlPSINGEl |
| 99 | SOTIK | NDANAI | MOSONIK |
| 100 | SOTIK | NDANAI | BAMBANIK |
| 102 | SOTIK | NDANAI | KIRICHA |
| 103 | SOTIK | NDANAI | KAPKEKEI |
| 104 | SOTIK | NDANAI | MOTIRET |
| 105 | SOTIK | NDANAI | OLDEBESI |
| 106 | SOTIK | NDANAI | SIGORIAN |
| 107 | SOTIK | NDANAI | KAGASIK |
| 108 | SOTIK | SOTIK | MONIRE |
| 109 | SOTIK | SOTIK | MOGOIYWEK |
| 110 | SOTIK | SOTIK | CHEBONGI |
| 111 | SOTIK | SOTIK | SOIMET |
| 112 | SOTIK | SOTIK | CHEPKOSIOM |
| 113 | SOTIK | SOTIK | KAPCHEPKORO |
| 114 | SOTIK | SOTIK | SOTIK PRIMARY |
| 11S | SOTIK ,.,,.. | SOTIK “‘ | KAPLO G GIRLS |
| 116 | SOTIK | SOTIK “ | KIPAJIT” |
| 117 | SOTIK | SOTIK | TUMBELYION |
| 118 | SOTIK | RONGENA | KOKWON |
| 1i9 | SOTIK | RONGENA | SARUCHAT |
| 120 | SOTIK, | RONGENA., | KIPTQRBEI |
| 121 | SOTIK | RONGENA’ | BURGE! |
| 122 | SOTIK | RONGENA | RONGENA |
| 123 | SOTIK | RONGENA | CHEPKEBIT |
| 124 | SOTIK | RONGENA | NGARIET |
| 125 | SOTIK | RONGENA | KISABEI |
| 126 | BOMETEAST | KIPLABOTWA | KIPRERES |
| 127 | BOMETEAST | KIPLABOTWA | MULOT |
| 128 | BOMET EAST | KIPLABOTWA | MENGIT |
| 129 | BOMETEAST | LONGISA | LEKIMBO |
| 130 | BOMET EAST | LONGISA | LONGISA |
| 131 | BOMET EAST | LONGISA | KORARA |
| 132 | BOMETEAST | MERIGI | RAIYA |
| 133 | BOMETEAST | MERIGI | MERIGI |
| 134 | BOMETEAST | MERIGI | KAPSIMBIRI |
| 135 | BOMETEAST | KIROMWOK | KIROMWOK |
| 136 | BOMETEAST | KIROMWOK | BUKACHA |
| 137 | BOMETEAST | KIROMWOK | MENET |
| 138 | BOMETEAST | CHEMANER | CHEMANER |
| 139 | BOMETEAST | CHEMANER | KIMUCHUL |
| 140 | BOMETEAST | CHEMANER | KAMIRAI |
| 142 | BOMETEAST | KEMBU | KOIYBEYON |
| 143 | BO.MET EAST | KEMBU, | KE.RTAI ‘ . |
| 144 | BOM’ET EAST | KEMBU •• | KIPYOSIT |
| 145 | KONOIN | EMBOMOS | KIMARDWANDI |
| 146 | KONOIN | EMBOMOS | CHEBUGEN |
| 147 | KONOIN | EMBOMOS | KOBOR |
| 148 | KONOIN | EMBOMOS | TAARUT |
| 149 | KONOIN | CHEPTALAL | KITALA |
| 150 | KONOIN | CHEPTALAL | AREGERIOT |
| 151 | KONOIN | CHEPTALAL | NDALELAI |
| 152 | KONOIN | CHEPTALAL | KUGERWET |
| 153 | KONOIN | CHEPTALAL | KOMIRMIR |
| 154 | KONOIN | CHEPTALAL | MURAMET |
| 155 | KONOIN | MOGOGOSElK | MOGOOOSIEK TOWNSHIP |
| 156 | KONOIN | KOIWA | KOIWA |
| 157 | KONOIN | KOIWA | KIMAECH |
| lSB | KONOIN | MOGOGOSIEK | KIPKETII |
| 159 | KONOIN | MOGOGOSIEK | CHEMAAN |
| 160 | KONOIN | MOGOGOSIEK | NYAKESU |
| 161 | KONOIN | MOGOGOSIEK | CHORWET |
| 162 | KONOIN | MOGOGOSIEK | KIMORIAIC |
| 163 | KONOIN | MOGOGOSIEK | KABIANGEK |
| 164 | KONOIN | MOGOGOSIEK | KIPRAISI |
| 165 | KONOIN. | MOGOGOS,I,E. K | KAPSIR |
| 166 | KONOlr-i” | KOIWA | CHONGENWO |
| 167 | KONOIN | SAOSA | KIPTIGET |
| 168 | KONOIN | KIMULOT | KIMARI |
| 169 | KONOIN | SAOSA | KITUMBE |
| 170 | KONOIN | SAOSA | SANGWA |
| 171 | KONOIN | KIMUL01′ | KIBITGOI |
| 172 | KONOIN | SAOSA | CHANGOI/LELSA |
| 173 | KONOIN | KIMULOT | CHEPWONGO |
| 174 | KONOIN | SAOSA | CHEPCHIRIK |
| 175 | KONOIN | KIMULOT | KOITALEL |
| 176 | KONOIN | SAOSA | CHEPTABES |
| 177 | KONOIN | SAOSA | KORUMA |
| 178 | KONOIN | SAOSA | CHEMOGO |
| 179 | KONOIN | SAOSA | CHANGANA |
| 180 | KONOIN | KIMULOT | BEEK AB ARWET |
| 181 | KONOIN | KIMULOT | NYOIKENO |
| 182 | KONOIN | KIMULOT | KAPTEBENGWET |
| 183 | KONOIN | KIMULOT | KAMAGOMON |
| 184 | KONOIN | KIMULOT | ST. PETERS BUSORETO |
| 185 | KONOIN | KOIWA | KOROITIK |
| 186 | KONOIN | KOIWA | SIMOTWET |
| 187 | KONOIN | KOIWA | SINENDOlK |
| 188 | KONOIN | EMBOMOS | EMBOMOS |
| 189 | KONOIN | EMBOMOS | KIRIMOSE |
| 190 | KONOIN | EMBOMOS | SIOMO |
| 191 | KONOIN | EMBOMOS | SOTIT |
| 192 | KONOIN | CHEPTALAL | TABOINO . |
| 193 | KONOIN | CHEPTA-LAL | BOSTO |
| 194 | KONOIN | CHEPTALAL | MESWONDO |
| 195 | KONOIN | KOIWA | SEANIN |
| 196 | KONOIN | KOIWA | TEREK |
| 197 | KONOIN | KOIWA | CHEPTINGTING |
| 198 | KONOIN | KOIWA | RERENDET | |||
| 199 | KONOIN | KOIWA | KIPTENDEN | |||
| 200 | KONOIN | KOIWA | RUSEYA | |||
| 201 | KONOIN | MOGOGOSIEK | SASETA | |||
| 203 | KONOIN | MOGOGOSIEK | MOGONJET | |||
| 204 | KONOIN | MOGOGOSIEK | NGERERIT | |||
| 205 | KONOIN | MOGOGOSIEK | KAPRORET | |||
| 206 | KONOIN | MOGOGOSIEK | BOITO | |||
| 207 | KONOIN | MOGOGOSIEK | CHEPTABACH | |||
| 208 | KONOIN | KIMULOT | KAPKILAIBEI | |||
| 209 | KONOIN | KIMULOT | CHEBANGANG | |||
| 210 | KONOIN | KIMULOT | KAPSET | |||
| 211 | KONOIN | KIMULOT | MUGENYI | |||
| 212 | KONOIN | SAOSA | CHEMASINGJ | |||
| 213 | KONOIN | SAOSA | MARINYIN | |||
| 214 | KONOIN | KIMULOT | KAPTIEN | |||
| 215 | KONOIN | KIMULOT | TUIYOBEI | |||
| ,,216 | KONOIN | “‘ | KIMULOT | “‘ | MICHIRA |
“‘ |
| ‘.217 | KONOIN | “ | SAOSA | “ | CHEPCHABAS | |
| 218 | KONOIN | SAOSA | CHEMALAL | |||
| 219 | KONOIN | MOGOGOSIEK | KENYAGORO | |||
| 220 | KONOIN | MOGOGOSIEK | KAPCHEPKOLE | |||
| 221 | KONOIN | ; | MOGOGOSIEK | KEBUMBUR | ||
| 222 | KONOIN | MOGOGOSIEK | KAPTEMBWO | |||
| 223 | KONOIN | MOGOGOSIEK | CHEPKOCHUN | |||
ELGEYO MARAKWET COUNTY PRIMARY SCHOOLS SELECTED TO HOST JUNIOR SECONDARY SCHOOLS
| SIN | NAME OF SCHOOL | CATEGORY | SDB•COUNTY | |
| 1 | SONGETO PRIMARY | PUBLIC | KEIYO | |
| 2 | KAYOI PRIMARY | PUBLIC | KEIYO | |
| 3 | ANIN PRIMARY | PUBLIC | KEIYO | |
| 4 | KESSUP PRIMARY | PUBLIC | KEIYO | |
| 5 | KIPKA PRIMARY | PUBLIC | KEIYO | |
| 6 | UI.MAON PRIMARY | PUBLIC | KEIYO | |
| 7 | KORKITONY PRIMARY | PUBLIC | KEIYO | |
| 8 | KIBARGOIYET PRIMARY | PUBLIC | KEIYO | |
| 9 | MINDILILWO PRIMARY | PUBLIC | KEIYO | |
| 10 | CHEBOKOKWA PRIMARY | PUBLIC | KEIYO | |
| 11 | CHEBONET PRIMARY | PUBLIC | KEIYO | |
| 12 | KAPTERE”I PRIMARY ‘. ,. PUBLIC | KElVO | , | |
| 13 | WILLIAM MtmGOR PRIMARY | PUBLIC | KEIYO | |
| 14 | CHEPKITONY PRIMARY | PUBLIC | KEIYO | |
| 15 | KIPTINGO PRIMARY | PUBLIC | KEIYO | |
| 16 | KERMUK PRIMARY | PUBLIC | KEIYO | |
Check more lists here: Final list of Primary Schools to domicile Junior Secondary Schools Per County
