Home Latest Education News TSC News Portal Download Kenya TSC Shortlisted Candidates 2023 (Cheptais JSS PnP)

Download Kenya TSC Shortlisted Candidates 2023 (Cheptais JSS PnP)

2023 Merit List of Shortlisted Applicants (Cheptais JSS PnP)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 905513 32***310 OLIVER MENGWA KIBET 9000/DEC/2022 BUNGOMA CHEPTAIS
2 830274 32***864 CLINTON  KIMTAI KIPNANANG’ 9000/DEC/2022 BUNGOMA CHEPTAIS
3 934496 36***849 SHARON CHEPKWEMOI KISHELI 9000/DEC/2022 BUNGOMA CHEPTAIS
4 894670 33***270 ROBERT WAFULA WAMKOTA 9000/DEC/2022 BUNGOMA CHEPTAIS
5 990417 32***638 FERRARIS BOSIRE KAAN 9000/DEC/2022 BUNGOMA CHEPTAIS
6 794933 31***510 DANCAN MAKWA KIBET 9000/DEC/2022 BUNGOMA CHEPTAIS
7 933441 33***338 Denis Kibet KIPTEROR 9000/DEC/2022 BUNGOMA CHEPTAIS
8 787681 33***810 GILLION KUBOI KIMACHAS 9000/DEC/2022 BUNGOMA CHEPTAIS
9 739467 28***688 Naomi Cherop Ndinia 9000/DEC/2022 BUNGOMA CHEPTAIS
10 907694 34***070 Verlarie Anjiri ALUBIRI 9000/DEC/2022 BUNGOMA CHEPTAIS
11 884219 31***250 SYLVIA CHELIMO KAPSIN 9000/DEC/2022 BUNGOMA CHEPTAIS
12 726437 32***466 bridgit chepkwemoi kigai 9000/DEC/2022 BUNGOMA CHEPTAIS
13 889967 30***945 COLLINS KWEMBOI CHENGE 9000/DEC/2022 BUNGOMA CHEPTAIS
14 718402 28***792 PHILIP MASIBO MASAI 9000/DEC/2022 BUNGOMA CHEPTAIS
15 780520 30***925 Kevin chesebe opicho 9000/DEC/2022 BUNGOMA CHEPTAIS
16 835475 31***514 DANIEL NGEYWO KIPYEGO 9000/DEC/2022 BUNGOMA CHEPTAIS
17 995319 36***737 GLADYS CHEPKITE MATEYWO 9000/DEC/2022 BUNGOMA CHEPTAIS
18 690831 30***136 Ruth Chebet ochoko 9000/DEC/2022 BUNGOMA CHEPTAIS
19 742106 27***703 DAVID MOKOIT BOIYO 9000/DEC/2022 BUNGOMA CHEPTAIS
20 868384 33***700 CENTRINE  BAHATI 9000/DEC/2022 BUNGOMA CHEPTAIS
21 912716 34***921 Stanley  Cheroben CHEPKECH 9000/DEC/2022 BUNGOMA CHEPTAIS
22 782755 32***136 MURARE METRINE NAFULA 9000/DEC/2022 BUNGOMA CHEPTAIS
23 935136 34***564 BENARD ONINYO KURONGET 9000/DEC/2022 BUNGOMA CHEPTAIS
24 920223 36***675 SAMWEL SOS KOMON 9000/DEC/2022 BUNGOMA CHEPTAIS
25 882366 32***243 Alex Wanjala MUSILA 9000/DEC/2022 BUNGOMA CHEPTAIS
26 986948 37***408 Kibet  KEITH 9000/DEC/2022 BUNGOMA CHEPTAIS
27 730519 30***743 LENOX JUMA KIMETIT KIMETIT 9000/DEC/2022 BUNGOMA CHEPTAIS
28 941290 34***636 TIMOTHY CHEMOS TUMWET 9000/DEC/2022 BUNGOMA CHEPTAIS
29 801657 30***455 Micah Wafula Namasaka 9000/DEC/2022 BUNGOMA CHEPTAIS
30 944589 31***128 YVONNE TEMKO KURWA 9000/DEC/2022 BUNGOMA CHEPTAIS
31 1007355 36***428 EMMANUEL SIKUKU NGEYWO 9000/DEC/2022 BUNGOMA CHEPTAIS
32 892740 32***867 CHEPTEEK LIZ CHESHARI 9000/DEC/2022 BUNGOMA CHEPTAIS
33 953772 34***178 BELINDA CHEMAI CHEMOS 9000/DEC/2022 BUNGOMA CHEPTAIS
34 892832 32***131 DAVID SIBOLO WABULE 9000/DEC/2022 BUNGOMA CHEPTAIS
35 888873 33***543 OSBORN MUKHWANA WAFULA 9000/DEC/2022 BUNGOMA CHEPTAIS
36 817398 30***745 JOSHUA CHEPKONGAY JUMA 9000/DEC/2022 BUNGOMA CHEPTAIS
37 839965 31***693 DAVID JUMA BARASA 9000/DEC/2022 BUNGOMA CHEPTAIS
38 963232 35***480 TYSON NGEYWO CHEPTUM 9000/DEC/2022 BUNGOMA CHEPTAIS
39 888350 33***349 BICKY CHEROTICH MTAI 9000/DEC/2022 BUNGOMA CHEPTAIS
40 969652 35***639 Isaac Kibet NABURUK 9000/DEC/2022 BUNGOMA CHEPTAIS
41 744509 29***058 CORNES  KIBOI 9000/DEC/2022 BUNGOMA CHEPTAIS
42 801823 29***868 geoffrey kibet KIRWA 9000/DEC/2022 BUNGOMA CHEPTAIS
43 952709 30***956 ALICE CHERUTO CHESHARI 9000/DEC/2022 BUNGOMA CHEPTAIS
44 927841 34***524 EVANS KEBEN SIMOTWO 9000/DEC/2022 BUNGOMA CHEPTAIS
45 693545 26***647 SIMON KABOI KIRUI 9000/DEC/2022 BUNGOMA CHEPTAIS
46 788494 31***922 LYNNET CHEBET Cheseny 9000/DEC/2022 BUNGOMA CHEPTAIS
47 962702 34***556 COLLINS SIKOWA NGEYWO 9000/DEC/2022 BUNGOMA CHEPTAIS
48 867216 30***623 Gadson Wangila WANGATIA 9000/DEC/2022 BUNGOMA CHEPTAIS
49 782282 32***719 COLLINS WEKESA NANDOKHA 9000/DEC/2022 BUNGOMA CHEPTAIS
50 812636 30***011 SULEIMAN MUNG’AME NAIBEI 9000/DEC/2022 BUNGOMA CHEPTAIS
51 955624 32***051 PSITET BONFACE NDIWA 9000/DEC/2022 BUNGOMA CHEPTAIS
52 846590 30***833 MIRIAM CHEMEI CHESORI 9000/DEC/2022 BUNGOMA CHEPTAIS
53 901120 23***144 TITUS KWEMBOI MAMBOLEO 9000/DEC/2022 BUNGOMA CHEPTAIS
54 918222 33***820 MIRIAM CHEMTAI SEWUI 9000/DEC/2022 BUNGOMA CHEPTAIS
55 902214 33***656 EMMY KISO KABUS 9000/DEC/2022 BUNGOMA CHEPTAIS
56 856792 30***905 MAGDALINE CHEBET LATEBO 9000/DEC/2022 BUNGOMA CHEPTAIS
57 905154 30***870 Kennedy Jemiat KHAOYA 9000/DEC/2022 BUNGOMA CHEPTAIS
58 998150 28***089 ROBINSON KIPKORIR CHEMIAT 9000/DEC/2022 BUNGOMA CHEPTAIS
59 911578 33***640 Nancy Ndege MUTEISI 9000/DEC/2022 BUNGOMA CHEPTAIS
60 912744 34***658 SAMMY NAIBEI KIBET 9000/DEC/2022 BUNGOMA CHEPTAIS
61 920332 33***932 Joseph Njuguna MURIITHI 9000/DEC/2022 BUNGOMA CHEPTAIS
62 875237 32***738 CATHERINE CHENOKOI MWANAMOS 9000/DEC/2022 BUNGOMA CHEPTAIS
63 1011281 34***405 ANTHONY BERA MATUI 9000/DEC/2022 BUNGOMA CHEPTAIS
64 923923 32***188 MARIBELL VIONAH CHEMOIYWO 9000/DEC/2022 BUNGOMA CHEPTAIS
65 906202 31***035 ISSA MUSE WANYAMA 9000/DEC/2022 BUNGOMA CHEPTAIS
66 841882 30***029 TIMOTHY NURU WANDIEMA 9000/DEC/2022 BUNGOMA CHEPTAIS
67 974621 30***150 AUSTINE CHELOGOI KITEYWO 9000/DEC/2022 BUNGOMA CHEPTAIS
68 867421 35***783 VITALIS KIPKEMEI WANDIEMA 9000/DEC/2022 BUNGOMA CHEPTAIS
69 699054 30***640 Haron Barnaba Kirui 9000/DEC/2022 BUNGOMA CHEPTAIS
70 817167 30***846 DANFREY SINDANI NATEMBEA 9000/DEC/2022 BUNGOMA CHEPTAIS
71 973194 35***002 BRENDA MUTUA MUTUBA 9000/DEC/2022 BUNGOMA CHEPTAIS
72 974656 29***246 ERIC BARASA CHESOLI 9000/DEC/2022 BUNGOMA CHEPTAIS
73 984046 37***609 Dan Lucas MULONGO 9000/DEC/2022 BUNGOMA CHEPTAIS
74 884808 28***387 ALLAN MOSS KIBOI 9000/DEC/2022 BUNGOMA CHEPTAIS
75 999788 35***529 DENIS  MAKONGE  WANYAMA 9000/DEC/2022 BUNGOMA CHEPTAIS
76 791932 32***516 Brendah Chebureen Tumbo 9000/DEC/2022 BUNGOMA CHEPTAIS
77 999649 33***670 Maxmillah Chebet KIBIAMAH 9000/DEC/2022 BUNGOMA CHEPTAIS
78 777959 31***152 CYNTHIA NASIKE LUMBASI 9000/DEC/2022 BUNGOMA CHEPTAIS
79 814484 33***438 VIVIAN SHITAKWA MAKOKHA 9000/DEC/2022 BUNGOMA CHEPTAIS
80 810948 32***122 TITUS KITUI WERUNGA 9000/DEC/2022 BUNGOMA CHEPTAIS
81 944490 26***048 JAMES EKIRAPA ETIANG 9000/DEC/2022 BUNGOMA CHEPTAIS
82 999821 36***595 JALON MAMBOLEO KWEMBOI 9000/DEC/2022 BUNGOMA CHEPTAIS
83 1001408 34***850 NELLY CHESANG’ MAMBOLEO 9000/DEC/2022 BUNGOMA CHEPTAIS
84 926838 30***718 Vivian Anyango OUMA 9000/DEC/2022 BUNGOMA CHEPTAIS
85 999932 33***371 Rose Nanjala KUNIKINA 9000/DEC/2022 BUNGOMA CHEPTAIS
86 931381 34***481 EVANS WAFULA WARERE 9000/DEC/2022 BUNGOMA CHEPTAIS
87 870130 35***316 FOUZIA CHEPTEEK CHEBUS 9000/DEC/2022 BUNGOMA CHEPTAIS
88 1006055 35***665 SOPHIA NASAKA MUTTAMA 9000/DEC/2022 BUNGOMA CHEPTAIS
89 878376 33***829 CALEB KIPSOBOI KWAINET 9000/DEC/2022 BUNGOMA CHEPTAIS
90 828449 27***691 Loice  CHERONO 9000/DEC/2022 BUNGOMA CHEPTAIS
91 987663 33***648 MOSES WANJALA NGOYA 9000/DEC/2022 BUNGOMA CHEPTAIS
92 866443 34***287 ESTHER SANDE WANDERA 9000/DEC/2022 BUNGOMA CHEPTAIS
93 1004962 32***286 BETHWEL SAKONG KAYOS 9000/DEC/2022 BUNGOMA CHEPTAIS
94 936984 36***546 HARON CHEPKURENJA MAYEBEI 9000/DEC/2022 BUNGOMA CHEPTAIS
95 903493 33***605 Godfrey Barasa  WANYONYI 9000/DEC/2022 BUNGOMA CHEPTAIS
96 901903 33***202 JOYCE  CHEPNG’ETICH 9000/DEC/2022 BUNGOMA CHEPTAIS
97 934469 32***987 Tobias Juma KIBOI 9000/DEC/2022 BUNGOMA CHEPTAIS
98 983516 36***765 SHARON CHEPKEMEI MARIEN 9000/DEC/2022 BUNGOMA CHEPTAIS
99 876893 32***119 BRYAN WANJALA WEKESA 9000/DEC/2022 BUNGOMA CHEPTAIS
100 967303 35***227 YVONNE  CHEROTICH 9000/DEC/2022 BUNGOMA CHEPTAIS
101 882831 34***775 FILDAN CHEROBEN NGEYWO 9000/DEC/2022 BUNGOMA CHEPTAIS
102 891360 31***399 ABRAHAM KUMNO TUMWET 9000/DEC/2022 BUNGOMA CHEPTAIS
103 801737 30***074 SOLOMON KIPTEYO KOTUT 9000/DEC/2022 BUNGOMA CHEPTAIS
104 1001599 35***377 ABRAHAM WALUKANO CHEPTURE 9000/DEC/2022 BUNGOMA CHEPTAIS
105 919660 30***834 Cheruiyot Titus CHONGIN 9000/DEC/2022 BUNGOMA CHEPTAIS
106 809640 30***804 SAMMY FRANCIS wanyonyi 9000/DEC/2022 BUNGOMA CHEPTAIS
107 924119 33***773 MOULINE KERUBO OCHENGE 9000/DEC/2022 BUNGOMA CHEPTAIS
108 884832 32***217 MICHAEL CHEBOIT KAMOET 9000/DEC/2022 BUNGOMA CHEPTAIS
109 857684 31***294 LYDIA CHEPCHUMBA NDIEMA 9000/DEC/2022 BUNGOMA CHEPTAIS
110 733883 25***332 TOBIAS CHEMNO KIBOI 9000/DEC/2022 BUNGOMA CHEPTAIS
111 938466 34***542 christine sitawa WAFULA 9000/DEC/2022 BUNGOMA CHEPTAIS
112 994182 35***207 MOSES NDIEMA NGEYWO 9000/DEC/2022 BUNGOMA CHEPTAIS
113 990927 35***049 FLORENCE MURUNGA CHEBOS 9000/DEC/2022 BUNGOMA CHEPTAIS
114 874126 33***244 BHAVIN CHEMTAI WAMALABE 9000/DEC/2022 BUNGOMA CHEPTAIS
115 915338 33***404 DORIS MATEP KISO 9000/DEC/2022 BUNGOMA CHEPTAIS
116 872701 32***278 ALICE MASAKHWE OPONDO 9000/DEC/2022 BUNGOMA CHEPTAIS
117 821751 35***630 FRAXIDICE  JEPKIRUI 9000/DEC/2022 BUNGOMA CHEPTAIS
118 999868 36***375 JACINTA  NASAMBU 9000/DEC/2022 BUNGOMA CHEPTAIS
119 727963 30***482 ROBINSON KENYATTA jacob 9000/DEC/2022 BUNGOMA CHEPTAIS
120 938026 34***269 SAMWEL JUMA KIBOI 9000/DEC/2022 BUNGOMA CHEPTAIS
121 976570 36***237 JOAN CHEBET NAIBEI 9000/DEC/2022 BUNGOMA CHEPTAIS
122 910576 33***299 KELVIN NGEYWO MUCHONJE 9000/DEC/2022 BUNGOMA CHEPTAIS
123 978921 29***843 HALIMA TEMKO MASUDI 9000/DEC/2022 BUNGOMA CHEPTAIS
124 911249 33***895 REHEMA CHESUBEI CHESAMI 9000/DEC/2022 BUNGOMA CHEPTAIS
125 894555 28***063 IRINE  CHEMTAI 9000/DEC/2022 BUNGOMA CHEPTAIS
126 881236 32***990 LEWIS KISOMBE KISO 9000/DEC/2022 BUNGOMA CHEPTAIS
127 1002622 36***449 LINDAH  CHEPKWEMOI 9000/DEC/2022 BUNGOMA CHEPTAIS
128 930168 34***285 DANIEL NJENGA KANYIRI 9000/DEC/2022 BUNGOMA CHEPTAIS
129 936402 29***553 CHARITY  MANG’ENI 9000/DEC/2022 BUNGOMA CHEPTAIS
130 986497 36***563 IAN KIBET KIMARONG 9000/DEC/2022 BUNGOMA CHEPTAIS
131 868184 32***754 SIMON  SIKOWA 9000/DEC/2022 BUNGOMA CHEPTAIS
132 1001819 34***312 RACHAEL IJAYI KEDOGO 9000/DEC/2022 BUNGOMA CHEPTAIS
133 940025 33***327 KIBET DICKENS SIGOWO 9000/DEC/2022 BUNGOMA CHEPTAIS
134 888090 29***322 LEVITICUS KIPCHEMUT KAPCHANGA 9000/DEC/2022 BUNGOMA CHEPTAIS
135 970978 34***018 JEROTICH LYDIA  KORIR 9000/DEC/2022 BUNGOMA CHEPTAIS
136 793126 32***762 EMMAH CHERUTO LAIKONG’ 9000/DEC/2022 BUNGOMA CHEPTAIS
137 959883 35***908 ALFAN KIBOI NDIWA 9000/DEC/2022 BUNGOMA CHEPTAIS
138 758880 23***594 SARAH TEMKO BARASA 9000/DEC/2022 BUNGOMA CHEPTAIS
139 725944 25***508 EDITH  CHESORI 9000/DEC/2022 BUNGOMA CHEPTAIS
140 983272 25***994 Edward  Ayugi  ODOUR 9000/DEC/2022 BUNGOMA CHEPTAIS
141 916631 33***627 Timothy Onchere GEKONGE 9000/DEC/2022 BUNGOMA CHEPTAIS
142 1001668 36***788 CONRAD WANYONYI MAUKA 9000/DEC/2022 BUNGOMA CHEPTAIS
143 849872 32***463 MERCY FIONA NYONGESA 9000/DEC/2022 BUNGOMA CHEPTAIS
144 740988 26***103 HENRY THIERRY kawa 9000/DEC/2022 BUNGOMA CHEPTAIS
145 843674 27***827 TUMWET LEVI CHESEBE 9000/DEC/2022 BUNGOMA CHEPTAIS
146 986038 36***259 JENSEN  CHEMOS 9000/DEC/2022 BUNGOMA CHEPTAIS
147 905991 32***305 RHODAH BUKOKHE SABUNI 9000/DEC/2022 BUNGOMA CHEPTAIS
148 834219 31***806 ABEL KIPROTICH KIMAIYO 9000/DEC/2022 BUNGOMA CHEPTAIS
149 942269 34***850 IRENE NAFULA MASIKA 9000/DEC/2022 BUNGOMA CHEPTAIS
150 969813 32***123 ALEX WASING’ONG’O WERESIA 9000/DEC/2022 BUNGOMA CHEPTAIS
Exit mobile version