Best Grade 7 & 8 Junior Secondary Schools Per County (Mombasa)
Here is a list of all the best Private schools approved to offer junior secondary school education in the County:
| Name of School | County | Sub County | school type | Category | Number of classes | Class Capacity | Total Capacity | |
| ELIMU YA KENYA SCHOOL – ALTENBURGERLAN | MOMBASA | KISAUNI | PRIMARY | DAY SCHOOL | MIXED | 1 | 40 | 450 |
| Sheikh Khalifa Bin Zayed Sec. | MOMBASA | Nyali | SECONDARY | BOTH DAY A | MIXED | 28 | 45 | 1050 |
| Bhadala secondary school | MOMBASA | Mombasa | SECONDARY | DAY SCHOOL | MIXED | 8 | 35 | 280 |
| Olivine School | MOMBASA | Nyali | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 90 |
| Royal Junior Academy | MOMBASA | Mombasa | PRIMARY | DAY SCHOOL | MIXED | 15 | 25 | 400 |
| NYALI HILLS ACADEMY | MOMBASA | NYALI | PRIMARY | DAY SCHOOL | MIXED | 16 | 30 | 700 |
| PCEA Makupa Academy | MOMBASA | Mombasa | PRIMARY | BOTH DAY A | MIXED | 2 | 60 | 680 |
| Emmaus junior academy | MOMBASA | KISAUNi | PRIMARY | DAY SCHOOL | MIXED | 15 | 40 | 395 |
| Pcea kisauni academy | MOMBASA | Kisauni | PRIMARY | DAY SCHOOL | MIXED | 2 | 45 | 600 |
| Zayed Children School | MOMBASA | Nyali | PRIMARY | BOTH DAY A | MIXED | 37 | 40 | 1480 |
| EDUCAID ACADEMY | MOMBASA | KISAUNI | PRIMARY | DAY SCHOOL | MIXED | 6 | 40 | 240 |
| AL-FATIHAH ACADEMY | MOMBASA | MVITA | SECONDARY | DAY SCHOOL | MIXED | 17 | 25 | 400 |
| FUMATHOKA JUNIOR SECONDARY | MOMBASA | KISAUNI | PRIMARY | DAY SCHOOL | MIXED | 2 | 45 | 90 |
| CHANGAMWE ADVENTIST SECONDARY SCHOO | MOMBASA | JOMVU | PRIMARY | BOTH DAY A | MIXED | 6 | 50 | 240 |
| Jubilant integrated school | MOMBASA | Likoni | PRIMARY | DAY SCHOOL | MIXED | 4 | 40 | 350 |
| KAGS JOY ACADEMY | MOMBASA | KISAUNI | PRIMARY | DAY SCHOOL | MIXED | 9 | 20 | 180 |
| VICTORY EDUCATION CENTRE | MOMBASA | LIKONI | PRIMARY | DAY SCHOOL | MIXED | 11 | 50 | 365 |
| Newstar Daycare Academy | MOMBASA | Likoni | PRIMARY | DAY SCHOOL | MIXED | 12 | 30 | 400 |
| LITTLE FACES | MOMBASA | NYALI | PRIMARY | DAY SCHOOL | MIXED | 3 | 50 | 150 |
| MARYJOY KINDERGARTEN AND PRIMARY SCHO | MOMBASA | NYALI | PRIMARY | DAY SCHOOL | MIXED | 15 | 50 | 500 |
| ACK BINNS PRIMARY SCHOOL | MOMBASA | KISAUNI | PRIMARY | DAY SCHOOL | MIXED | 11 | 45 | 495 |
| Destiny Garden Education Centre | MOMBASA | Likoni | PRIMARY | DAY SCHOOL | MIXED | 12 | 40 | 400 |
| JOSARI ACADEMY | MOMBASA | JOMVU | PRIMARY | DAY SCHOOL | MIXED | 11 | 40 | 400 |
| THE KADONGO ACADEMY | MOMBASA | KISAUNI | PRIMARY | DAY SCHOOL | MIXED | 5 | 45 | 300 |
| ALFARSY EDUCATION CENTRE | MOMBASA | MOMBASA | PRIMARY | DAY SCHOOL | MIXED | 11 | 45 | 310 |
| TUMAINI TIMBWANI SCHOOL | MOMBASA | LIKONI | PRIMARY | DAY SCHOOL | MIXED | 6 | 50 | 300 |
| RISE AND SHINE ACADEMY | MOMBASA | NYALI | PRIMARY | BOTH DAY A | MIXED | 14 | 30 | 800 |
| NYALI ST KEVIN ELITE | MOMBASA | NYALI | PRIMARY | BOTH DAY A | MIXED | 18 | 32 | 215 |
| PRAIRIE MOMBASA SCHOOL | MOMBASA | Nyali | PRIMARY | DAY SCHOOL | MIXED | 9 | 15 | 300 |
| Utange Baptist Nursery and primary school | MOMBASA | Kisauni | PRIMARY | DAY SCHOOL | MIXED | 24 | 35 | 840 |
| Jabali Christian Schools Mombasa | MOMBASA | Changamwe | PRIMARY | DAY SCHOOL | MIXED | 3 | 20 | 60 |
| St.Elizabeth Academy Karen | MOMBASA | Jomvu | PRIMARY | BOTH DAY A | MIXED | 27 | 30 | 500 |
| MOMBASA BAPTIST HIGH SCHOOL | MOMBASA | MVITA | SECONDARY | BOTH DAY A | MIXED | 12 | 50 | 600 |
| Nedika Academy | MOMBASA | Kisauni | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 400 |
| Eman girls education centre | MOMBASA | Nyali | SECONDARY | DAY SCHOOL | GIRLS | 12 | 30 | 350 |
| SOS Herman Gmeiner | MOMBASA | Nyali | PRIMARY | DAY SCHOOL | MIXED | 2 | 40 | 80 |
| EMMAUS JUNIOR SCHOOL | MOMBASA | LIKONI | PRIMARY | DAY SCHOOL | MIXED | 12 | 25 | 350 |
| FORT HIGHLIGHTS INTEGRATED ACADEMY | MOMBASA | MVITA | PRIMARY | DAY SCHOOL | MIXED | 3 | 25 | 75 |
| KIDZONE TANGO SCHOOL | MOMBASA | NYALI | PRIMARY | DAY SCHOOL | MIXED | 13 | 25 | 216 |
| FORT HIGHLIGHTS JUNIOR SECONDARY SCHOO | MOMBASA | MVITA | PRIMARY | DAY SCHOOL | MIXED | 3 | 25 | 75 |
| Mombasa Noble Education Center | MOMBASA | Mwita | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 100 |
| Harambee gardens school, likoni | MOMBASA | Likoni | PRIMARY | DAY SCHOOL | MIXED | 11 | 40 | 436 |
| EDUCAID ACADEMY | MOMBASA | KISAUNI | PRIMARY | DAY SCHOOL | MIXED | 6 | 40 | 240 |
| GOLDEN KEY SCHOOL | MOMBASA | JOMVU | PRIMARY | DAY SCHOOL | MIXED | 5 | 30 | 700 |
| St.peter’s the rock junior school | MOMBASA | Kisauni | PRIMARY | DAY SCHOOL | MIXED | 14 | 25 | 250 |
| TOTAL | 461 | 1632 | 17832 |
