2023 Kuccps Cut off Points, Cluster Points for all Courses in all universities
BACHELOR OF MEDICINE & BACHELOR OF SURGERY | ||||
PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2023/2024 CUTOFF | |
1 | 1057131 | EGERTON UNIVERSITY | BACHELOR OF MEDICINE & BACHELOR OF SURGERY | 44.207 |
2 | 1077131 | KENYA METHODIST UNIVERSITY | BACHELOR OF MEDICINE & BACHELOR OF SURGERY | 43.777 |
3 | 1082131 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 43.839 |
4 | 1087131 | KISII UNIVERSITY | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 43.786 |
5 | 1111131 | KENYATTA UNIVERSITY | BACHELOR OF MEDICINE & BACHELOR OF SURGERY (M.B.CH.B.) | 44.937 |
6 | 1116131 | UZIMA UNIVERSITY | BACHELOR OF MEDICINE & BACHELOR OF SURGERY (M.B.CH.B.) | 42.877 |
7 | 1229131 | MASENO UNIVERSITY | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY (WITH IT) | 44.083 |
8 | 1249131 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 44.54 |
9 | 1253131 | MOI UNIVERSITY | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY (MBCHB) | 44.59 |
10 | 1263131 | UNIVERSITY OF NAIROBI | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 45.317 |
11 | 1279131 | MOUNT KENYA UNIVERSITY | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 44.436 |
BACHELOR OF SCIENCE IN NURSING | ||||
1 | 1057132 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 41.338 |
2 | 1061132 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 40.805 |
3 | 1077132 | KENYA METHODIST UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 39.353 |
4 | 1079132 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 38.403 |
5 | 1082132 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (NURSING) | 40.996 |
6 | 1087132 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 40.431 |
7 | 1093132 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (NURSING) | 38.848 |
8 | 1105132 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 39.937 |
9 | 1107132 | ST PAULS UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 37.581 |
10 | 1108132 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 35.982 |
11 | 1111132 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (NURSING AND PUBLIC HEALTH) | 42.369 |
12 | 1116132 | UZIMA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 37.503 |
13 | 1117132 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (NURSING AND PUBLIC HEALTH) | 38.879 |
14 | 1118132 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (NURSING) | 38.931 |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 1162132 | DAYSTAR UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 38.642 |
BACHELOR OF VETERINARY MEDICINE | ||||
16 | 1165132 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 38.241 |
17 | 1166132 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 37.728 |
18 | 1173132 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN NURSING SCIENCE | 39.706 |
19 | 1181132 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE IN NURSING | 39.487 |
20 | 1192132 | GREAT LAKES UNIVERSITY OF KISUMU | BACHELOR OF SCIENCE IN NURSING | 34.754 |
21 | 1196132 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN NURSING | 37.01 |
22 | 1229132 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (NURSING, WITH IT) | 41.175 |
23 | 1240132 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE (NURSING) | 38.992 |
24 | 1244132 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 38.492 |
25 | 1249132 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN NURSING | 42.097 |
26 | 1253132 | MOI UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 41.752 |
27 | 1263132 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (NURSING) | 42.727 |
28 | 1279132 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN NURSING | 41.257 |
29 | 1470132 | KAIMOSI FRIENDS UNIVERSITY COLLEGE | BACHELOR OF SCIENCE IN NURSING | 34.754 |
BACHELOR OF EDUCATION(ARTS) WITH IT | 1480132 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN NURSING | 39.334 |
BACHELOR OF VETERINARY MEDICINE | ||||
31 | 1485132 | UMMA UNIVERSITY | BACHELOR OF SCIENCE (NURSING) | 36.815 |
BACHELOR OF COMMERCE | ||||
1 | 1057133 | EGERTON UNIVERSITY | BACHELOR OF COMMERCE | 33.413 |
2 | 1061133 | KABARAK UNIVERSITY | BACHELOR OF COMMERCE | 24.809 |
3 | 1063133 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF COMMERCE | 30.205 |
4 | 1066133 | MANAGEMENT UNIVERSITY OF AFRICA | BACHELOR OF COMMERCE | 22.361 |
5 | 1068133 | PAN AFRICA CHRISTIAN UNIVERSITY | BACHELOR OF COMMERCE | 22.361 |
6 | 1078133 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 24.86 |
7 | 1079133 | KIRINYAGA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 |
8 | 1080133 | CO-OPERATIVE UNIVERSITY OF KENYA | BACHELOR OF COMMERCE (B.COM) | 24.792 |
9 | 1082133 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF COMMERCE | 27.59 |
10 | 1087133 | KISII UNIVERSITY | BACHELOR OF COMMERCE | 27.197 |
11 | 1088133 | GRETSA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 |
12 | 1091133 | TAITA TAVETA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 |
13 | 1093133 | UNIVERSITY OF EMBU | BACHELOR OF COMMERCE | 24.057 |
14 | 1103133 | KCA UNIVERSITY | BACHELOR OF COMMERCE | 27.111 |
15 | 1105133 | CHUKA UNIVERSITY | BACHELOR OF COMMERCE | 28.986 |
16 | 1107133 | ST PAULS UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 |
17 | 1108133 | KIBABII UNIVERSITY | BACHELOR OF COMMERCE | 24.92 |
18 | 1111133 | KENYATTA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 33.679 |
19 | 1112133 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF COMMERCE (B.COM) | 32.842 |
20 | 1117133 | PWANI UNIVERSITY | BACHELOR OF COMMERCE | 24.363 |
21 | 1162133 | DAYSTAR UNIVERSITY | BACHELOR OF COMMERCE | – |
22 | 1164133 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF COMMERCE | 28.235 |
23 | 1165133 | MAASAI MARA UNIVERSITY | BACHELOR OF COMMERCE | 24.108 |
24 | 1166133 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 |
25 | 1170133 | MACHAKOS UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 24.721 |
26 | 1173133 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF COMMERCE(B.COM) | 29.102 |
27 | 1176133 | LAIKIPIA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 25.264 |
28 | 1240133 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF COMMERCE (B.COM) | 23.482 |
29 | 1246133 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF COMMERCE | 22.361 |
30 | 1249133 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF COMMERCE | 34.14 |
31 | 1263133 | UNIVERSITY OF NAIROBI | BACHELOR OF COMMERCE (B.COM) | 35.524 |
32 | 1264133 | PIONEER INTERNATIONAL UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 |
33 | 1279133 | MOUNT KENYA UNIVERSITY | BACHELOR OF COMMERCE | 25.857 |
34 | 1425133 | ZETECH UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 |
35 | 1470133 | KAIMOSI FRIENDS UNIVERSITY COLLEGE | BACHELOR OF COMMERCE | 22.361 |
36 | 1480133 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF COMMERCE | 24.016 |
37 | 1485133 | UMMA UNIVERSITY | BACHELOR OF COMMERCE (B.COM) | 22.361 |
38 | 1495133 | LUKENYA UNIVERSITY | BACHELOR OF COMMERCE | 22.361 |
39 | 1685133 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF COMMERCE (B.COM) | 22.361 |
40 | 3890133 | KOITALEEL SAMOEI UNIVERSITY COLLEGE | BACHELOR OF COMMERCE | 22.361 |
BACHELOR OF LAWS (LLB) | ||||
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | 1057134 | EGERTON UNIVERSITY | BACHELOR OF LAWS (LLB) | 40.395 |
2 | 1060134 | RIARA UNIVERSITY | BACHELOR OF LAWS (LLB) | 39.033 |
3 | 1061134 | KABARAK UNIVERSITY | BACHELOR OF LAWS (LL.B.) | 40.14 |
4 | 1078134 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF LAWS (LLB) | 38.286 |
5 | 1087134 | KISII UNIVERSITY | BACHELOR OF LAWS (LL.B.) | 38.814 |
6 | 1093134 | UNIVERSITY OF EMBU | BACHELOR OF LAWS (LL.B.) | 37.35 |
7 | 1105134 | CHUKA UNIVERSITY | BACHELOR OF LAWS (LL.B.) | 37.235 |
8 | 1111134 | KENYATTA UNIVERSITY | BACHELOR OF LAWS (LLB) | 41.41 |
9 | 1162134 | DAYSTAR UNIVERSITY | BACHELOR OF LAWS (LL.B.) | 39.579 |
10 | 1249134 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF LAWS (LLB) | 41.043 |
11 | 1253134 | MOI UNIVERSITY | BACHELOR OF LAWS (LL.B.) | 40.634 |
12 | 1263134 | UNIVERSITY OF NAIROBI | BACHELOR OF LAWS (LLB) | 41.91 |
13 | 1279134 | MOUNT KENYA UNIVERSITY | BACHELOR OF LAWS (LLB) | 40.391 |
14 | 1480134 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF LAWS (LLB) | 39.892 |
15 | 1485134 | UMMA UNIVERSITY | BACHELOR OF LAWS AND SHARIA (LL.B.) | 32.678 |
BACHELOR OF ARTS (CRIMINOLOGY AND SECURITY STUDIES) | ||||
1 | 1057136 | EGERTON UNIVERSITY | BACHELOR OF ARTS (CRIMINOLOGY AND SECURITY STUDIES) | 34.223 |
2 | 1058136 | UNITED STATES INTERNATIONAL UNIVERSITY | BACHELOR OF ARTS IN CRIMINAL JUSTICE | – |
3 | 1078136 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF ARTS IN CRIMINAL JUSTICE AND SECURITY MANAGEMENT | 30.282 |
4 | 1082136 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF CRIMINOLOGY | 30.329 |
5 | 1087136 | KISII UNIVERSITY | BACHELOR OF ARTS (CRIMINOLOGY AND SECURITY STUDIES) | 28.678 |
6 | 1093136 | UNIVERSITY OF EMBU | BACHELOR OF ARTS (CRIMINOLOGY AND SECURITY STUDIES) | 28.03 |
7 | 1103136 | KCA UNIVERSITY | BACHELOR OF ARTS IN CRIMINOLOGY, CRIMINAL JUSTICE AND PUBLIC SAFETY | 29.451 |
8 | 1105136 | CHUKA UNIVERSITY | BACHELOR OF ARTS (CRIMINOLOGY & SECURITY STUDIES) | 30.449 |
9 | 1107136 | ST PAULS UNIVERSITY | BACHELOR OF ARTS IN CRIMINAL JUSTICE AND SECURITY MANAGEMENT | 24.902 |
10 | 1108136 | KIBABII UNIVERSITY | BACHELOR OF CRIMINOLOGY | 28.496 |
11 | 1165136 | MAASAI MARA UNIVERSITY | BACHELOR OF ARTS (CRIMINOLOGY AND PENOLOGY) | 28.793 |
12 | 1166136 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF ARTS IN CRIMINOLOGY AND SOCIAL JUSTICE | 22.21 |
13 | 1176136 | LAIKIPIA UNIVERSITY | BACHELOR OF ARTS (CRIMINOLOGY AND SECURITY STUDIES) | 28.147 |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 1229136 | MASENO UNIVERSITY | BACHELOR OF ARTS (CRIMINOLOGY, WITH IT) | 30.756 |
BACHELOR OF LAWS (LLB) | ||||
15 | 1244136 | KARATINA UNIVERSITY | BACHELOR OF ARTS IN CRIMINOLOGY, CRIMINAL JUSTICE AND PUBLIC SAFETY | 28.255 |
16 | 1246136 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE (CRIMINOLOGY AND SECURITY STUDIES) | 27.561 |
17 | 1470136 | KAIMOSI FRIENDS UNIVERSITY COLLEGE | BACHELOR OF CRIMINOLOGY | 26.769 |
18 | 1515136 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF ARTS (CRIMINOLOGY, WITH IT) | 26.818 |
19 | 1555136 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BACHELOR OF ARTS (CRIMINOLOGY & SECURITY STUDIES) | – |
20 | 1685136 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF ARTS (CRIMINOLOGY AND SECURITY STUDIES) | 25.663 |
BACHELOR OF SCIENCE (WILDLIFE ENTERPRISES & MANAGEMENT) | ||||
1 | 1057142 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (WILDLIFE ENTERPRISES & MANAGEMENT) | 16.791 |
2 | 1105142 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (WILDLIFE ENTERPRISE MANAGEMENT) | 16.791 |
BACHELOR OF SCIENCE (STATISTICS) | ||||
1 | 1057163 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (STATISTICS) | 31.844 |
2 | 1079163 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE (STATISTICS) | 20.048 |
3 | 1091163 | TAITA TAVETA UNIVERSITY | BACHELOR OF SCIENCE (STATISTICS) | 20.048 |
4 | 1093163 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (STATISTICS) | 20.048 |
BACHELOR OF EDUCATION(ARTS) WITH IT | 1111163 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (STATISTICS & PROGRAMMING) | 36.119 |
BACHELOR OF LAWS (LLB) | ||||
6 | 1166163 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (STATISTICS) | 20.048 |
7 | 1176163 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (STATISTICS) | 20.048 |
8 | 1240163 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE STATISTICS | 20.048 |
9 | 1249163 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN STATISTICS | 33.533 |
10 | 1263163 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (STATISTICS) | 37.062 |
11 | 1279163 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN STATISTICS | 24.881 |
BACHELOR OF SCIENCE (WATER AND ENVIRONMENTAL ENGINEERING) | ||||
1 | 1057173 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (WATER AND ENVIRONMENTAL ENGINEERING) | 26.93 |
2 | 1079173 | KIRINYAGA UNIVERSITY | BACHELOR OF TECHNOLOGY IN WATER, IRRIGATION AND ENVIRONMENTAL ENGINEERING | 16.9 |
BACHELOR OF SCIENCE IN SOIL ENVIRONMENT & LAND USE MANAGEMENT) | ||||
1 | 1057174 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE IN SOIL ENVIRONMENT & LAND USE MANAGEMENT) | 16.791 |
2 | 1080174 | CO-OPERATIVE UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN ENVIRONMENT, LANDS AND SUSTAINABLE INFRASTRUCTURE | 26.355 |
BACHELOR OF SCIENCE (FOOD NUTRITION & DIETETICS) | ||||
1 | 1057190 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (FOOD NUTRITION & DIETETICS) | 29.942 |
2 | 1087190 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN FOOD NUTRITION AND DIETETICS | 24.325 |
3 | 1111190 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (FOOD, NUTRITION & DIETETICS) | 33.413 |
4 | 1117190 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (FOOD NUTRITION & DIETETICS) | 16.791 |
5 | 1166190 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (FOOD NUTRITION AND DIETETICS) | 16.791 |
6 | 1170190 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE IN FOOD NUTRITION AND DIETETICS | 16.791 |
7 | 1229190 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (NUTRITION AND DIETETICS, WITH IT) | 25.284 |
8 | 1263190 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (FOOD NUTRITION AND DIETETICS) | 32.933 |
9 | 1515190 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (NUTRITION AND DIETETICS, WITH IT) | 16.791 |
BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE & TECHNOLOGY) | ||||
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | 1057195 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE & TECHNOLOGY) | 35.801 |
2 | 1087195 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES & TECHNOLOGY | 33.396 |
3 | 1105195 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE AND TECHNOLOGY) | 34.074 |
4 | 1112195 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF TECHNOLOGY (SCIENCE LABORATORY TECHNOLOGY) | 35.75 |
5 | 1176195 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE AND TECHNOLOGY | 27.366 |
BACHELOR OF ARTS (ECONOMICS & SOCIOLOGY) | ||||
1 | 1057198 | EGERTON UNIVERSITY | BACHELOR OF ARTS (ECONOMICS & SOCIOLOGY) | 24.066 |
2 | 1087198 | KISII UNIVERSITY | BACHELOR OF ARTS (ECONOMICS AND SOCIOLOGY) | 20.048 |
3 | 1105198 | CHUKA UNIVERSITY | BACHELOR OF ARTS (ECONOMICS & SOCIOLOGY) | 20.048 |
4 | 1176198 | LAIKIPIA UNIVERSITY | BACHELOR OF ARTS (ECONOMICS AND SOCIOLOGY) | 20.048 |
5 | 1229198 | MASENO UNIVERSITY | BACHELOR OF APPLIED ECONOMICS, WITH IT | 23.783 |
6 | 1685198 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF ARTS (ECONOMICS AND SOCIOLOGY) | – |
BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | ||||
1 | 1057200 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 32.464 |
2 | 1082200 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 25.036 |
3 | 1105200 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 26.292 |
4 | 1165200 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 20.048 |
5 | 1176200 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (ECONOMICS AND STATISTICS) | 20.048 |
6 | 1685200 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (ECONOMICS AND STATISTICS) | 20.048 |
BACHELOR OF SCIENCE (MANUFACTURING ENGINEERING & TECHNOLOGY) | ||||
1 | 1057211 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (MANUFACTURING ENGINEERING & TECHNOLOGY) | 37.2 |
BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCES) | ||||
1 | 1057213 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCES) | 16.791 |
2 | 1061213 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE | 26.126 |
3 | 1073213 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE) | 16.791 |
4 | 1080213 | CO-OPERATIVE UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 16.791 |
5 | 1082213 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE) | 16.791 |
6 | 1087213 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE | 16.791 |
7 | 1093213 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE) | – |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 1096213 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE(ENVIRONMENTAL STUDIES) | – |
BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE & TECHNOLOGY) | ||||
9 | 1105213 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE) | 16.791 |
10 | 1111213 | KENYATTA UNIVERSITY | BACHELOR OF ENVIRONMENTAL SCIENCE | 25.154 |
11 | 1114213 | UNIVERSITY OF ELDORET | BACHELOR OF ENVIRONMENTAL STUDIES (SCIENCE) | 16.791 |
12 | 1117213 | PWANI UNIVERSITY | BACHELOR OF ENVIRONMENTAL SCIENCE | 16.791 |
13 | 1165213 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE(ENVIRONMENTAL STUDIES) | 16.791 |
14 | 1170213 | MACHAKOS UNIVERSITY | BACHELOR OF ENVIRONMENTAL STUDIES (COMMUNITY DEVELOPMENT) | 16.791 |
15 | 1170228 | MACHAKOS UNIVERSITY | BACHELOR OF ENVIRONMENTAL SCIENCE | 16.791 |
16 | 1176213 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE) | 16.791 |
17 | 1229213 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE, WITH IT) | 16.791 |
18 | 1244213 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN ENVIRONMENTAL STUDIES | 16.791 |
19 | 1249213 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE | 25.848 |
20 | 1253229 | MOI UNIVERSITY | BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE | 16.791 |
21 | 1263213 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (ENVIRONMENTAL GEOSCIENCE) | – |
22 | 1279213 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE | 16.791 |
BACHELOR OF EDUCATION(ARTS) WITH IT | 1515213 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE, WITH IT) | 16.791 |
BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE & TECHNOLOGY) | ||||
24 | 1570213 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF ENVIRONMENTAL SCIENCE | 16.791 |
25 | 1685213 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE) | 16.791 |
BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS) | ||||
1 | 1057216 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS) | 16.791 |
2 | 1087216 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN AGRICULTURAL ECONOMICS | 16.791 |
3 | 1093216 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS) | – |
4 | 1105216 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS) | 16.791 |
5 | 1114216 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS) | – |
6 | 1176216 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS | 16.791 |
7 | 1229216 | MASENO UNIVERSITY | BACHELOR OF SCIENCE ( AGRICULTURAL ECONOMICS, WITH IT) | 16.791 |
8 | 1515216 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE ( AGRICULTURAL ECONOMICS, WITH IT) | 16.791 |
BACHELOR OF SCIENCE (CLOTHING TEXTILE & INTERIOR DESIGN) | ||||
1 | 1057217 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (CLOTHING TEXTILE & INTERIOR DESIGN) | 27.858 |
2 | 1073217 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (FASHION DESIGN AND TEXTILE TECHNOLOGY) | 16.791 |
3 | 1079217 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE (FASHION DESIGN AND TEXTILE TECHNOLOGY) | 21.712 |
4 | 1111217 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (FASHION DESIGN & MARKETING) | 31.717 |
5 | 1114217 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE (APPAREL & FASHION TECHNOLOGY) | 25.12 |
6 | 1166217 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE IN TEXTILE TECHNOLOGY & APPLIED FASHION DESIGN | 16.791 |
7 | 1170217 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE IN FASHION DESIGN AND MARKETING | 21.921 |
8 | 1181217 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE (FASHION DESIGN AND TEXTILE TECHNOLOGY) | 21.439 |
